Thursday, November 7, 2013

Quantitative Analysis - High Pending Buy Over Sell on 7/11/2013


TOPGLOV Strong support. Having  11,144 pending buy volume over 158 sell.

Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TOPGLOV,7113 70.53 11,144 158 5.73(0%)
KPJ,5878 25.45 2,698 106 6.1(-1.29%)
HLBANK,5819 21.28 10,086 474 14.28(-0.14%)
BSDREIT,5124 20.86 19,565 938 2.06(-0.48%)
PUNCAK,6807 11.57 4,037 349 3.2(-4.48%)
EUPE,6815 10.58 11,686 1,105 0.775(2.65%)
MAYBANK,1155 9.19 24,738 2,693 9.91(0.51%)
IJMLAND,5215 8.34 7,925 950 2.75(0%)
TCHONG,4405 7.07 2,390 338 6.46(1.73%)

No comments:

Post a Comment