Monday, November 4, 2013

Quantitative Analysis - High Pending Buy Over Sell on 4/11/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

HLBANK,5819 23.38 2,618 112 14.28(-0.14%)
DIALOG,7277 18.43 18,096 982 2.7(-1.1%)
THPLANT,5112 17.92 8,853 494 1.81(2.84%)
UTDPLT,2089 17.45 925 53 26.7(0%)
PARKSON,5657 11.19 1,623 145 3.7(-0.54%)
BOXPAK,6297 10.89 1,525 140 2.31(0.43%)
KLK,2445 7.82 4,193 536 23.2(0%)
MBMR,5983 7.48 3,553 475 3.77(0.27%)

No comments:

Post a Comment