Friday, November 1, 2013

Quantitative Analysis - High Pending Buy Over Sell on 1/11/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BAT,4162 22.78 410 18 63.36(-0.22%)
HLFG,1082 22.45 1,347 60 15.22(0.66%)
UMS,7137 12.02 1,070 89 2.57(3.21%)
MAHSING,8583 11.74 9,063 772 2.25(0.45%)
PRKCORP,8346 11.61 1,985 171 3.11(0%)
BURSA,1818 10.42 1,792 172 8.05(0.12%)
UMW,4588 9.21 4,401 478 12.7(-0.78%)
GLOMAC,5020 8.92 3,737 419 1.14(0.88%)
CANONE,5105 7.78 2,652 341 3.57(2%)
IJMLAND,5215 7.65 8,777 1,148 2.79(-0.36%)

No comments:

Post a Comment