Friday, November 8, 2013

Quantitative Analysis - High Pending Buy Over Sell on 8/11/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

Y&G,7003 151.5 606 4 0.9(13.21%)
MICROLN,0126 23.98 2,254 94 0.82(12.33%)
GASMSIA,5209 19.73 3,966 201 4.02(0.25%)
BAT,4162 15.95 654 41 63.1(-1.16%)
POS,4634 14.13 5,131 363 5.7(-0.87%)
AFFIN,5185 13.42 5,166 385 4.28(0%)
AIRPORT,5014 11.92 2,408 202 8.49(-0.12%)
DIGI,6947 11.1 53,335 4,807 4.92(-0.2%)
SPSETIA,8664 10.52 9,322 886 3.12(0.32%)
BSDREIT,5124 9.3 7,346 790 2.06(0%)
GENTING,3182 9.12 3,905 428 10.32(0%)
MISC,3816 8.96 7,024 784 5.08(1.4%)
DAYANG,5141 8.58 2,444 285 5.38(-0.55%)
MAHSING,8583 8.12 10,658 1,312 2.15(-0.92%)
AMBANK,1015 7.9 7,276 921 7.37(-0.81%)
STAR,6084 7.06 1,200 170 2.57(-0.39%)
COCOLND,7205 7.05 1,480 210 2.2(0%)

No comments:

Post a Comment