Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
AMEDIA,0159 | 5 | 23 | 5,000 | 0.24 (-2.04%) |
ARMADA-C16,521016 | 5 | 2 | 5,000 | 0.015 (50%) |
TOPGLOV,7113 | 3 | 0 | 5,000 | 4.97 (-0.6%) |
TM,4863 | 2 | 4 | 5,000 | 6.7 (-0.15%) |
CIMB,1023 | 1 | 5 | 5,000 | 4.93 (1.23%) |
REACH-WA,5256WA | 26 | 16 | 4,985 | 0.07 (16.67%) |
AT,0072 | 14 | 14 | 4,943 | 0.035 (-12.5%) |
BORNOIL,7036 | 5 | 4 | 4,751 | 0.17 (0%) |
UEMS-C28,514828 | 1 | 8 | 4,661 | 0.05 (-9.09%) |
MARCO,3514 | 2 | 0 | 4,605 | 0.155 (3.33%) |
PERISAI,0047 | 0 | 9 | 4,600 | 0.055 (-8.33%) |
REACH,5256 | 11 | 0 | 4,455 | 0.715 (0.7%) |
IRIS,0010 | 2 | 2 | 4,246 | 0.17 (3.03%) |
ARMADA,5210 | 2 | 2 | 4,030 | 0.705 (0%) |
KNM,7164 | 0 | 3 | 4,000 | 0.41 (0%) |
DBE,7179 | 1 | 2 | 3,839 | 0.045 (0%) |
NEXGRAM,0096 | 2 | 8 | 3,817 | 0.055 (-8.33%) |
MYEG,0138 | 2 | 0 | 3,721 | 2.46 (2.07%) |
THHEAVY,7206 | 2 | 1 | 3,675 | 0.17 (-2.86%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, October 20, 2016
Quantitative Analysis - High Volume in Single Transaction on 20/10/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment