Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
PHARMA,7081 | 22.08 | 3,666 | 166 | 5.6 (-1.06%) |
INARI,0166 | 18.14 | 15,726 | 867 | 3.3 (-0.6%) |
ASIAFLE,7129 | 13.11 | 918 | 70 | 3.71 (0.27%) |
GAMUDA,5398 | 10.52 | 31,594 | 3,002 | 4.93 (0.41%) |
SAB,5134 | 10.13 | 1,135 | 112 | 4 (-0.99%) |
IJM,3336 | 10.04 | 7,811 | 778 | 3.3 (-0.9%) |
KLK,2445 | 8.57 | 1,217 | 142 | 24.36 (1.84%) |
DOMINAN,7169 | 8.45 | 5,250 | 621 | 1.16 (-0.85%) |
AEON,6599 | 8.44 | 3,983 | 472 | 2.84 (0%) |
HLFG,1082 | 8.44 | 1,957 | 232 | 15.6 (0%) |
LAFMSIA,3794 | 7.97 | 1,402 | 176 | 8.07 (-1.82%) |
ATRIUM,5130 | 7.95 | 2,034 | 256 | 1.1 (0.92%) |
PETDAG,5681 | 7.91 | 1,344 | 170 | 23.38 (-0.09%) |
SAMCHEM,5147 | 7.24 | 1,166 | 161 | 1.43 (-1.38%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, October 21, 2016
Quantitative Analysis - High Pending Buy Over Sell on 21/10/2016
Labels:
Pending Buy Over Sell
No comments:
Post a Comment