Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
AMEDIA,0159 | 19 | 12 | 5,000 | 0.24 (2.13%) |
THHEAVY,7206 | 18 | 12 | 5,000 | 0.19 (2.7%) |
AT,0072 | 5 | 7 | 5,000 | 0.09 (0%) |
IHH,5225 | 3 | 6 | 5,000 | 6.48 (-1.07%) |
YTL,4677 | 3 | 0 | 5,000 | 1.77 (0%) |
MISC,3816 | 3 | 0 | 5,000 | 7.68 (-0.13%) |
CIMB,1023 | 2 | 1 | 5,000 | 4.81 (0.42%) |
KLCC,5235SS | 2 | 0 | 5,000 | 7.75 (0.13%) |
HSL,6238 | 2 | 0 | 5,000 | 1.75 (0.57%) |
F&N,3689 | 2 | 0 | 5,000 | 23.98 (-0.08%) |
PETGAS,6033 | 1 | 1 | 5,000 | 21.96 (0.83%) |
EATECH,5259 | 1 | 0 | 5,000 | 0.705 (0%) |
TM,4863 | 0 | 2 | 5,000 | 6.7 (-0.3%) |
IOIPG,5249 | 0 | 1 | 5,000 | 2.49 (-0.4%) |
SUPERMX-C15,710615 | 0 | 1 | 5,000 | 0.005 (0%) |
REACH,5256 | 2 | 2 | 4,968 | 0.715 (-0.69%) |
DNONCE,7114 | 6 | 3 | 4,963 | 0.285 (0%) |
REACH-WA,5256WA | 22 | 19 | 4,938 | 0.07 (-6.67%) |
JAG,0024 | 8 | 0 | 4,877 | 0.105 (0%) |
COMPUGT,5037 | 0 | 11 | 4,860 | 0.035 (0%) |
ASIABIO,0150 | 0 | 6 | 4,769 | 0.045 (0%) |
XOX,0165 | 4 | 3 | 4,564 | 0.14 (7.69%) |
PERISAI,0047 | 3 | 11 | 4,557 | 0.075 (-6.25%) |
DGB-WA,0152WA | 1 | 1 | 4,500 | 0.01 (0%) |
NEXGRAM,0096 | 7 | 0 | 4,300 | 0.055 (0%) |
LIONDIV,2887 | 1 | 0 | 4,236 | 0.035 (0%) |
BORNOIL,7036 | 14 | 1 | 4,126 | 0.17 (0%) |
PALETTE-WA,0005WA | 1 | 0 | 4,000 | 0.04 (0%) |
GBGAQRS,5226 | 0 | 1 | 4,000 | 0.91 (2.25%) |
GLOTEC,5220 | 0 | 1 | 3,931 | 0.045 (0%) |
RSENA-WA,5270WA | 0 | 2 | 3,901 | 0.075 (-6.25%) |
UEMS-C28,514828 | 0 | 1 | 3,882 | 0.06 (0%) |
SKH,0060 | 0 | 7 | 3,701 | 0.065 (-7.14%) |
DAYA,0091 | 0 | 2 | 3,664 | 0.065 (-7.14%) |
SUNZEN-WB,0148WB | 1 | 0 | 3,656 | 0.07 (0%) |
SOLUTN,0093 | 2 | 1 | 3,629 | 0.265 (8.16%) |
MUIIND,3891 | 0 | 1 | 3,625 | 0.145 (0%) |
JTIASA-CF,4383CF | 1 | 0 | 3,600 | 0.01 (100%) |
WPRTS,5246 | 0 | 1 | 3,585 | 4.35 (-0.68%) |
TRIVE,0118 | 3 | 1 | 3,350 | 0.09 (0%) |
OCK-WA,0172WA | 0 | 1 | 3,200 | 0.225 (-4.26%) |
CENSOF,5195 | 1 | 0 | 3,000 | 0.26 (-1.89%) |
SUMATEC-WB,1201WB | 1 | 0 | 3,000 | 0.04 (0%) |
KNM,7164 | 1 | 0 | 3,000 | 0.41 (-2.38%) |
POS,4634 | 1 | 0 | 3,000 | 3.85 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, October 12, 2016
Quantitative Analysis - High Volume in Single Transaction on 12/10/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment