Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
HLBANK,5819 | 35.24 | 8,245 | 234 | 13.4 (0.3%) |
EDGENTA,1368 | 24.71 | 4,892 | 198 | 3.3 (0%) |
UMW,4588 | 15.39 | 4,880 | 317 | 5.9 (-0.17%) |
PHARMA,7081 | 12.31 | 911 | 74 | 5.55 (0.36%) |
AEON,6599 | 11.41 | 5,397 | 473 | 2.82 (0.71%) |
KLCC,5235SS | 10.27 | 565 | 55 | 7.75 (-0.64%) |
ASIAFLE,7129 | 9.35 | 991 | 106 | 3.72 (0.54%) |
BAT,4162 | 8.84 | 398 | 45 | 48.2 (0.37%) |
GAMUDA,5398 | 8.63 | 11,966 | 1,387 | 4.95 (1.02%) |
SCIENTX,4731 | 8.32 | 807 | 97 | 6.59 (-1.05%) |
YINSON,7293 | 7.89 | 2,445 | 310 | 3.15 (-0.94%) |
TM,4863 | 7.6 | 22,159 | 2,916 | 6.6 (0%) |
HUMEIND,5000 | 7.24 | 630 | 87 | 3.19 (2.9%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, October 27, 2016
Quantitative Analysis - High Pending Buy Over Sell on 27/10/2016
Labels:
Pending Buy Over Sell
No comments:
Post a Comment