Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
INARI,0166 | 18.2 | 11,904 | 654 | 3.33 (-0.3%) |
PADINI,7052 | 14.01 | 10,285 | 734 | 2.89 (0%) |
ASIAFLE,7129 | 13.46 | 1,454 | 108 | 3.7 (-0.54%) |
MHB,5186 | 12.67 | 20,999 | 1,658 | 1.03 (0%) |
MAXIS,6012 | 10.99 | 10,121 | 921 | 6.01 (0.5%) |
IJM,3336 | 10.28 | 11,807 | 1,148 | 3.35 (1.82%) |
SCIENTX,4731 | 9.28 | 2,848 | 307 | 6.57 (-0.45%) |
PCHEM,5183 | 8.87 | 16,140 | 1,820 | 6.81 (0.15%) |
TOPGLOV,7113 | 7.51 | 21,164 | 2,817 | 4.97 (0.81%) |
SUNWAY,5211 | 7.46 | 19,233 | 2,578 | 3.06 (0%) |
BAT,4162 | 7.46 | 194 | 26 | 48.34 (0%) |
TALIWRK,8524 | 7.43 | 4,005 | 539 | 1.52 (0.66%) |
UMW,4588 | 7.03 | 1,139 | 162 | 5.95 (2.94%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Tuesday, October 18, 2016
Quantitative Analysis - High Pending Buy Over Sell on 18/10/2016
Labels:
Pending Buy Over Sell
No comments:
Post a Comment