Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
SIME,4197 | 8 | 2 | 5,000 | 7.9 (1.94%) |
SUNREIT,5176 | 5 | 5 | 5,000 | 1.72 (-1.71%) |
TM,4863 | 3 | 1 | 5,000 | 6.7 (0%) |
SPSETIA,8664 | 3 | 0 | 5,000 | 3.51 (0.29%) |
KBUNAI,3115 | 2 | 0 | 5,000 | 0.055 (0%) |
IHH,5225 | 1 | 3 | 5,000 | 6.43 (0.47%) |
F&N,3689 | 1 | 0 | 5,000 | 24.44 (-0.08%) |
AMEDIA,0159 | 0 | 24 | 5,000 | 0.245 (2.08%) |
PBBANK,1295 | 0 | 4 | 5,000 | 19.76 (0.3%) |
MAYBANK,1155 | 0 | 3 | 5,000 | 7.71 (1.45%) |
SUNWAY,5211 | 0 | 2 | 5,000 | 3.06 (0%) |
AIRPORT,5014 | 0 | 2 | 5,000 | 6.6 (0.46%) |
EKA-WA,7182WA | 0 | 1 | 5,000 | 0.005 (0%) |
REACH-WA,5256WA | 27 | 5 | 4,942 | 0.065 (8.33%) |
RGB,0037 | 13 | 6 | 4,905 | 0.195 (2.63%) |
XOX,0165 | 3 | 1 | 4,860 | 0.14 (3.7%) |
SANICHI,0133 | 2 | 0 | 4,816 | 0.07 (0%) |
AT,0072 | 13 | 35 | 4,810 | 0.045 (-10%) |
ASIABIO-WA,0150WA | 1 | 0 | 4,800 | 0.02 (0%) |
KNM,7164 | 1 | 1 | 4,779 | 0.415 (1.22%) |
LEONFB,5232 | 0 | 1 | 4,779 | 0.545 (-0.91%) |
REACH,5256 | 0 | 11 | 4,707 | 0.71 (-0.7%) |
MNC,0103 | 0 | 1 | 4,700 | 0.14 (7.69%) |
MRCB-WA,1651WA | 0 | 1 | 4,674 | 0.125 (0%) |
NEXGRAM,0096 | 8 | 0 | 4,647 | 0.06 (0%) |
HUBLINE,7013 | 0 | 5 | 4,614 | 0.005 (0%) |
PERISAI,0047 | 3 | 6 | 4,589 | 0.065 (-13.33%) |
KGROUP-WA,0036WA | 0 | 9 | 4,561 | 0.01 (0%) |
BORNOIL,7036 | 0 | 2 | 4,536 | 0.175 (0%) |
ASIABIO,0150 | 7 | 0 | 4,501 | 0.05 (11.11%) |
YTL,4677 | 1 | 0 | 4,500 | 1.78 (1.71%) |
DGB,0152 | 4 | 0 | 4,451 | 0.04 (33.33%) |
TRIVE,0118 | 1 | 0 | 4,450 | 0.09 (-5.26%) |
HSL,6238 | 1 | 0 | 4,433 | 1.76 (0.57%) |
APPASIA,0119 | 10 | 0 | 4,390 | 0.25 (0%) |
DRBHCOMC20,161920 | 0 | 1 | 4,375 | 0.135 (0%) |
PASUKGB,0177 | 0 | 1 | 4,200 | 0.155 (-3.13%) |
XINGHE-WA,0095WA | 0 | 1 | 4,090 | 0.005 (0%) |
RSENA-WA,5270WA | 2 | 2 | 4,086 | 0.08 (-5.88%) |
DGSB,0131 | 1 | 0 | 4,071 | 0.03 (0%) |
OCK-WA,0172WA | 3 | 0 | 4,043 | 0.245 (4.26%) |
DIALOG,7277 | 0 | 2 | 4,021 | 1.51 (0%) |
THHEAVY,7206 | 3 | 0 | 4,020 | 0.18 (2.86%) |
CONNECT-WA,0102WA | 0 | 1 | 4,000 | 0.06 (0%) |
FGV,5222 | 0 | 1 | 4,000 | 2.39 (1.7%) |
HWGB,9601 | 0 | 1 | 4,000 | 0.055 (10%) |
AEM-WA,7146WA | 0 | 1 | 3,950 | 0.055 (0%) |
ARMADA,5210 | 0 | 3 | 3,902 | 0.69 (0.73%) |
WTK,4243 | 1 | 0 | 3,798 | 1.06 (0%) |
UEMS-C28,514828 | 0 | 1 | 3,780 | 0.065 (8.33%) |
CME,7018 | 0 | 4 | 3,629 | 0.055 (0%) |
FRONTKN,0128 | 1 | 0 | 3,600 | 0.145 (3.57%) |
EKA,7182 | 0 | 1 | 3,500 | 0.045 (0%) |
SEM,5250 | 1 | 0 | 3,488 | 1.92 (-1.54%) |
SKPRES,7155 | 1 | 0 | 3,440 | 1.34 (0%) |
MARCO,3514 | 2 | 0 | 3,374 | 0.155 (0%) |
MEXTER-WA,0075WA | 0 | 1 | 3,365 | 0.135 (8%) |
NICORP,4464 | 0 | 1 | 3,100 | 0.08 (0%) |
AMBANK,1015 | 1 | 0 | 3,070 | 4.12 (1.73%) |
FOCUS,0116 | 5 | 0 | 3,000 | 0.075 (0%) |
CHHB,5738 | 2 | 0 | 3,000 | 1.1 (-1.79%) |
KLCC,5235SS | 1 | 0 | 3,000 | 7.81 (-0.38%) |
OCR,7071 | 1 | 0 | 3,000 | 0.4 (1.27%) |
SINOTOP,8532 | 1 | 0 | 3,000 | 0.055 (0%) |
CIMB,1023 | 0 | 1 | 3,000 | 4.84 (1.47%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Tuesday, October 18, 2016
Quantitative Analysis - High Volume in Single Transaction on 18/10/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment