Monday, October 31, 2016

Quantitative Analysis - High Volume in Single Transaction on 31/10/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

TM,4863 4 8 5,000 6.54 (-0.91%)
PERISAI,0047 1 2 5,000 0.04 (-11.11%)
PAVREIT,5212 0 5 5,000 1.76 (1.15%)
WPRTS,5246 0 2 5,000 4.41 (1.38%)
DIALOG,7277 0 1 5,000 1.55 (0.65%)
REACH-WA,5256WA 6 5 4,697 0.06 (0%)
GLOTEC,5220 1 1 4,675 0.045 (12.5%)
BTM-WB,7188WB 3 0 4,629 0.16 (-13.51%)
AMEDIA,0159 11 11 4,543 0.25 (-1.96%)
SKPETROC25,521825 2 0 4,510 0.025 (-28.57%)
KNM,7164 1 1 4,364 0.4 (-1.23%)
CIMB,1023 0 2 4,262 5.03 (0%)
ARMADA,5210 2 1 4,257 0.705 (1.44%)
PUC-LA,0007LA 0 2 4,187 0.03 (0%)
UEMS-C28,514828 1 1 4,000 0.025 (-16.67%)
THHEAVY,7206 0 2 3,980 0.145 (-3.33%)
PETRONM-CA,3042CA 0 1 3,500 0.005 (-50%)
BIOOSMO,7243 1 0 3,435 0.065 (8.33%)
CME,7018 1 0 3,357 0.055 (0%)
ASIABIO,0150 1 0 3,000 0.05 (0%)

Quantitative Analysis - High Pending Buy Over Sell on 31/10/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MPI,3867 29.39 3,968 135 7.91 (0.13%)
SUNREIT,5176 24.75 11,956 483 1.84 (3.37%)
AIRPORT,5014 21.36 10,960 513 6.63 (2%)
MSM,5202 14.18 241 17 5.05 (3.27%)
KOSSAN,7153 12.54 6,331 505 6.75 (-2.17%)
COMPLET,5136 12.45 7,284 585 0.74 (3.5%)
RANHILL,5272 11.84 4,688 396 0.935 (0%)
SOP,5126 11.23 7,420 661 3.71 (0%)
MMCCORP,2194 10.29 6,124 595 2.39 (0.84%)
ORIENT,4006 8.13 667 82 6.97 (0.14%)
WPRTS,5246 7.79 7,549 969 4.41 (1.38%)
E&O,3417 7.28 5,119 703 1.57 (-0.63%)

Friday, October 28, 2016

Quantitative Analysis - High Volume in Single Transaction on 28/10/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

TENAGA,5347 8 6 5,000 14.42 (0.7%)
MNC,0103 3 4 5,000 0.105 (-19.23%)
DIGI,6947 2 7 5,000 5.03 (0%)
TM,4863 2 4 5,000 6.6 (0%)
PETGAS,6033 1 0 5,000 21.94 (0.09%)
CME,7018 0 6 5,000 0.055 (-8.33%)
DIALOG,7277 0 6 5,000 1.54 (-1.28%)
CIMB,1023 0 5 5,000 5.03 (0.6%)
PTRANS,0186 0 4 5,000 0.17 (-2.86%)
IJM,3336 0 3 5,000 3.35 (0.3%)
SIME,4197 0 3 5,000 8.14 (0.49%)
SPSETIA,8664 0 2 5,000 3.51 (1.45%)
CHINHIN,5273 0 2 5,000 0.915 (-0.54%)
GLOTEC,5220 0 1 5,000 0.04 (0%)
JETSON,9083 1 0 4,992 0.325 (1.56%)
XOX,0165 11 35 4,990 0.135 (-10%)
REACH-WA,5256WA 22 77 4,985 0.06 (-14.29%)
MMAG,0034 0 4 4,968 0.055 (0%)
SINOTOP,8532 15 13 4,966 0.08 (6.67%)
PERISAI,0047 10 20 4,952 0.045 (-18.18%)
KINSTEL,5060 2 39 4,938 0.03 (-45.45%)
IDMENSN-WA,0174WA 2 6 4,933 0.025 (25%)
HIBISCS,5199 2 7 4,911 0.29 (-1.69%)
SUMATEC,1201 1 31 4,870 0.06 (0%)
TALAMT,2259 0 17 4,858 0.04 (-11.11%)
AMEDIA,0159 8 1 4,829 0.255 (4.08%)
IDMENSN,0174 0 1 4,825 0.045 (0%)
PAVREIT,5212 0 4 4,822 1.74 (0%)
WCT-WD,9679WD 0 1 4,812 0.23 (9.52%)
AAX,5238 2 6 4,798 0.43 (0%)
BCMALL,0187 0 2 4,663 0.205 (-4.65%)
BORNOIL-WC,7036WC 0 10 4,652 0.1 (-4.76%)
ARMADA,5210 2 1 4,650 0.695 (-0.71%)
PUC,0007 0 5 4,613 0.06 (0%)
AMEDIA-WA,0159WA 0 2 4,591 0.045 (0%)
RGB,0037 16 6 4,547 0.21 (5%)
PALETTE,0005 0 1 4,546 0.055 (-8.33%)
DNEX,4456 0 1 4,531 0.285 (1.79%)
THHEAVY,7206 5 4 4,510 0.15 (7.14%)
WCT-CX,9679CX 0 1 4,500 0.08 (23.08%)
IRIS,0010 5 3 4,456 0.165 (0%)
RSENA-WA,5270WA 0 2 4,411 0.075 (0%)
FOCUS,0116 4 0 4,399 0.075 (0%)
PBBANK,1295 0 1 4,396 19.84 (0.4%)
PWORTH,7123 0 2 4,234 0.095 (0%)
SEDANIA,0178 1 1 4,205 0.25 (2.04%)
BIOOSMO,7243 3 0 4,195 0.06 (20%)
VIVOCOM,0069 1 9 4,017 0.175 (-5.41%)
MUIIND,3891 0 1 4,000 0.135 (0%)
YKGI-WB,7020WB 0 1 4,000 0.13 (-3.7%)
ASIAPAC,4057 0 1 4,000 0.16 (-3.03%)
LUSTER,5068 0 1 4,000 0.06 (0%)
KNM,7164 0 3 3,997 0.405 (-1.22%)
PCHEM,5183 1 0 3,923 6.96 (-0.57%)
BORNOIL,7036 0 1 3,828 0.17 (0%)
ZELAN,2283 0 1 3,800 0.165 (3.13%)
NEXGRAM,0096 0 1 3,800 0.05 (0%)
CSL,5214 0 1 3,687 0.065 (-7.14%)
BIOHLDG,0179 2 0 3,660 0.245 (2.08%)
TRIVE,0118 0 1 3,615 0.085 (-10.53%)
CAP,5229 1 0 3,594 0.025 (0%)
TIGER,7079 1 0 3,500 0.045 (0%)
UOADEV,5200 1 0 3,485 2.55 (-0.39%)
ALAM,5115 0 1 3,475 0.265 (0%)
RSENA,5270 0 3 3,458 0.42 (0%)
SCOMI,7158 1 0 3,393 0.12 (0%)
DRBHCOMC20,161920 0 2 3,304 0.115 (0%)
MQTECH,0070 1 2 3,150 0.15 (25%)
F&N,3689 1 0 3,000 24.38 (0.74%)
ASIABIO,0150 1 0 3,000 0.05 (0%)
OCR,7071 1 0 3,000 0.39 (-2.5%)
MQREIT,5123 0 1 3,000 1.27 (0%)
VIVOCOM-WB,0069WB 0 1 3,000 0.08 (-5.88%)
PPB,4065 0 1 3,000 16 (0%)
HUBLINE,7013 0 1 3,000 0.005 (0%)
APFT,5194 0 1 3,000 0.045 (0%)

Quantitative Analysis - High Pending Buy Over Sell on 28/10/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 75.05 10,132 135 7.78 (0.39%)
EDGENTA,1368 39.07 5,391 138 3.3 (0%)
BURSA,1818 16.44 1,184 72 8.7 (-0.34%)
TOPGLOV,7113 14.83 11,345 765 4.81 (-1.84%)
TM,4863 14.33 12,638 882 6.6 (0%)
SPSETIA,8664 13.22 17,098 1,293 3.51 (1.45%)
MAXIS,6012 13.06 13,364 1,023 5.97 (-0.5%)
NSOP,2038 12.8 128 10 4.13 (0.73%)
HLFG,1082 12.01 5,139 428 15.68 (0.13%)
IOICORP,1961 11.45 11,657 1,018 4.54 (0.67%)
PPB,4065 11.3 983 87 16 (0%)
MAGNUM,3859 9.74 5,279 542 2.3 (-0.43%)
OFI,7107 9.72 1,671 172 1.5 (-0.66%)
MISC,3816 9.06 8,667 957 7.54 (-0.53%)
MEDIA,4502 7.59 7,085 934 1.22 (-2.4%)