Friday, October 16, 2015

Quantitative Analysis - High Volume in Single Transaction on 16/10/2015


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

FRONTKN,0128 25 14 5,000 0.23 (0%)
HSI-CP,0651CP 11 5 5,000 0.14 (12%)
SEACERA-WB,7073WB 10 0 5,000 0.27 (22.73%)
CAP-WA,5229WA 9 34 5,000 0.01 (-33.33%)
MALAKOF-CE,5264CE 9 7 5,000 0.035 (0%)
TENAGA-C20,534720 4 4 5,000 0.135 (3.85%)
FGV,5222 4 3 5,000 1.74 (4.19%)
EDGENTA-CC,1368CC 4 2 5,000 0.055 (10%)
HSI-C11,065111 3 3 5,000 0.385 (8.45%)
TM,4863 2 3 5,000 6.91 (0%)
JCY,5161 2 0 5,000 0.72 (2.86%)
MAHSING,8583 2 0 5,000 1.31 (-1.5%)
TENAGA,5347 1 1 5,000 12.8 (0.16%)
TOPGLOV,7113 1 0 5,000 8.7 (3.08%)
BJTOTO,1562 1 0 5,000 3.09 (-1.9%)
SUNREIT,5176 0 19 5,000 1.54 (0.65%)
MTRONIC,0043 0 6 5,000 0.08 (6.67%)
TIMECOM,5031 0 5 5,000 6.79 (2.11%)
HSI-CT,0651CT 0 2 5,000 0.015 (0%)
SANDS-C8,0541C8 0 1 5,000 0.005 (0%)
BJAUTO,5248 0 1 5,000 2.18 (2.83%)
TRIVE,0118 0 1 5,000 0.07 (-6.67%)
AAX,5238 11 4 4,998 0.215 (2.38%)
YTLLAND-LA,2577LA 0 1 4,995 0.435 (0%)
MQTECH,0070 23 40 4,986 0.135 (-3.57%)
TIGER,7079 10 1 4,982 0.085 (0%)
PUC,0007 32 7 4,976 0.12 (20%)
WINTONI,0141 4 5 4,969 0.21 (35.48%)
DGSB,0131 4 1 4,962 0.075 (15.38%)
UEMS,5148 3 0 4,960 1.17 (0.86%)
FLONIC,0109 1 4 4,949 0.055 (0%)
INSTACO-WB,0069WB 0 2 4,935 0.04 (0%)
SANICHI,0133 0 1 4,904 0.07 (0%)
HUBLINE-WA,7013WA 5 1 4,876 0.01 (100%)
KBUNAI-WC,3115WC 0 5 4,870 0.02 (0%)
AIRASIA,5099 7 11 4,858 1.51 (3.42%)
SONA,5241 1 0 4,844 0.45 (1.12%)
CHINA50-C7,0655C7 2 2 4,840 0.18 (0%)
XOX,0165 20 12 4,828 0.2 (5.26%)
APFT,5194 9 5 4,824 0.22 (0%)
SUPERMX-C1,7106C1 7 3 4,800 0.035 (0%)
IRIS,0010 7 1 4,800 0.255 (-1.92%)
VS,6963 3 0 4,786 1.41 (1.44%)
TMS,0060 6 4 4,773 0.105 (0%)
WINTONI-WA,0141WA 7 2 4,739 0.125 (78.57%)
INGENCO,0034 10 5 4,708 0.065 (0%)
DPS-WA,7198WA 1 0 4,674 0.04 (33.33%)
SUMATEC,1201 3 5 4,649 0.16 (0%)
PERISAI,0047 1 0 4,637 0.355 (0%)
NEXGRAM,0096 0 5 4,632 0.08 (0%)
LUSTER-WA,5068WA 0 4 4,617 0.035 (0%)
DGB,0152 5 5 4,602 0.07 (7.69%)
TALAMT,2259 5 2 4,600 0.06 (9.09%)
KNM-WA,7164WA 1 0 4,596 0.11 (0%)
NOVAMSC,0026 0 7 4,565 0.135 (-3.57%)
BORNOIL,7036 2 8 4,547 0.195 (-2.5%)
ASIABIO,0150 3 1 4,502 0.065 (8.33%)
CAP,5229 6 3 4,500 0.13 (4%)
CSL,5214 0 5 4,500 0.125 (0%)
ARMADA,5210 2 3 4,494 1.01 (1.51%)
KNM,7164 8 1 4,488 0.565 (1.8%)
CNOUHUA,5188 0 1 4,450 0.055 (0%)
RGB,0037 16 0 4,446 0.145 (3.57%)
CLIQ-WA,5234WA 0 4 4,446 0.06 (-7.69%)
VSOLAR,0066 2 4 4,438 0.085 (13.33%)
EAH,0154 16 3 4,424 0.085 (21.43%)
GOB-WA,1147WA 6 2 4,420 0.24 (17.07%)
K1,0111 4 1 4,376 0.28 (5.66%)
DAYA,0091 1 0 4,255 0.105 (-4.55%)
ASIABIO-WA,0150WA 5 1 4,251 0.03 (20%)
LUSTER,5068 0 1 4,220 0.09 (0%)
NETX,0020 0 2 4,180 0.04 (0%)
HSI-CY,0651CY 0 1 4,148 0.175 (0%)
IOICORP,1961 3 0 4,141 4.4 (1.85%)
GPA,7096 2 0 4,141 0.1 (-4.76%)
YFG,7122 2 0 4,120 0.04 (33.33%)
BJCORP,3395 1 3 4,099 0.4 (-2.44%)
DIGI,6947 1 0 4,080 5.68 (-1.22%)
XINGHE-WA,0095WA 0 2 4,062 0.025 (0%)
INSTACO,0069 4 1 4,039 0.22 (0%)
PBBANK-C5,1295C5 11 3 4,000 0.075 (0%)
DSONIC-CE,5216CE 1 1 4,000 0.07 (0%)
TMS-WA,0060WA 0 1 4,000 0.025 (0%)
REACH,5256 0 1 4,000 0.615 (0%)
IDMENSN-WA,0174WA 0 3 3,930 0.035 (0%)
ABLEGRP,7086 0 1 3,902 0.15 (3.45%)
CIMB,1023 0 1 3,853 5.01 (0.2%)
MPAY,0156 0 1 3,810 0.28 (1.82%)
GOB,1147 1 0 3,777 0.635 (9.48%)
SONA-WA,5241WA 0 3 3,776 0.09 (0%)
PDZ,6254 0 2 3,700 0.085 (0%)
SIME,4197 4 0 3,663 8.78 (2.45%)
PERWAJA,5146 1 0 3,650 0.135 (0%)
MARCO,3514 0 2 3,650 0.15 (0%)
MYEG,0138 0 2 3,569 2.78 (1.09%)
BINTAI,6998 1 0 3,438 0.28 (1.82%)
AMBANK,1015 0 1 3,350 5.01 (1.62%)
HAPSENG,3034 0 2 3,318 6.18 (1.31%)
INARI-CH,0166CH 1 0 3,300 0.075 (0%)
GTRONIC-CF,7022CF 3 0 3,200 0.075 (0%)
EFFICEN,0064 1 1 3,162 0.255 (2%)
SYMPHNY,0016 1 0 3,152 0.165 (3.13%)
SMRT,0117 1 0 3,090 0.325 (10.17%)
IGBREIT,5227 1 0 3,011 1.3 (0%)
DGB-WA,0152WA 1 0 3,007 0.03 (20%)
AIRASIAC23,509923 2 0 3,000 0.05 (0%)
FGV-C7,5222C7 1 0 3,000 0.11 (0%)
MEXTER-WA,0075WA 1 0 3,000 0.03 (20%)
DRBHCOM,1619 0 1 3,000 1.36 (-1.45%)
YTL,4677 0 1 3,000 1.52 (-0.65%)
SERSOL,0055 0 1 3,000 0.215 (-2.27%)
SCOMI,7158 0 1 3,000 0.2 (0%)
MYEG-CK,0138CK 0 1 3,000 0.08 (0%)
GENTINGC23,318223 0 1 3,000 0.03 (-14.29%)
CHINA50-CA,0655CA 0 1 3,000 0.38 (2.7%)
SCOMNET,0001 0 1 3,000 0.12 (0%)

No comments:

Post a Comment