Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
KLCC,5235SS | 88.02 | 5,281 | 60 | 7.07 (0.43%) |
GTRONIC,7022 | 15.01 | 2,612 | 174 | 6.05 (-0.98%) |
TAKAFUL,6139 | 13.94 | 1,728 | 124 | 3.84 (0.52%) |
OWG,5260 | 12.7 | 2,540 | 200 | 2.55 (-1.54%) |
LAFMSIA,3794 | 12.49 | 3,872 | 310 | 9.24 (1.54%) |
GLOMAC,5020 | 10.58 | 11,786 | 1,114 | 0.91 (0.55%) |
AIRPORT,5014 | 8.82 | 2,530 | 287 | 5.32 (-0.93%) |
PUNCAK,6807 | 8.63 | 3,262 | 378 | 2.8 (0.36%) |
MUHIBAH,5703 | 8.12 | 2,046 | 252 | 2.2 (0.92%) |
BJAUTO,5248 | 8.08 | 5,803 | 718 | 2.07 (-0.48%) |
XINHWA,5267 | 7.81 | 8,893 | 1,138 | 1.24 (0.81%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Wednesday, October 28, 2015
Quantitative Analysis - High Pending Buy Over Sell on 28/10/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment