Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
KOTRA,0002 | 211 | 211 | 1 | 1.02 (-2.86%) |
ORIENT,4006 | 30.91 | 2,040 | 66 | 7.02 (0%) |
GTRONIC,7022 | 23.79 | 4,829 | 203 | 6.22 (1.8%) |
DKSH,5908 | 22.46 | 1,078 | 48 | 4.4 (-5.38%) |
BJFOOD,5196 | 21.71 | 1,194 | 55 | 2.5 (5.49%) |
UMW,4588 | 19.76 | 10,099 | 511 | 8.22 (1.73%) |
AFFIN,5185 | 19.27 | 2,987 | 155 | 2.39 (0.84%) |
CIMB,1023 | 13.08 | 38,913 | 2,975 | 4.61 (-1.71%) |
AMBANK,1015 | 12.93 | 25,339 | 1,960 | 4.78 (0.42%) |
UTDPLT,2089 | 12.78 | 1,035 | 81 | 26.5 (0%) |
BJAUTO,5248 | 10.37 | 17,473 | 1,685 | 2.1 (0%) |
MPI,3867 | 9.26 | 1,917 | 207 | 6.95 (-0.57%) |
POS,4634 | 9.11 | 1,539 | 169 | 3.88 (0.78%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, October 30, 2015
Quantitative Analysis - High Pending Buy Over Sell on 30/10/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment