Wednesday, October 28, 2015

Quantitative Analysis - High Volume in Single Transaction on 28/10/2015


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

BORNOIL,7036 12 0 5,000 0.21 (0%)
HSI-C11,065111 6 11 5,000 0.325 (-7.14%)
IRIS,0010 6 5 5,000 0.245 (8.89%)
INARI-CH,0166CH 5 0 5,000 0.08 (0%)
PBBANK-C5,1295C5 4 11 5,000 0.06 (-7.69%)
TENAGA-C20,534720 4 2 5,000 0.125 (-3.85%)
INSTACO-WB,0069WB 3 11 5,000 0.065 (-18.75%)
ASTRO,6399 3 3 5,000 2.92 (0.69%)
IJM,3336 3 0 5,000 3.33 (-1.77%)
TIGER,7079 2 2 5,000 0.085 (0%)
FOCUS,0116 1 3 5,000 0.08 (6.67%)
QUALITY,7544 1 0 5,000 1.58 (3.27%)
MAGNUM,3859 1 0 5,000 2.7 (-0.37%)
AMEDIA-WA,0159WA 1 0 5,000 0.01 (0%)
TM,4863 0 4 5,000 6.74 (-0.3%)
TENAGA,5347 0 4 5,000 12.74 (-0.16%)
CHINA50-CA,0655CA 0 1 5,000 0.335 (-9.46%)
SUPERMX-C1,7106C1 3 3 4,993 0.06 (0%)
INSTACO,0069 4 15 4,983 0.235 (-4.08%)
ALAM,5115 0 1 4,975 0.47 (2.17%)
BJFOOD,5196 4 0 4,963 2.34 (0.86%)
SYMPHNY,0016 11 3 4,956 0.185 (5.71%)
XOX,0165 18 4 4,951 0.265 (20.45%)
MRCB-WA,1651WA 0 2 4,923 0.125 (8.7%)
PUC,0007 19 15 4,883 0.11 (4.76%)
FRONTKN,0128 7 8 4,842 0.215 (0%)
GPACKET,0082 0 1 4,835 0.235 (0%)
CONNECT-WA,0102WA 0 1 4,823 0.13 (-21.21%)
GPA,7096 1 4 4,821 0.115 (0%)
APFT,5194 0 1 4,819 0.25 (0%)
PERISAI,0047 3 2 4,800 0.32 (-3.03%)
KANGER-WA,0170WA 3 0 4,800 0.06 (20%)
DSONIC-CE,5216CE 2 4 4,800 0.075 (7.14%)
BURSA,1818 1 0 4,784 8.44 (-0.59%)
PESONA,8311 1 10 4,773 0.48 (-11.11%)
TMS,0060 0 5 4,731 0.1 (0%)
GAMUDA,5398 2 0 4,701 4.55 (-0.87%)
BIOHLDG,0179 8 6 4,679 0.31 (10.71%)
EAH,0154 11 10 4,647 0.1 (0%)
KNM,7164 2 1 4,599 0.525 (-0.94%)
GENETEC,0104 2 1 4,528 0.19 (2.7%)
ECOFIRS,3557 1 1 4,481 0.275 (0%)
GPA-WA,7096WA 9 7 4,425 0.03 (-25%)
INIX,0094 1 0 4,415 0.13 (-7.14%)
EAH-WC,0154WC 1 2 4,410 0.06 (0%)
CAP,5229 1 1 4,226 0.1 (0%)
TOPGLOV,7113 1 0 4,213 9.42 (1.4%)
MTRONIC,0043 0 1 4,121 0.07 (-6.67%)
CAP-WA,5229WA 1 0 4,074 0.01 (0%)
CONNECT,0102 9 2 4,055 0.23 (-11.54%)
BPURI,5932 0 1 4,040 0.465 (-1.06%)
K1,0111 5 1 4,000 0.295 (11.32%)
SKPRES,7155 2 0 4,000 1.43 (3.62%)
MALAKOF-CE,5264CE 1 3 4,000 0.03 (0%)
YINSON-CJ,7293CJ 1 0 4,000 0.055 (0%)
BINTAI-WA,6998WA 1 0 4,000 0.155 (0%)
XINGHE-WA,0095WA 0 3 4,000 0.02 (0%)
PMETAL-CL,8869CL 0 1 4,000 0.065 (-7.14%)
CLIQ-WA,5234WA 1 1 3,997 0.045 (-10%)
RGB,0037 3 0 3,946 0.165 (0%)
UEMS-C17,514817 3 4 3,861 0.13 (4%)
HLBANK,5819 1 0 3,813 14 (0%)
XDL,5156 2 2 3,772 0.105 (0%)
MAHSING-WC,8583WC 0 1 3,654 0.145 (0%)
GTRONIC-CF,7022CF 2 0 3,600 0.05 (0%)
CHINA50-HA,0655HA 0 1 3,600 0.325 (4.84%)
MYEG-CK,0138CK 1 0 3,555 0.09 (5.88%)
AAX,5238 2 0 3,528 0.205 (-2.38%)
THHEAVY,7206 1 0 3,525 0.205 (5.13%)
MYEG-CL,0138CL 0 2 3,518 0.005 (0%)
XINGHE,0095 0 1 3,500 0.065 (0%)
AIRASIA,5099 0 3 3,429 1.49 (-1.32%)
SUMATEC-WB,1201WB 1 0 3,395 0.08 (0%)
EAH-WB,0154WB 0 1 3,380 0.055 (0%)
IDMENSN-WA,0174WA 0 2 3,345 0.035 (0%)
CME,7018 1 0 3,341 0.07 (7.69%)
LUSTER-WA,5068WA 1 1 3,284 0.035 (0%)
SANICHI,0133 0 1 3,150 0.07 (0%)
WINTONI,0141 2 0 3,147 0.19 (5.56%)
E&O,3417 0 1 3,076 1.56 (0%)
INGENCO-WA,0034WA 1 0 3,053 0.01 (0%)
MQTECH,0070 1 0 3,014 0.1 (5.26%)
CHINA50-C7,0655C7 1 1 3,000 0.15 (-11.76%)
FOCUS-WC,0116WC 1 0 3,000 0.04 (-11.11%)
UEMS-C12,514812 1 0 3,000 0.05 (11.11%)
SOLUTN,0093 1 0 3,000 0.39 (4%)
TRIVE,0118 0 2 3,000 0.08 (6.67%)
GENTING,3182 0 2 3,000 7.48 (0.27%)
TAGB,5158 0 1 3,000 0.285 (0%)
SUMATEC,1201 0 1 3,000 0.155 (3.33%)
RA,0110 0 1 3,000 0.015 (0%)
NEXGRAM,0096 0 1 3,000 0.08 (0%)
SMRT,0117 0 1 3,000 0.345 (2.99%)
ASIABIO,0150 0 1 3,000 0.065 (0%)
JADI,7223 0 1 3,000 0.07 (0%)
PUC-WA,0007WA 0 1 3,000 0.075 (25%)
PESONA-WC,8311WC 0 1 3,000 0.225 (-6.25%)

No comments:

Post a Comment