Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
KOTRA,0002 | 34.57 | 1,210 | 35 | 1.05 (-2.78%) |
HLBANK,5819 | 23.55 | 3,156 | 134 | 14 (-0.99%) |
TOPGLOV,7113 | 18.31 | 5,494 | 300 | 9.29 (0.11%) |
XINHWA,5267 | 14.28 | 6,883 | 482 | 1.23 (-3.15%) |
VITROX,0097 | 12.87 | 901 | 70 | 3 (-0.66%) |
OSK,5053 | 11.01 | 9,627 | 874 | 1.64 (-2.38%) |
AXREIT,5106 | 10.75 | 2,558 | 238 | 1.66 (-1.19%) |
LAFMSIA,3794 | 10.55 | 2,311 | 219 | 9.1 (-0.87%) |
E&O,3417 | 9.66 | 10,005 | 1,036 | 1.56 (-1.27%) |
CANONE,5105 | 8.6 | 2,693 | 313 | 3.06 (-2.86%) |
BJAUTO,5248 | 8.46 | 7,283 | 861 | 2.08 (-1.89%) |
AIRPORT,5014 | 7.34 | 932 | 127 | 5.37 (-1.65%) |
SOLID,5242 | 7.33 | 6,512 | 888 | 1.85 (3.35%) |
CHHB,5738 | 7.23 | 803 | 111 | 0.95 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Tuesday, October 27, 2015
Quantitative Analysis - High Pending Buy Over Sell on 27/10/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment