Thursday, October 22, 2015

Quantitative Analysis - High Volume in Single Transaction on 22/10/2015


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

UEMS-C17,514817 32 24 5,000 0.135 (50%)
PBBANK-C5,1295C5 31 31 5,000 0.075 (0%)
EDGENTA-CC,1368CC 15 5 5,000 0.055 (-8.33%)
HSI-CP,0651CP 8 8 5,000 0.04 (-27.27%)
GPA-WA,7096WA 6 4 5,000 0.04 (-20%)
TENAGA-C20,534720 5 5 5,000 0.125 (0%)
TIGER,7079 4 1 5,000 0.085 (0%)
HSI-C11,065111 3 1 5,000 0.34 (-4.23%)
TM,4863 1 0 5,000 6.83 (-0.29%)
JTIASA,4383 1 0 5,000 1.28 (0%)
CMSB,2852 0 7 5,000 5.09 (1.8%)
FLONIC,0109 0 7 5,000 0.05 (0%)
SUNREIT,5176 0 3 5,000 1.51 (0%)
FGV,5222 0 2 5,000 1.75 (-1.13%)
MISC,3816 0 2 5,000 9.07 (1%)
ASTRO,6399 0 1 5,000 2.87 (0%)
STAR,6084 0 1 5,000 2.4 (-2.04%)
CHINA50-C8,0655C8 0 1 5,000 0.07 (-12.5%)
OLDTOWN,5201 0 1 5,000 1.34 (0.75%)
GPA,7096 2 6 4,999 0.125 (0%)
JCY,5161 6 4 4,994 0.775 (4.03%)
KNM,7164 3 8 4,993 0.535 (0%)
BORNOIL,7036 18 11 4,991 0.195 (0%)
TRIVE,0118 0 2 4,950 0.065 (-7.14%)
BINTAI,6998 0 4 4,924 0.315 (3.28%)
TMS,0060 5 4 4,921 0.11 (4.76%)
UEMS,5148 8 4 4,913 1.27 (5.83%)
DAYA,0091 0 5 4,910 0.105 (-4.55%)
CAP-WA,5229WA 9 6 4,901 0.01 (0%)
DSONIC-CE,5216CE 1 2 4,900 0.06 (-7.69%)
ASIABIO-WA,0150WA 0 2 4,880 0.03 (20%)
CLIQ-WA,5234WA 0 4 4,855 0.055 (-8.33%)
CAP,5229 9 8 4,849 0.115 (-4.17%)
INSTACO,0069 9 29 4,837 0.235 (-4.08%)
PESONA,8311 1 4 4,835 0.57 (0%)
FRONTKN,0128 8 6 4,830 0.22 (4.76%)
SUPERMX-C1,7106C1 17 9 4,748 0.08 (-5.88%)
MPAY,0156 0 1 4,677 0.275 (0%)
XOX,0165 21 7 4,658 0.225 (21.62%)
RGB,0037 4 11 4,607 0.155 (3.33%)
MRCB-WA,1651WA 1 1 4,601 0.135 (3.85%)
APFT,5194 10 2 4,522 0.235 (4.44%)
CSL,5214 1 0 4,500 0.115 (0%)
PUC,0007 4 3 4,398 0.11 (0%)
KBUNAI,3115 0 2 4,389 0.06 (9.09%)
VS,6963 2 0 4,363 1.52 (-0.65%)
DBE,7179 0 1 4,271 0.05 (11.11%)
BINTAI-WA,6998WA 1 0 4,270 0.165 (6.45%)
GENTING,3182 0 1 4,220 7.47 (2.05%)
SGB,7165 1 0 4,200 0.64 (2.4%)
FOCUS,0116 0 1 4,200 0.065 (0%)
ECOFIRS,3557 0 2 4,187 0.27 (1.89%)
SUMATEC,1201 2 1 4,184 0.15 (-3.23%)
INSTACO-WB,0069WB 2 10 4,148 0.05 (-9.09%)
YFG,7122 0 5 4,148 0.035 (0%)
KBUNAI-WC,3115WC 0 1 4,130 0.015 (-25%)
MQTECH,0070 1 4 4,092 0.105 (0%)
WINTONI,0141 1 0 4,039 0.21 (2.44%)
INGENCO,0034 0 3 4,019 0.06 (0%)
GOB,1147 1 0 4,015 0.61 (0.83%)
LEWEKO,8745 1 2 4,000 0.155 (-3.13%)
PDZ,6254 0 5 4,000 0.08 (-11.11%)
MALAKOF-CE,5264CE 0 1 4,000 0.035 (0%)
INSTACO-WD,0069WD 0 1 3,975 0.155 (-8.82%)
KPJ,5878 0 1 3,928 4.26 (0.95%)
IRIS,0010 0 1 3,870 0.245 (2.08%)
FGV-C7,5222C7 2 3 3,729 0.16 (-3.03%)
CIMB,1023 3 0 3,704 4.89 (-1.61%)
PESONA-WC,8311WC 0 2 3,636 0.27 (-1.82%)
NEXGRAM,0096 1 0 3,600 0.08 (0%)
AIRASIA,5099 2 3 3,500 1.46 (-3.95%)
GAMUDA-C21,539821 1 0 3,500 0.185 (-9.76%)
BJAUTO-CH,5248CH 1 0 3,480 0.025 (25%)
AMEDIA,0159 2 0 3,434 0.025 (0%)
XDL,5156 3 0 3,351 0.115 (0%)
XINGHE-WA,0095WA 1 0 3,324 0.02 (0%)
WINTONI-WA,0141WA 0 1 3,148 0.13 (4%)
PBBANK,1295 1 0 3,069 18.64 (0%)
BJCORP,3395 1 0 3,055 0.4 (1.27%)
IHH,5225 2 0 3,000 6.52 (0%)
INSTACO-WC,0069WC 1 1 3,000 0.165 (-10.81%)
HSI-HD,0651HD 1 0 3,000 0.38 (-1.3%)
AIRASIAC23,509923 1 0 3,000 0.05 (-9.09%)
DPS-WB,7198WB 1 0 3,000 0.06 (-14.29%)
JADI,7223 1 0 3,000 0.065 (-7.14%)
LUSTER,5068 0 1 3,000 0.09 (0%)
EAH,0154 0 1 3,000 0.085 (0%)
DPS,7198 0 1 3,000 0.11 (-12%)
MYEG-CK,0138CK 0 1 3,000 0.08 (0%)
HLBANK,5819 0 1 3,000 14.16 (-0.56%)
MEXTER-WA,0075WA 0 1 3,000 0.025 (0%)
PWORTH,7123 0 1 3,000 0.155 (0%)
SYMPHNY,0016 0 1 3,000 0.165 (-2.94%)

No comments:

Post a Comment