Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
OSKPROP,6661 | 162.22 | 57,101 | 352 | 1.95 (0%) |
LAFMSIA,3794 | 36.49 | 11,860 | 325 | 9 (-0.55%) |
PCHEM,5183 | 33.76 | 6,415 | 190 | 6.1 (1.5%) |
TM,4863 | 27.14 | 32,156 | 1,185 | 6.45 (0%) |
BURSA,1818 | 27.06 | 3,274 | 121 | 7.89 (-0.75%) |
MAXIS,6012 | 26.75 | 14,472 | 541 | 6.52 (-1.06%) |
HLFG,1082 | 21.7 | 1,931 | 89 | 13.82 (-1%) |
KLK,2445 | 18.78 | 2,874 | 153 | 20.8 (-0.57%) |
MALTON,6181 | 18.74 | 3,523 | 188 | 0.705 (-0.7%) |
SUNWAY,5211 | 11.81 | 24,829 | 2,102 | 3.38 (-0.29%) |
WPRTS,5246 | 11.73 | 10,256 | 874 | 4.22 (0.24%) |
E&O,3417 | 10.97 | 12,166 | 1,109 | 1.54 (0.65%) |
TCHONG,4405 | 10.89 | 719 | 66 | 2.3 (-1.29%) |
THPLANT,5112 | 10.85 | 293 | 27 | 1.17 (-0.85%) |
CIMB,1023 | 9.91 | 16,984 | 1,713 | 4.72 (-0.63%) |
SPSETIA,8664 | 9.34 | 6,896 | 738 | 3.14 (-0.32%) |
TOPGLOV,7113 | 8.45 | 2,181 | 258 | 7.76 (0%) |
ECOWLD,8206 | 7.85 | 20,776 | 2,646 | 1.32 (-0.75%) |
NAIM,5073 | 7.72 | 2,362 | 306 | 2.02 (0.5%) |
HLBANK,5819 | 7.33 | 8,113 | 1,107 | 13.24 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, September 7, 2015
Quantitative Analysis - High Pending Buy Over Sell on 07/09/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment