Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
LAFMSIA,3794 | 271.09 | 12,199 | 45 | 8.92 (-0.78%) |
KLK,2445 | 80.35 | 5,062 | 63 | 21.3 (0%) |
KLCC,5235SS | 68.12 | 5,722 | 84 | 6.9 (0.29%) |
SIME,4197 | 19.58 | 7,050 | 360 | 7.44 (-0.4%) |
KPJ,5878 | 17.35 | 5,291 | 305 | 4.15 (-1.43%) |
MUDAJYA,5085 | 12.43 | 3,045 | 245 | 1.01 (-1.94%) |
KAWAN,7216 | 12.07 | 2,413 | 200 | 2.38 (0%) |
INARI,0166 | 10.9 | 6,932 | 636 | 3.28 (0%) |
HSPLANT,5138 | 9.43 | 726 | 77 | 2.18 (0%) |
SKPETRO,5218 | 9.24 | 37,460 | 4,054 | 1.93 (0.52%) |
LAYHONG,9385 | 8.69 | 530 | 61 | 4.45 (3.49%) |
POHUAT,7088 | 7.3 | 1,372 | 188 | 3.22 (-0.31%) |
IGBREIT,5227 | 7.08 | 49,636 | 7,015 | 1.28 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, September 25, 2015
Quantitative Analysis - High Pending Buy Over Sell on 25/09/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment