Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
AEON,6599 | 71.89 | 15,097 | 210 | 2.85 (1.79%) |
KLCC,5235SS | 52.32 | 8,423 | 161 | 7.04 (0%) |
TENAGA,5347 | 50.17 | 38,785 | 773 | 11.12 (0%) |
TIMECOM,5031 | 28.29 | 2,857 | 101 | 6.2 (0%) |
HLFG,1082 | 27.56 | 2,260 | 82 | 14 (-0.85%) |
BURSA,1818 | 24.14 | 13,906 | 576 | 7.98 (0.13%) |
AIRPORT,5014 | 23.92 | 7,127 | 298 | 4.61 (-2.12%) |
KLK,2445 | 23.15 | 4,375 | 189 | 21 (0.29%) |
PRESBHD,5204 | 22.53 | 7,704 | 342 | 1.78 (-3.26%) |
CMSB,2852 | 14.31 | 5,780 | 404 | 4.86 (-0.82%) |
HLBANK,5819 | 13.24 | 2,516 | 190 | 13.4 (0.3%) |
UMW,4588 | 12.31 | 2,807 | 228 | 7.85 (-0.38%) |
MAXIS,6012 | 12.27 | 11,582 | 944 | 6.63 (0.15%) |
MAHSING,8583 | 11.6 | 30,729 | 2,650 | 1.34 (1.52%) |
PTARAS,9598 | 11.27 | 699 | 62 | 3.06 (-4.08%) |
QL,7084 | 10.88 | 12,940 | 1,189 | 4.11 (0.24%) |
PCHEM,5183 | 10.17 | 27,064 | 2,660 | 6.05 (0.17%) |
GAMUDA,5398 | 8.71 | 10,180 | 1,169 | 4.5 (2.51%) |
DAYANG,5141 | 8.48 | 5,586 | 659 | 1.62 (0%) |
TAANN,5012 | 8.23 | 4,451 | 541 | 3.56 (-0.56%) |
TAKAFUL,6139 | 8.15 | 2,038 | 250 | 3.71 (1.37%) |
PENERGY,5133 | 8.01 | 2,962 | 370 | 1.04 (0.97%) |
GESHEN,7197 | 7.71 | 22,848 | 2,963 | 0.81 (-0.61%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, September 10, 2015
Quantitative Analysis - High Pending Buy Over Sell on 10/09/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment