Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
OSKPROP,6661 | 300.48 | 63,100 | 210 | 1.95 (0%) |
GESHEN,7197 | 28.78 | 59,839 | 2,079 | 0.81 (0.62%) |
PETDAG,5681 | 21.51 | 7,959 | 370 | 21 (0.38%) |
BURSA,1818 | 19.53 | 5,819 | 298 | 7.97 (-0.13%) |
DRBHCOM,1619 | 11.73 | 21,544 | 1,836 | 1.29 (-0.77%) |
PCHEM,5183 | 10.96 | 39,640 | 3,618 | 6.03 (0.17%) |
TM,4863 | 10.54 | 16,601 | 1,575 | 6.53 (0.46%) |
DOLPHIN,5265 | 8.92 | 7,030 | 788 | 0.725 (4.32%) |
KFIMA,6491 | 7.71 | 1,465 | 190 | 1.86 (-0.53%) |
YINSON,7293 | 7.52 | 1,820 | 242 | 2.72 (-0.73%) |
PPB,4065 | 7.42 | 653 | 88 | 15.18 (-0.13%) |
IOICORP,1961 | 7.39 | 14,668 | 1,984 | 3.91 (0.51%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, September 3, 2015
Quantitative Analysis - High Pending Buy Over Sell on 03/09/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment