Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
KLCC,5235SS | 68.48 | 4,177 | 61 | 7.1 (0.71%) |
GASMSIA,5209 | 28.3 | 8,576 | 303 | 2.25 (0%) |
PBBANK,1295 | 24.87 | 13,778 | 554 | 18.52 (0.76%) |
PCHEM,5183 | 21.97 | 19,821 | 902 | 6.13 (-0.33%) |
BURSA,1818 | 15.12 | 1,104 | 73 | 8.03 (-0.62%) |
TIENWAH,7374 | 15.02 | 2,343 | 156 | 1.7 (0%) |
LITRAK,6645 | 13.94 | 2,370 | 170 | 4.99 (0.2%) |
FACBIND,2984 | 11.37 | 1,535 | 135 | 0.98 (1.03%) |
FAVCO,7229 | 11.12 | 2,458 | 221 | 2.5 (1.63%) |
MHB,5186 | 10.6 | 30,228 | 2,852 | 1.18 (1.72%) |
PERDANA,7108 | 10.46 | 22,366 | 2,138 | 1.57 (1.95%) |
DAYANG,5141 | 10.06 | 2,866 | 285 | 1.85 (0.54%) |
TSH,9059 | 8.86 | 50,839 | 5,735 | 1.76 (-5.38%) |
UCHITEC,7100 | 7.5 | 4,552 | 607 | 1.59 (1.92%) |
PENERGY,5133 | 7.41 | 3,325 | 449 | 1.15 (4.55%) |
PARKSON,5657 | 7.36 | 36,510 | 4,960 | 1.01 (0%) |
LAFMSIA,3794 | 7.29 | 6,717 | 922 | 9.29 (0.87%) |
HIL,8443 | 7.05 | 5,828 | 827 | 0.78 (2.63%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, September 18, 2015
Quantitative Analysis - High Pending Buy Over Sell on 18/09/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment