Wednesday, September 30, 2015

Quantitative Analysis - High Volume in Single Transaction on 30/09/2015


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Quantitative Analysis - High Pending Buy Over Sell on 30/09/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

UMW,4588 56.73 14,353 253 7.52 (1.21%)
KLCC,5235SS 46.54 5,771 124 7 (0.57%)
PETDAG,5681 28.75 10,090 351 21.82 (0.09%)
QL,7084 14.21 6,112 430 4 (0%)
YILAI,5048 11.41 2,260 198 0.835 (0%)
TOPGLOV,7113 10.54 7,081 672 8.07 (1%)
LAFMSIA,3794 9.62 2,627 273 9 (0%)
BLDPLNT,5069 9.33 392 42 8.1 (0%)
SBCCORP,5207 9.26 5,168 558 0.78 (4%)
PPB,4065 8.18 1,480 181 15.42 (1.45%)

Tuesday, September 29, 2015

Quantitative Analysis - High Pending Buy Over Sell on 29/09/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

POS,4634 66.01 8,911 135 3.61 (0.28%)
LAFMSIA,3794 61.98 7,128 115 9 (1.12%)
CMSB,2852 32.56 5,470 168 5.15 (-0.77%)
TSH,9059 19.95 8,378 420 1.86 (0%)
CIMB,1023 18.88 34,140 1,808 4.53 (-2.16%)
SIGN,7246 14.43 2,742 190 2.39 (-2.85%)
HSPLANT,5138 14.13 4,820 341 2.2 (7.32%)
RHBCAP,1066 11.8 3,788 321 5.88 (-2.33%)
BJAUTO,5248 10.63 7,705 725 1.96 (-4.85%)
PPB,4065 10.57 2,844 269 15.2 (-1.55%)
MISC,3816 9.69 24,449 2,522 8.51 (0.12%)
YILAI,5048 9.4 470 50 0.835 (-0.6%)
IOICORP,1961 8.44 26,226 3,106 3.91 (0.77%)
KLK,2445 8.11 2,725 336 21.36 (0.28%)
SUPERLN,7235 7.5 495 66 1.5 (2.04%)

Monday, September 28, 2015

Friday, September 25, 2015

Quantitative Analysis - High Volume in Single Transaction on 25/09/2015


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Quantitative Analysis - High Pending Buy Over Sell on 25/09/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

LAFMSIA,3794 271.09 12,199 45 8.92 (-0.78%)
KLK,2445 80.35 5,062 63 21.3 (0%)
KLCC,5235SS 68.12 5,722 84 6.9 (0.29%)
SIME,4197 19.58 7,050 360 7.44 (-0.4%)
KPJ,5878 17.35 5,291 305 4.15 (-1.43%)
MUDAJYA,5085 12.43 3,045 245 1.01 (-1.94%)
KAWAN,7216 12.07 2,413 200 2.38 (0%)
INARI,0166 10.9 6,932 636 3.28 (0%)
HSPLANT,5138 9.43 726 77 2.18 (0%)
SKPETRO,5218 9.24 37,460 4,054 1.93 (0.52%)
LAYHONG,9385 8.69 530 61 4.45 (3.49%)
POHUAT,7088 7.3 1,372 188 3.22 (-0.31%)
IGBREIT,5227 7.08 49,636 7,015 1.28 (0%)

Wednesday, September 23, 2015

Quantitative Analysis - High Pending Buy Over Sell on 23/09/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

ULICORP,7133 30.42 3,164 104 4.02 (0.5%)
HLBANK,5819 27.25 11,634 427 13.3 (-0.6%)
BJAUTO,5248 25.01 29,482 1,179 2.09 (-1.88%)
KPJ,5878 24.51 11,055 451 4.21 (0.48%)
LAFMSIA,3794 19.22 2,576 134 8.99 (0%)
IOICORP,1961 16.76 38,327 2,287 3.9 (-1.27%)
KLK,2445 14.08 3,449 245 21.3 (-1.11%)
DKSH,5908 12.89 1,250 97 4.15 (0.48%)
GENM,4715 11.84 18,631 1,573 4.01 (-0.25%)
YILAI,5048 10.61 2,335 220 0.85 (1.19%)
BAT,4162 10.55 232 22 61.5 (0.16%)
BIPORT,5032 10.06 785 78 6.4 (0%)
LAYHONG,9385 9.8 588 60 4.3 (2.38%)
KLCC,5235SS 9.01 5,255 583 6.88 (0.15%)
UZMA,7250 8.79 6,459 735 1.98 (-2.46%)
MUDAJYA,5085 8.5 2,882 339 1.03 (-1.9%)
ORIENT,4006 7.49 502 67 7 (0%)
AEONCR,5139 7.05 395 56 13.52 (0.75%)

Tuesday, September 22, 2015

Monday, September 21, 2015

Quantitative Analysis - High Pending Buy Over Sell on 21/09/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

QL,7084 22.58 10,566 468 4.08 (0.74%)
AEON,6599 16.57 5,252 317 2.86 (-1.72%)
GENM,4715 11.12 14,685 1,321 4.04 (-7.55%)
KAWAN,7216 10.34 1,561 151 2.37 (-1.66%)
IJMPLNT,2216 9.52 2,189 230 3.21 (0%)
FACBIND,2984 8.94 1,207 135 0.965 (-1.53%)
YILAI,5048 8.18 2,479 303 0.85 (-1.16%)
PRLEXUS,8966 7.44 1,950 262 2.24 (-2.18%)
GLBHD,7382 7.25 1,240 171 1.48 (-1.99%)
SUNWAY,5211 7.08 25,255 3,566 3.53 (0.86%)

Friday, September 18, 2015

Quantitative Analysis - High Pending Buy Over Sell on 18/09/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 68.48 4,177 61 7.1 (0.71%)
GASMSIA,5209 28.3 8,576 303 2.25 (0%)
PBBANK,1295 24.87 13,778 554 18.52 (0.76%)
PCHEM,5183 21.97 19,821 902 6.13 (-0.33%)
BURSA,1818 15.12 1,104 73 8.03 (-0.62%)
TIENWAH,7374 15.02 2,343 156 1.7 (0%)
LITRAK,6645 13.94 2,370 170 4.99 (0.2%)
FACBIND,2984 11.37 1,535 135 0.98 (1.03%)
FAVCO,7229 11.12 2,458 221 2.5 (1.63%)
MHB,5186 10.6 30,228 2,852 1.18 (1.72%)
PERDANA,7108 10.46 22,366 2,138 1.57 (1.95%)
DAYANG,5141 10.06 2,866 285 1.85 (0.54%)
TSH,9059 8.86 50,839 5,735 1.76 (-5.38%)
UCHITEC,7100 7.5 4,552 607 1.59 (1.92%)
PENERGY,5133 7.41 3,325 449 1.15 (4.55%)
PARKSON,5657 7.36 36,510 4,960 1.01 (0%)
LAFMSIA,3794 7.29 6,717 922 9.29 (0.87%)
HIL,8443 7.05 5,828 827 0.78 (2.63%)

Thursday, September 17, 2015

Quantitative Analysis - High Pending Buy Over Sell on 17/09/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KPJ,5878 31.95 16,135 505 4.21 (0.24%)
UTDPLT,2089 31.42 2,702 86 26.8 (0.37%)
BJFOOD,5196 19.8 1,841 93 2.2 (0%)
BURSA,1818 16.39 1,869 114 8.08 (0.37%)
NESTLE,4707 14.7 1,014 69 72.02 (0%)
PAVREIT,5212 13.92 17,731 1,274 1.55 (2.65%)
YEELEE,5584 13.86 3,437 248 1.62 (3.18%)
SPSETIA,8664 12.02 14,529 1,209 3.28 (3.8%)
EDGENTA,1368 11.93 7,598 637 3.4 (3.03%)
SUBUR,6904 11.2 448 40 1.62 (0%)
AIRPORT,5014 10.2 10,856 1,064 5.63 (0.9%)
HARBOUR,2062 9.31 2,961 318 2.48 (6.9%)
MAXIS,6012 9.11 14,612 1,604 6.76 (0.9%)
IJM,3336 8.51 24,018 2,822 3.4 (2.72%)
HOMERIZ,5160 7.78 9,935 1,277 0.94 (-1.05%)

Wednesday, September 16, 2015

Tuesday, September 15, 2015

Monday, September 14, 2015

Quantitative Analysis - High Pending Buy Over Sell on 14/09/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

TM,4863 162.4 28,096 173 6.7 (1.36%)
KSL,5038 34.04 6,638 195 1.5 (0%)
KLCC,5235SS 20.34 4,984 245 7.08 (0.57%)
CMSB,2852 16.77 9,813 585 4.93 (0%)
BURSA,1818 14.74 8,670 588 7.96 (0%)
F&N,3689 13.11 1,967 150 18.3 (0.33%)
POS,4634 12.83 2,451 191 3.5 (-0.28%)
SHELL,4324 12.78 639 50 5.2 (3.38%)
HLBANK,5819 12.62 5,023 398 13.34 (0.45%)
MMCCORP,2194 11.65 2,271 195 1.86 (3.33%)
UMW,4588 10.02 7,925 791 7.9 (0.77%)
SDRED,2224 9.83 2,663 271 0.905 (2.84%)
FAVCO,7229 9.6 3,608 376 2.39 (0.42%)
WINGTM,2976 9.12 5,746 630 1.25 (0.81%)
SIME,4197 8.74 1,460 167 7.7 (7.39%)
GENP,2291 8.55 1,069 125 9.75 (-1.52%)
HARTA,5168 7.51 916 122 4.32 (4.1%)
MWE,3921 7.5 75 10 1.18 (0.85%)