Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
KBUNAI-WC,3115WC | 9 | 9 | 5,000 | 0.02 (0%) |
XINGHE,0095 | 4 | 4 | 5,000 | 0.05 (11.11%) |
HSI-C22,065122 | 3 | 3 | 5,000 | 0.45 (0%) |
XINGHE-WA,0095WA | 3 | 0 | 5,000 | 0.01 (-33.33%) |
KAREX-CP,5247CP | 1 | 0 | 5,000 | 0.07 (0%) |
PMETAL,8869 | 1 | 0 | 5,000 | 3.09 (1.31%) |
NTPM,5066 | 0 | 3 | 5,000 | 0.95 (1.06%) |
IJM,3336 | 0 | 2 | 5,000 | 3.45 (-1.43%) |
MALAKOF,5264 | 0 | 2 | 5,000 | 1.6 (0%) |
TEOSENG,7252 | 0 | 1 | 5,000 | 1.29 (1.57%) |
VIS-WA,0120WA | 1 | 0 | 4,998 | 0.03 (0%) |
ARMADA,5210 | 2 | 3 | 4,953 | 0.72 (1.41%) |
AAX,5238 | 66 | 30 | 4,945 | 0.41 (3.8%) |
VIVOCOM-WB,0069WB | 6 | 4 | 4,930 | 0.18 (0%) |
IRIS-WA,0010WA | 0 | 1 | 4,923 | 0.015 (-25%) |
AAX-WA,5238WA | 42 | 40 | 4,920 | 0.335 (13.56%) |
KNM,7164 | 8 | 4 | 4,916 | 0.46 (1.1%) |
YKGI-WB,7020WB | 3 | 1 | 4,900 | 0.08 (23.08%) |
ARMADA-C14,521014 | 1 | 2 | 4,900 | 0.025 (-16.67%) |
COMPUGT,5037 | 22 | 1 | 4,877 | 0.045 (-10%) |
KBUNAI,3115 | 1 | 3 | 4,875 | 0.05 (0%) |
NETX,0020 | 1 | 3 | 4,840 | 0.045 (28.57%) |
VIVOCOM,0069 | 11 | 10 | 4,811 | 0.33 (-1.49%) |
HSI-C20,065120 | 3 | 3 | 4,800 | 0.15 (11.11%) |
PERISAI,0047 | 3 | 1 | 4,786 | 0.26 (4%) |
KLCC,5235SS | 1 | 0 | 4,767 | 7.44 (-0.13%) |
BJCORP,3395 | 5 | 2 | 4,763 | 0.37 (1.37%) |
HSI-C21,065121 | 0 | 2 | 4,750 | 0.215 (10.26%) |
STERPRO,0140 | 0 | 1 | 4,750 | 0.035 (0%) |
KNM-WA,7164WA | 4 | 1 | 4,724 | 0.08 (0%) |
SGB-PA,7165PA | 15 | 0 | 4,710 | 0.065 (8.33%) |
DPS-WB,7198WB | 0 | 2 | 4,668 | 0.06 (9.09%) |
AIRASIA,5099 | 4 | 1 | 4,661 | 2.32 (4.5%) |
XOX,0165 | 2 | 0 | 4,632 | 0.13 (4%) |
ECOWLD-CB,8206CB | 1 | 0 | 4,600 | 0.005 (0%) |
SMTRACK,0169 | 1 | 0 | 4,592 | 0.075 (-11.76%) |
GENTINGC28,318228 | 1 | 0 | 4,580 | 0.15 (20%) |
SUMATEC,1201 | 7 | 5 | 4,548 | 0.115 (0%) |
SKPETROC16,521816 | 1 | 0 | 4,500 | 0.005 (0%) |
NWP,5025 | 1 | 0 | 4,489 | 0.31 (5.08%) |
SUNZEN-WB,0148WB | 0 | 1 | 4,400 | 0.095 (-5%) |
SANICHI-WC,0133WC | 7 | 1 | 4,355 | 0.06 (0%) |
SUMATEC-WB,1201WB | 2 | 0 | 4,354 | 0.05 (0%) |
AEM,7146 | 0 | 1 | 4,340 | 0.135 (0%) |
HSI-C19,065119 | 0 | 1 | 4,210 | 0.05 (-16.67%) |
MINETEC,7219 | 2 | 0 | 4,206 | 0.1 (5.26%) |
FLONIC,0109 | 0 | 1 | 4,192 | 0.04 (-11.11%) |
SANICHI,0133 | 1 | 6 | 4,170 | 0.19 (-5%) |
BIOHLDG,0179 | 2 | 1 | 4,158 | 0.38 (1.33%) |
IRIS,0010 | 0 | 4 | 4,127 | 0.16 (0%) |
DNONCE,7114 | 1 | 0 | 4,097 | 0.25 (2.04%) |
RGB,0037 | 1 | 1 | 4,094 | 0.155 (3.33%) |
GTRONIC-CG,7022CG | 2 | 0 | 4,065 | 0.015 (50%) |
XOX-WA,0165WA | 1 | 1 | 4,025 | 0.05 (11.11%) |
AIRASIAC29,509929 | 3 | 0 | 4,000 | 0.12 (41.18%) |
PMHLDG,1287 | 2 | 0 | 4,000 | 0.3 (0%) |
MULPHA,3905 | 0 | 1 | 4,000 | 0.26 (-1.89%) |
XDL-WC,5156WC | 0 | 1 | 4,000 | 0.01 (0%) |
PALETTE,0005 | 0 | 1 | 3,860 | 0.095 (5.56%) |
DGB,0152 | 1 | 1 | 3,844 | 0.055 (10%) |
EKA,7182 | 3 | 0 | 3,816 | 0.125 (4.17%) |
TIGER-WB,7079WB | 0 | 1 | 3,810 | 0.01 (0%) |
YEN,7184 | 1 | 0 | 3,759 | 0.62 (2.48%) |
KANGER-WA,0170WA | 2 | 1 | 3,700 | 0.17 (3.03%) |
AHB-WB,7315WB | 1 | 0 | 3,671 | 0.125 (4.17%) |
SGB-WA,7165WA | 1 | 1 | 3,619 | 0.13 (0%) |
RSENA-WA,5270WA | 0 | 2 | 3,511 | 0.08 (-5.88%) |
ANZO,9342 | 0 | 3 | 3,459 | 0.285 (-3.39%) |
TIGER,7079 | 1 | 0 | 3,440 | 0.055 (10%) |
YONGTAI,7066 | 1 | 0 | 3,433 | 0.88 (1.15%) |
MINETEC-WA,7219WA | 3 | 2 | 3,390 | 0.045 (12.5%) |
DGSB,0131 | 0 | 1 | 3,380 | 0.05 (0%) |
DIALOG,7277 | 1 | 0 | 3,365 | 1.51 (-1.31%) |
AIRASIAC31,509931 | 1 | 0 | 3,300 | 0.25 (8.7%) |
DPS,7198 | 0 | 1 | 3,290 | 0.11 (0%) |
MTOUCHE,0092 | 2 | 0 | 3,221 | 0.135 (-3.57%) |
AT-WA,0072WA | 1 | 0 | 3,221 | 0.025 (25%) |
VIVOCOM-WD,0069WD | 2 | 0 | 3,200 | 0.24 (2.13%) |
CSL,5214 | 0 | 1 | 3,145 | 0.1 (5.26%) |
MTOUCHE-WA,0092WA | 0 | 2 | 3,100 | 0.015 (-25%) |
PA,7225 | 0 | 1 | 3,100 | 0.08 (6.67%) |
PHARMA,7081 | 1 | 0 | 3,091 | 5.6 (0.18%) |
AIRASIAC33,509933 | 1 | 0 | 3,054 | 0.205 (13.89%) |
TENAGA,5347 | 2 | 0 | 3,000 | 14 (0%) |
DIGI,6947 | 1 | 0 | 3,000 | 4.44 (1.14%) |
VIVOCOM-WC,0069WC | 1 | 0 | 3,000 | 0.235 (2.17%) |
NEXGRAM-WB,0096WB | 1 | 0 | 3,000 | 0.02 (33.33%) |
MPAY,0156 | 1 | 0 | 3,000 | 0.225 (2.27%) |
TUNEPRO-CF,5230CF | 1 | 0 | 3,000 | 0.005 (0%) |
KEURO-WE,3565WE | 1 | 0 | 3,000 | 0.06 (0%) |
NEXGRAM,0096 | 1 | 0 | 3,000 | 0.06 (9.09%) |
OCR,7071 | 0 | 1 | 3,000 | 0.575 (0.88%) |
APFT,5194 | 0 | 1 | 3,000 | 0.055 (10%) |
MYEG-CX,0138CX | 0 | 1 | 3,000 | 0.1 (-31.03%) |
RA,0110 | 0 | 1 | 3,000 | 0.01 (0%) |
SGB,7165 | 0 | 1 | 3,000 | 0.59 (-0.84%) |
HHHCORP,0160 | 0 | 1 | 3,000 | 0.1 (-9.09%) |
KANGER,0170 | 0 | 1 | 3,000 | 0.26 (4%) |
OCK-WA,0172WA | 0 | 1 | 3,000 | 0.18 (-2.7%) |
MARCO,3514 | 0 | 1 | 3,000 | 0.16 (0%) |
AHB,7315 | 0 | 1 | 3,000 | 0.22 (0%) |
LUSTER,5068 | 0 | 1 | 3,000 | 0.065 (0%) |
HIAPTEK,5072 | 0 | 1 | 3,000 | 0.4 (-2.44%) |
TALIWRK,8524 | 0 | 1 | 3,000 | 1.44 (2.86%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Tuesday, May 17, 2016
Quantitative Analysis - High Volume in Single Transaction on 17/05/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment