Tuesday, May 10, 2016

Quantitative Analysis - High Volume in Single Transaction on 10/05/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

SONA,5241 26 0 5,000 0.45 (1.12%)
AAX-WA,5238WA 23 18 5,000 0.255 (2%)
AAX,5238 16 34 5,000 0.375 (0%)
AIRASIA,5099 9 1 5,000 2.05 (-2.38%)
WPRTS,5246 5 0 5,000 4.2 (0.48%)
MISC,3816 4 0 5,000 7.6 (4.83%)
PA,7225 3 1 5,000 0.075 (25%)
TENAGA,5347 2 2 5,000 13.94 (-1.27%)
REACH,5256 0 6 5,000 0.685 (0.74%)
CLIQ,5234 0 4 5,000 0.69 (0%)
BJAUTO,5248 0 3 5,000 2.27 (-0.44%)
HSI-C22,065122 0 1 5,000 0.545 (4.81%)
SANICHI-WC,0133WC 0 1 5,000 0.02 (0%)
HSI-C18,065118 1 1 4,999 0.02 (0%)
HSI-C21,065121 3 3 4,970 0.275 (3.77%)
FRONTKN,0128 0 1 4,950 0.155 (-3.13%)
EKA,7182 7 1 4,938 0.12 (0%)
VIVOCOM-WB,0069WB 10 13 4,931 0.19 (5.56%)
REACH-WA,5256WA 2 3 4,915 0.025 (0%)
XOX,0165 0 1 4,900 0.125 (0%)
VIVOCOM,0069 11 4 4,836 0.345 (0%)
SONA-WA,5241WA 1 12 4,760 0.01 (100%)
ASIAPAC,4057 0 2 4,740 0.185 (0%)
COMPUGT,5037 24 3 4,714 0.05 (0%)
SUMATEC-WB,1201WB 2 0 4,700 0.05 (0%)
KFM-WA,8303WA 1 0 4,700 0.025 (25%)
AIRASIAC31,509931 3 0 4,658 0.195 (0%)
OCK-WA,0172WA 1 0 4,575 0.2 (2.56%)
JAG,0024 0 1 4,543 0.09 (0%)
MTOUCHE,0092 0 3 4,500 0.155 (-3.13%)
VIVOCOM-WD,0069WD 0 2 4,500 0.245 (0%)
WCT-WE,9679WE 0 1 4,500 0.205 (-2.38%)
KNM,7164 1 1 4,492 0.46 (0%)
TALAMT,2259 0 1 4,441 0.05 (0%)
GENETEC,0104 1 0 4,431 0.125 (0%)
DAYA,0091 1 0 4,420 0.08 (0%)
FLONIC-WB,0109WB 5 0 4,407 0.02 (33.33%)
INIX-WA,0094WA 1 0 4,327 0.02 (0%)
SGB-WA,7165WA 1 0 4,284 0.135 (8%)
BJCORP,3395 1 3 4,272 0.37 (1.37%)
HHHCORP,0160 1 2 4,146 0.12 (4.35%)
GTRONIC-CG,7022CG 1 0 4,108 0.015 (0%)
ANZO,9342 1 0 4,065 0.25 (2.04%)
GBGAQRS-WA,5226WA 0 1 4,054 0.215 (10.26%)
MYEG-CX,0138CX 0 1 3,980 0.095 (0%)
RSENA-WA,5270WA 3 0 3,930 0.085 (6.25%)
RA,0110 2 1 3,922 0.015 (50%)
BORNOIL-WC,7036WC 2 2 3,889 0.08 (0%)
ECOWLD-CB,8206CB 1 1 3,879 0.005 (0%)
YTL,4677 2 1 3,858 1.58 (1.28%)
SGB-PA,7165PA 0 1 3,843 0.06 (0%)
KANGER,0170 7 5 3,839 0.26 (10.64%)
PIE,7095 1 0 3,800 12.9 (-0.46%)
SINOTOP,8532 1 0 3,780 0.045 (0%)
WCT,9679 1 0 3,746 1.7 (0.59%)
HUBLINE,7013 6 0 3,733 0.01 (0%)
RGB,0037 0 3 3,730 0.155 (3.33%)
GENTINGC25,318225 0 1 3,723 0.315 (-3.08%)
INIX,0094 2 0 3,701 0.045 (-10%)
CUSCAPI-WA,0051WA 2 0 3,662 0.055 (22.22%)
APFT,5194 0 1 3,610 0.06 (9.09%)
GLOTEC,5220 2 0 3,565 0.05 (0%)
MISC-C2,3816C2 1 0 3,552 0.025 (0%)
MYEG,0138 2 0 3,500 1.91 (-2.05%)
DPS,7198 0 1 3,500 0.1 (-4.76%)
DESTINI,7212 0 2 3,499 0.61 (1.67%)
MINETEC-WA,7219WA 2 3 3,400 0.045 (0%)
FGV-C10,522210 0 1 3,400 0.045 (-10%)
SKPETRO,5218 2 2 3,300 1.58 (-1.25%)
PALETTE-WA,0005WA 0 2 3,214 0.08 (-5.88%)
RSENA,5270 0 1 3,202 0.405 (0%)
IMASPRO,7222 1 0 3,200 2.09 (1.95%)
NICE,7139 0 1 3,170 0.115 (-4.17%)
TIGER,7079 2 1 3,150 0.05 (0%)
SUNCON,5263 0 1 3,145 1.51 (-3.21%)
NIHSIN,7215 0 1 3,140 0.305 (0%)
NICORP,4464 1 0 3,084 0.065 (0%)
XINGHE-WA,0095WA 1 0 3,075 0.015 (0%)
CAP,5229 2 0 3,063 0.055 (0%)
PALETTE,0005 0 1 3,021 0.1 (5.26%)
NIHSIN-WA,7215WA 1 0 3,002 0.12 (4.35%)
YKGI-WB,7020WB 1 0 3,000 0.085 (6.25%)
KANGER-WA,0170WA 0 2 3,000 0.175 (9.37%)
DNONCE,7114 0 2 3,000 0.225 (-4.26%)
MELEWAR,3778 0 1 3,000 0.41 (9.33%)
SCOMNET,0001 0 1 3,000 0.145 (-3.33%)

No comments:

Post a Comment