Thursday, February 11, 2016

Quantitative Analysis - High Volume in Single Transaction on 11/02/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

TIGER,7079 45 15 5,000 0.06 (-7.69%)
HSI-C14,065114 22 11 5,000 0.18 (-40%)
GAMUDA,5398 10 0 5,000 4.5 (0%)
HSI-HQ,0651HQ 9 9 5,000 0.645 (29%)
TENAGA,5347 3 4 5,000 13.18 (-0.15%)
GENP,2291 3 0 5,000 10.98 (0.55%)
SIME,4197 1 2 5,000 7.74 (0.78%)
MALAKOF,5264 0 6 5,000 1.6 (-0.62%)
BORNOIL-WC,7036WC 0 6 5,000 0.075 (0%)
CLIQ,5234 0 2 5,000 0.695 (-0.71%)
SEM,5250 0 2 5,000 1.57 (-1.88%)
PBBANK,1295 0 2 5,000 18.5 (0.11%)
PMETAL-CL,8869CL 0 1 5,000 0.015 (0%)
BJCORP,3395 7 7 4,975 0.41 (2.5%)
MULPHA,3905 1 4 4,930 0.255 (2%)
AAX-WA,5238WA 0 2 4,913 0.065 (-7.14%)
XOX,0165 1 6 4,900 0.18 (-5.26%)
BORNOIL,7036 3 10 4,895 0.145 (0%)
AXIATA,6888 4 0 4,892 5.59 (-1.58%)
DNONCE,7114 6 5 4,876 0.18 (0%)
AAX,5238 4 7 4,810 0.24 (-2.04%)
INSTACO,0069 8 3 4,808 0.275 (0%)
MAXIS,6012 0 1 4,805 6.14 (-1.13%)
NEXGRAM,0096 2 3 4,804 0.06 (0%)
INSTACO-WB,0069WB 0 7 4,800 0.1 (-4.76%)
AMEDIA,0159 0 1 4,791 0.1 (0%)
KBUNAI,3115 4 0 4,790 0.05 (0%)
XDL,5156 10 21 4,785 0.05 (0%)
GENETEC,0104 1 13 4,769 0.22 (-10.2%)
INGENCO,0034 10 1 4,751 0.065 (8.33%)
JAG,0024 2 0 4,705 0.115 (4.55%)
LUSTER,5068 2 2 4,659 0.075 (7.14%)
MTRONIC,0043 45 0 4,614 0.075 (0%)
IRIS,0010 4 15 4,600 0.195 (-2.5%)
JADI,7223 1 0 4,599 0.1 (0%)
CLIQ-WA,5234WA 14 14 4,538 0.005 (0%)
SANICHI,0133 0 9 4,480 0.06 (0%)
TIGER-WB,7079WB 0 2 4,471 0.01 (0%)
RGB,0037 0 9 4,433 0.165 (-2.94%)
EAH,0154 0 1 4,392 0.1 (0%)
SKPETROC19,521819 1 2 4,280 0.03 (-14.29%)
DAYA,0091 0 2 4,156 0.085 (0%)
APFT,5194 0 4 4,143 0.21 (-2.33%)
OCR,7071 6 0 4,000 0.505 (4.12%)
COMPUGT,5037 3 1 4,000 0.055 (0%)
WCT-WC,9679WC 1 3 4,000 0.025 (-44.44%)
HSI-C15,065115 1 0 3,983 0.03 (0%)
FRONTKN,0128 0 3 3,951 0.165 (-2.94%)
CSL,5214 1 0 3,850 0.12 (0%)
AIRASIA,5099 1 3 3,805 1.37 (-1.44%)
EKA,7182 0 2 3,795 0.15 (-6.25%)
IRIS-WB,0010WB 2 0 3,733 0.045 (-10%)
DIALOG,7277 2 0 3,641 1.54 (-1.28%)
BJCORP-CY,3395CY 2 2 3,500 0.035 (16.67%)
PMCORP,4081 0 1 3,500 0.305 (5.17%)
IDMENSN,0174 3 0 3,200 0.075 (0%)
IHH,5225 1 0 3,190 6.5 (-0.31%)
SONA-WA,5241WA 0 1 3,157 0.06 (0%)
MYEG-CP,0138CP 1 0 3,000 0.44 (2.33%)
RA,0110 1 0 3,000 0.01 (100%)
EKA-WA,7182WA 1 0 3,000 0.04 (-11.11%)
MAHSING-WC,8583WC 1 0 3,000 0.12 (-4%)
ANZO,9342 1 0 3,000 0.195 (0%)
MEXTER,0075 0 1 3,000 0.06 (0%)
BIMB-WA,5258WA 0 1 3,000 0.29 (5.45%)
GLOTEC,5220 0 1 3,000 0.05 (0%)
BJCORP-WB,3395WB 0 1 3,000 0.15 (3.45%)
TALAMT,2259 0 1 3,000 0.055 (10%)
DPS,7198 0 1 3,000 0.1 (-4.76%)

No comments:

Post a Comment