Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
INGENCO,0034 | 20 | 0 | 5,000 | 0.1 (0%) |
MTRONIC,0043 | 17 | 0 | 5,000 | 0.1 (0%) |
KNM-WA,7164WA | 12 | 20 | 5,000 | 0.205 (0%) |
AIRPORT,5014 | 7 | 0 | 5,000 | 8.18 (1.24%) |
ASIABIO,0150 | 6 | 2 | 5,000 | 0.09 (12.5%) |
AXIATA,6888 | 4 | 4 | 5,000 | 6.44 (-0.62%) |
GAMUDA,5398 | 2 | 2 | 5,000 | 4.28 (-4.89%) |
FRB-WA,9008WA | 2 | 0 | 5,000 | 0.185 (-2.63%) |
AIRASIA,5099 | 1 | 5 | 5,000 | 2.46 (-1.99%) |
MARCO,3514 | 1 | 4 | 5,000 | 0.17 (0%) |
SIME,4197 | 1 | 0 | 5,000 | 9.14 (-0.76%) |
XDL-WA,5156WA | 1 | 0 | 5,000 | 0.105 (-4.55%) |
NESTLE,4707 | 1 | 0 | 5,000 | 66.9 (-1.04%) |
PDZ,6254 | 0 | 6 | 5,000 | 0.12 (0%) |
DKSH,5908 | 0 | 5 | 5,000 | 7.75 (0.52%) |
LUSTER,5068 | 8 | 20 | 4,998 | 0.105 (-4.55%) |
CSL,5214 | 1 | 2 | 4,967 | 0.2 (0%) |
TRINITY,2259 | 0 | 8 | 4,900 | 0.075 (0%) |
ASUPREM,7070 | 0 | 7 | 4,900 | 0.18 (-2.7%) |
GPACKET,0082 | 1 | 0 | 4,809 | 0.43 (-2.27%) |
HOVID-WB,7213WB | 6 | 0 | 4,801 | 0.175 (-2.78%) |
MAS,3786 | 11 | 8 | 4,751 | 0.24 (2.13%) |
NICORP,4464 | 0 | 5 | 4,750 | 0.115 (0%) |
SUMATEC,1201 | 9 | 15 | 4,740 | 0.305 (0%) |
ASB-LA,1481LA | 0 | 1 | 4,710 | 0.07 (0%) |
XDL,5156 | 6 | 2 | 4,640 | 0.385 (-3.75%) |
HUBLINE,7013 | 0 | 4 | 4,584 | 0.045 (-10%) |
NEXTNAT,0096 | 0 | 2 | 4,566 | 0.125 (0%) |
DAYA,0091 | 6 | 3 | 4,539 | 0.335 (0%) |
HOVID,7213 | 2 | 4 | 4,522 | 0.35 (2.94%) |
UTOPIA,0140 | 1 | 0 | 4,500 | 0.08 (0%) |
IRIS-WB,0010WB | 1 | 1 | 4,483 | 0.425 (-2.3%) |
TDEX,0132 | 1 | 2 | 4,430 | 0.185 (0%) |
ZELAN,2283 | 0 | 1 | 4,395 | 0.215 (2.38%) |
INFOTEC,0024 | 4 | 9 | 4,389 | 0.38 (-2.56%) |
PCHEM,5183 | 0 | 1 | 4,362 | 6.6 (-0.15%) |
SALCON-WA,8567WA | 0 | 1 | 4,280 | 0.06 (-7.69%) |
KNM,7164 | 4 | 1 | 4,275 | 0.785 (1.95%) |
PA,7225 | 0 | 1 | 4,190 | 0.135 (0%) |
SCOMI,7158 | 0 | 1 | 4,171 | 0.445 (-3.26%) |
HARVEST-WA,9342WA | 0 | 1 | 4,145 | 0.13 (0%) |
WINSUN,0141 | 1 | 0 | 4,129 | 0.07 (0%) |
MARCO-WA,3514WA | 0 | 4 | 4,113 | 0.065 (0%) |
FRONTKN,0128 | 1 | 1 | 4,103 | 0.1 (5.26%) |
TIGER,7079 | 5 | 0 | 4,075 | 0.15 (3.45%) |
TECFAST,0084 | 1 | 0 | 4,018 | 0.165 (6.45%) |
ASIAPAC,4057 | 1 | 2 | 4,010 | 0.2 (-2.44%) |
AGLOBAL,0020 | 1 | 0 | 4,000 | 0.07 (7.69%) |
LUSTER-WA,5068WA | 0 | 3 | 4,000 | 0.055 (-8.33%) |
DVM,0036 | 0 | 2 | 4,000 | 0.07 (7.69%) |
AMEDIA-WA,0159WA | 0 | 1 | 4,000 | 0.035 (0%) |
SOLUTN,0093 | 5 | 1 | 3,923 | 0.3 (20%) |
BORNOIL-WB,7036WB | 0 | 2 | 3,760 | 0.4 (-3.61%) |
UNISEM-WA,5005WA | 1 | 0 | 3,730 | 0.145 (-3.33%) |
MINETEC,7219 | 0 | 1 | 3,715 | 0.145 (-3.33%) |
OCK,0172 | 0 | 1 | 3,687 | 0.89 (-1.66%) |
THHEAVY,7206 | 0 | 1 | 3,592 | 0.91 (0%) |
EXTOL,0119 | 3 | 1 | 3,565 | 0.39 (20%) |
VIS-WA,0120WA | 1 | 0 | 3,347 | 0.59 (6.31%) |
MNC,0103 | 0 | 1 | 3,318 | 0.325 (-1.52%) |
GLOTEC,5220 | 0 | 1 | 3,269 | 0.06 (0%) |
RGB,0037 | 0 | 3 | 3,246 | 0.11 (-4.35%) |
GPACKET-WA,0082WA | 0 | 2 | 3,170 | 0.105 (0%) |
INSTACO,0069 | 0 | 1 | 3,156 | 0.255 (-1.92%) |
IRIS,0010 | 1 | 0 | 3,000 | 0.585 (-0.85%) |
ETITECH,0118 | 1 | 0 | 3,000 | 0.095 (5.56%) |
CIMB,1023 | 1 | 0 | 3,000 | 7 (-1.27%) |
YTL-CR,4677CR | 1 | 0 | 3,000 | 0.01 (0%) |
BIOOSMO,7243 | 1 | 0 | 3,000 | 0.165 (3.13%) |
SYF,7082 | 0 | 2 | 3,000 | 0.645 (0%) |
DIALOG,7277 | 0 | 1 | 3,000 | 3.44 (-0.29%) |
AT,0072 | 0 | 1 | 3,000 | 0.075 (0%) |
INGENCO-WA,0034WA | 0 | 1 | 3,000 | 0.05 (0%) |
HARVEST,9342 | 0 | 1 | 3,000 | 0.245 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, March 14, 2014
Quantitative Analysis - High Volume in Single Transaction on 14/03/2014
Labels:
High Vol Single Transaction
No comments:
Post a Comment