Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
THPLANT,5112 | 27.42 | 20,841 | 760 | 2.04 (2.51%) |
GASMSIA,5209 | 19.19 | 9,075 | 473 | 3.62 (-0.82%) |
DRBHCOM,1619 | 16.16 | 37,097 | 2,296 | 2.43 (-1.62%) |
SUPERMX,7106 | 12.9 | 8,697 | 674 | 2.75 (-1.43%) |
HARTA,5168 | 9.57 | 3,456 | 361 | 6.81 (0.15%) |
GAB,3255 | 9.08 | 236 | 26 | 14.38 (-0.69%) |
ANNJOO,6556 | 8.55 | 2,350 | 275 | 1.08 (0%) |
MSM,5202 | 7.57 | 1,265 | 167 | 4.93 (0.2%) |
PETGAS,6033 | 7.55 | 5,139 | 681 | 22.98 (-0.69%) |
ARREIT,5127 | 7.01 | 4,859 | 693 | 0.93 (0.54%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, March 10, 2014
Quantitative Analysis - High Pending Buy Over Sell on 10/03/2014
Labels:
Pending Buy Over Sell
No comments:
Post a Comment