Monday, March 9, 2015

Quantitative Analysis - High Pending Buy Over Sell on 09/03/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

SUNWAY,5211 42.2 27,263 646 3.44 (0.88%)
UMW,4588 37.89 23,494 620 10.86 (-1.27%)
PETDAG,5681 33.73 4,486 133 18.58 (-2.11%)
TAKAFUL,6139 21.05 463 22 12.18 (0.33%)
IOICORP,1961 19.63 20,005 1,019 4.64 (-0.64%)
MISC,3816 17.76 7,762 437 8.25 (-0.96%)
PPB,4065 17.68 4,755 269 14.44 (-0.69%)
GENP,2291 15.13 1,180 78 10.1 (0%)
AXIATA,6888 13.22 33,367 2,524 7.16 (0.42%)
DRBHCOM,1619 13.19 8,783 666 1.91 (0.53%)
PANAMY,3719 12.69 203 16 21.98 (0%)
CIMB,1023 11.99 20,989 1,751 5.8 (-0.34%)
KAREX,5247 11.9 2,238 188 4.24 (0.95%)
TDM,2054 10.75 10,964 1,020 0.85 (-2.3%)
RHBCAP,1066 10.67 4,386 411 7.89 (-0.75%)
HLFG,1082 10.53 695 66 16.88 (-1.86%)
MAYBANK,1155 10.05 36,255 3,609 9.2 (-0.11%)
IOIPG,5249 8.88 29,760 3,350 2.07 (-0.96%)
IJMLAND,5215 8.47 2,220 262 3.71 (-0.54%)
KLK,2445 7.99 2,717 340 22.22 (-1.24%)
INTEGRA,9555 7.89 32,969 4,176 3.18 (-1.55%)
WCT,9679 7.77 8,381 1,078 1.59 (-2.45%)
MRCB,1651 7.74 14,086 1,821 1.29 (-0.77%)
BIMB,5258 7.64 2,981 390 4.05 (1.76%)
CYPARK,5184 7.49 2,665 356 1.76 (-0.56%)
CEPCO,8435 7.42 631 85 1.71 (3.64%)
IGB,1597 7.34 2,864 390 2.88 (0%)

Friday, March 6, 2015

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

17/03/15
05:35PM
BJTOTO,1562 2.42(9.5)
19/03/15
05:15PM
GLOMAC,5020 2.05(2.25)
19/03/15
06:25PM
SAPIND,7811 6.11(8)
21/03/15
05:55PM
NTPM,5066 1.71(1.45)
25/03/15
05:15PM
KELADI,6769 1.54(0.5)
25/03/15
06:25PM
CYL,7157 6.72(4)

Quantitative Analysis - High Pending Buy Over Sell on 06/03/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

AXIATA,6888 56.74 43,463 766 7.13 (0%)
LAFMSIA,3794 26.93 4,578 170 10.16 (0.59%)
KLK,2445 22.43 6,168 275 22.5 (-0.71%)
CCB,2925 18.76 544 29 2.12 (3.41%)
GUH,3247 17.13 5,053 295 1.11 (2.78%)
UTDPLT,2089 13.59 1,250 92 26.28 (1.08%)
AIRASIA,5099 12.11 28,503 2,354 2.41 (0%)
SPSETIA,8664 11.52 1,694 147 3.42 (-0.87%)
CIMB,1023 10.67 30,236 2,833 5.82 (1.75%)
CBIP,7076 10.24 1,914 187 2.04 (0.99%)
HUAYANG,5062 9.54 1,621 170 2.02 (-0.98%)
PMBTECH,7172 9 3,051 339 1.03 (3.52%)
KPJ,5878 8.92 6,058 679 4.01 (-0.99%)
GBH,3611 8.46 1,100 130 1.54 (0%)
IJMLAND,5215 8.44 12,023 1,424 3.73 (-0.8%)
NAIM,5073 8.16 2,612 320 3.03 (-0.98%)
SIME,4197 7.89 29,315 3,715 9.36 (0.43%)
FGV,5222 7.74 35,676 4,607 2.19 (-0.45%)
LITRAK,6645 7.71 1,611 209 3.92 (0.26%)

Thursday, March 5, 2015

Quantitative Analysis - High Pending Buy Over Sell on 05/03/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

GUH,3247 32.28 5,197 161 1.08 (-1.82%)
LAFMSIA,3794 26.37 3,929 149 10.1 (0%)
IJM,3336 25.77 30,025 1,165 7.1 (-0.28%)
INTEGRA,9555 23.81 26,432 1,110 3.2 (0.95%)
CHOOBEE,5797 20.35 2,869 141 1.61 (0.63%)
DAYANG,5141 15.69 5,350 341 2.77 (2.59%)
LITRAK,6645 13.81 1,560 113 3.91 (1.03%)
GUNUNG,7676 12.63 3,663 290 0.8 (0.63%)
MEDIA,4502 11.77 5,545 471 1.78 (1.71%)
AIRPORT,5014 11.69 18,288 1,565 6.88 (-0.86%)
DRBHCOM,1619 11.11 4,822 434 1.91 (-0.52%)
PPB,4065 10.28 1,778 173 14.58 (-2.54%)
YOKO,9849 10.19 10,959 1,075 1.69 (-0.59%)
AEON,6599 9.04 5,295 586 3.13 (0%)
F&N,3689 9.01 1,018 113 18.56 (0.22%)
MAHSING,8583 8.69 41,894 4,821 2.03 (1%)
KULIM,2003 8.61 9,288 1,079 3.13 (-3.69%)
KLK,2445 7.65 3,128 409 22.66 (-0.44%)
MHB,5186 7.51 8,744 1,165 1.29 (-2.27%)
UMW,4588 7.48 10,716 1,433 11 (-0.9%)
FGV,5222 7.13 32,545 4,565 2.2 (-3.08%)

Wednesday, March 4, 2015

Tuesday, March 3, 2015

Quantitative Analysis - High Pending Buy Over Sell on 03/03/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

INTEGRA,9555 25.43 61,253 2,409 3.18 (0.63%)
HLBANK,5819 24.6 11,634 473 14.36 (0%)
GUH,3247 21.94 5,135 234 1.11 (0.91%)
PMBTECH,7172 12.14 2,998 247 1 (1.01%)
HARISON,5008 12.06 1,459 121 3.2 (-0.62%)
JTIASA,4383 10.98 4,152 378 1.82 (-1.62%)
BSTEAD,2771 10.87 1,413 130 4.63 (0.87%)
KSENG,3476 10.01 1,301 130 5.33 (0%)
GBH,3611 8.27 1,150 139 1.54 (0.65%)
LAFMSIA,3794 7.72 2,485 322 10.12 (-0.78%)
KLCC,5235SS 7.72 1,922 249 6.91 (0.88%)
HARBOUR,2062 7.01 1,318 188 1.72 (4.24%)

Monday, March 2, 2015

Quantitative Analysis - High Pending Buy Over Sell on 02/03/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

LAFMSIA,3794 37.09 13,945 376 10.2 (0.99%)
UTDPLT,2089 17.52 1,051 60 25.52 (0.08%)
POS,4634 12.82 1,743 136 4.9 (1.66%)
PPB,4065 12.55 1,205 96 14.54 (-0.27%)
SOLID,5242 11.85 5,512 465 1.61 (-0.62%)
IGB,1597 11.66 2,018 173 2.88 (-1.03%)
KSL,5038 11.42 4,225 370 2.1 (-4.11%)
GUH,3247 11.14 4,733 425 1.1 (-2.65%)
MPI,3867 9.84 7,271 739 6.3 (0.8%)
CHOOBEE,5797 9.4 2,821 300 1.61 (1.9%)
ZHULIAN,5131 9.33 1,680 180 2.05 (0%)
STAR,6084 9.1 5,457 600 2.62 (4.8%)
KOSSAN,7153 8.39 1,175 140 5.3 (-1.49%)
TAANN,5012 8.34 3,529 423 3.99 (4.45%)
UPA,7757 8.19 2,671 326 1.68 (1.2%)
SIME,4197 8.03 17,390 2,166 9.38 (0.54%)
HAPSENG,3034 7.88 5,797 736 3.8 (-2.81%)
HARISON,5008 7.33 1,488 203 3.22 (-2.42%)
PMBTECH,7172 7.27 3,046 419 0.99 (-1.98%)