Monday, March 9, 2015

Quantitative Analysis - High Pending Buy Over Sell on 09/03/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

SUNWAY,5211 42.2 27,263 646 3.44 (0.88%)
UMW,4588 37.89 23,494 620 10.86 (-1.27%)
PETDAG,5681 33.73 4,486 133 18.58 (-2.11%)
TAKAFUL,6139 21.05 463 22 12.18 (0.33%)
IOICORP,1961 19.63 20,005 1,019 4.64 (-0.64%)
MISC,3816 17.76 7,762 437 8.25 (-0.96%)
PPB,4065 17.68 4,755 269 14.44 (-0.69%)
GENP,2291 15.13 1,180 78 10.1 (0%)
AXIATA,6888 13.22 33,367 2,524 7.16 (0.42%)
DRBHCOM,1619 13.19 8,783 666 1.91 (0.53%)
PANAMY,3719 12.69 203 16 21.98 (0%)
CIMB,1023 11.99 20,989 1,751 5.8 (-0.34%)
KAREX,5247 11.9 2,238 188 4.24 (0.95%)
TDM,2054 10.75 10,964 1,020 0.85 (-2.3%)
RHBCAP,1066 10.67 4,386 411 7.89 (-0.75%)
HLFG,1082 10.53 695 66 16.88 (-1.86%)
MAYBANK,1155 10.05 36,255 3,609 9.2 (-0.11%)
IOIPG,5249 8.88 29,760 3,350 2.07 (-0.96%)
IJMLAND,5215 8.47 2,220 262 3.71 (-0.54%)
KLK,2445 7.99 2,717 340 22.22 (-1.24%)
INTEGRA,9555 7.89 32,969 4,176 3.18 (-1.55%)
WCT,9679 7.77 8,381 1,078 1.59 (-2.45%)
MRCB,1651 7.74 14,086 1,821 1.29 (-0.77%)
BIMB,5258 7.64 2,981 390 4.05 (1.76%)
CYPARK,5184 7.49 2,665 356 1.76 (-0.56%)
CEPCO,8435 7.42 631 85 1.71 (3.64%)
IGB,1597 7.34 2,864 390 2.88 (0%)

No comments:

Post a Comment