Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
LAFMSIA,3794 | 37.09 | 13,945 | 376 | 10.2 (0.99%) |
UTDPLT,2089 | 17.52 | 1,051 | 60 | 25.52 (0.08%) |
POS,4634 | 12.82 | 1,743 | 136 | 4.9 (1.66%) |
PPB,4065 | 12.55 | 1,205 | 96 | 14.54 (-0.27%) |
SOLID,5242 | 11.85 | 5,512 | 465 | 1.61 (-0.62%) |
IGB,1597 | 11.66 | 2,018 | 173 | 2.88 (-1.03%) |
KSL,5038 | 11.42 | 4,225 | 370 | 2.1 (-4.11%) |
GUH,3247 | 11.14 | 4,733 | 425 | 1.1 (-2.65%) |
MPI,3867 | 9.84 | 7,271 | 739 | 6.3 (0.8%) |
CHOOBEE,5797 | 9.4 | 2,821 | 300 | 1.61 (1.9%) |
ZHULIAN,5131 | 9.33 | 1,680 | 180 | 2.05 (0%) |
STAR,6084 | 9.1 | 5,457 | 600 | 2.62 (4.8%) |
KOSSAN,7153 | 8.39 | 1,175 | 140 | 5.3 (-1.49%) |
TAANN,5012 | 8.34 | 3,529 | 423 | 3.99 (4.45%) |
UPA,7757 | 8.19 | 2,671 | 326 | 1.68 (1.2%) |
SIME,4197 | 8.03 | 17,390 | 2,166 | 9.38 (0.54%) |
HAPSENG,3034 | 7.88 | 5,797 | 736 | 3.8 (-2.81%) |
HARISON,5008 | 7.33 | 1,488 | 203 | 3.22 (-2.42%) |
PMBTECH,7172 | 7.27 | 3,046 | 419 | 0.99 (-1.98%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, March 2, 2015
Quantitative Analysis - High Pending Buy Over Sell on 02/03/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment