Tuesday, September 6, 2016

Quantitative Analysis - High Volume in Single Transaction on 06/09/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

REACH-WA,5256WA 15 23 5,000 0.035 (16.67%)
BORNOIL,7036 6 21 5,000 0.175 (-2.78%)
TENAGA,5347 5 1 5,000 14.68 (0%)
MISC,3816 4 0 5,000 7.7 (1.58%)
TIGER,7079 3 1 5,000 0.05 (0%)
ARMADA,5210 2 9 5,000 0.755 (0%)
ARMADA-C16,521016 1 4 5,000 0.045 (12.5%)
MAYBANK,1155 1 2 5,000 7.87 (-0.25%)
LIONCOR,3581 1 1 5,000 0.015 (0%)
HSI-C36,065136 1 0 5,000 0.775 (5.44%)
KLCC,5235SS 0 2 5,000 7.61 (0.13%)
DSONIC-CN,5216CN 0 2 5,000 0.08 (-11.11%)
SUNREIT,5176 0 2 5,000 1.74 (3.57%)
HUMEIND,5000 0 2 5,000 3.23 (-0.62%)
SIME,4197 0 2 5,000 7.88 (0.77%)
ASTRO,6399 0 1 5,000 2.91 (1.04%)
COCOLND,7205 0 1 5,000 1.93 (0%)
PAVREIT,5212 0 1 5,000 1.85 (4.52%)
PBBANK,1295 0 1 5,000 19.9 (0.3%)
HIAPTEK-WA,5072WA 1 0 4,961 0.03 (0%)
KNM,7164 2 0 4,927 0.415 (0%)
AAX,5238 11 11 4,924 0.4 (-2.44%)
MMAG,0034 0 1 4,918 0.055 (0%)
AAX-WA,5238WA 2 1 4,910 0.235 (-2.08%)
SANICHI,0133 68 22 4,906 0.09 (12.5%)
APFT,5194 0 4 4,845 0.045 (0%)
RA,0110 9 1 4,839 0.005 (-50%)
SCOMI,7158 0 1 4,804 0.135 (0%)
KINSTEL,5060 3 3 4,800 0.05 (-9.09%)
NICORP,4464 8 0 4,787 0.085 (13.33%)
BORNOIL-WC,7036WC 2 0 4,765 0.11 (4.76%)
SYCAL,9717 6 0 4,760 0.345 (-1.43%)
CME,7018 0 7 4,738 0.055 (0%)
PUC,0007 5 0 4,724 0.065 (0%)
DNEX,4456 1 3 4,701 0.26 (0%)
HIBISCS,5199 0 1 4,700 0.195 (0%)
M3TECH,0017 10 8 4,651 0.065 (-7.14%)
IRIS,0010 19 6 4,634 0.18 (16.13%)
VIVOCOM-WB,0069WB 4 2 4,586 0.125 (-3.85%)
TRIVE,0118 4 0 4,500 0.085 (0%)
CENBOND,7171 1 0 4,490 1.7 (1.19%)
UEMS-C29,514829 3 0 4,474 0.02 (0%)
YKGI-WB,7020WB 2 1 4,470 0.16 (45.45%)
SUPERMX-C15,710615 0 4 4,468 0.015 (-25%)
MEXTER,0075 2 0 4,426 0.255 (8.51%)
EKA,7182 10 1 4,423 0.04 (14.29%)
TM,4863 0 2 4,417 6.89 (0.58%)
VIVOCOM,0069 0 5 4,356 0.225 (-2.17%)
CSL,5214 0 1 4,295 0.075 (0%)
MYEG-CX,0138CX 1 3 4,243 0.095 (0%)
FRONTKN,0128 5 3 4,227 0.165 (3.13%)
AT,0072 4 1 4,207 0.055 (0%)
NEXGRAM,0096 1 0 4,105 0.045 (12.5%)
EAH-WB,0154WB 1 0 4,015 0.035 (0%)
SUMATEC,1201 1 5 4,000 0.09 (0%)
ASIABIO,0150 0 2 4,000 0.045 (0%)
IJM-CZ,3336CZ 0 1 4,000 0.045 (0%)
SKPRES-CA,7155CA 0 1 4,000 0.01 (-33.33%)
DNONCE-WA,7114WA 1 0 3,995 0.09 (0%)
SMTRACK,0169 0 1 3,858 0.07 (7.69%)
MRCB-WA,1651WA 0 1 3,841 0.125 (4.17%)
CAP,5229 0 1 3,800 0.025 (0%)
CONNECT,0102 0 1 3,800 0.09 (0%)
AMEDIA,0159 1 0 3,793 0.195 (0%)
PRESTAR,9873 1 0 3,717 0.695 (19.83%)
XINGHE-WA,0095WA 0 1 3,675 0.005 (0%)
JAG,0024 2 0 3,624 0.1 (0%)
SKPETROC25,521825 1 1 3,580 0.065 (0%)
BJCORP,3395 0 2 3,507 0.33 (-1.49%)
WPRTS,5246 0 1 3,243 4.5 (2.04%)
XOX,0165 0 1 3,213 0.14 (3.7%)
MARCO,3514 0 2 3,165 0.15 (0%)
POS-CV,4634CV 1 0 3,159 0.275 (1.85%)
MINETEC,7219 2 0 3,150 0.085 (0%)
HUBLINE,7013 0 5 3,029 0.005 (0%)
THHEAVY,7206 2 0 3,000 0.18 (0%)
AXIATA-C5,6888C5 1 1 3,000 0.01 (100%)
MALAKOF-CM,5264CM 1 0 3,000 0.055 (0%)
MINETEC-WA,7219WA 1 0 3,000 0.03 (0%)
OLYMPIA,3018 1 0 3,000 0.085 (0%)
DRBHCOMC19,161919 1 0 3,000 0.29 (-3.33%)
SUMATEC-WB,1201WB 1 0 3,000 0.04 (0%)
SKPETRO,5218 1 0 3,000 1.56 (0.65%)
SANICHI-WC,0133WC 1 0 3,000 0.025 (25%)
YTL,4677 1 0 3,000 1.72 (0.58%)
SCOMIES,7045 0 1 3,000 0.175 (-2.78%)
SEM,5250 0 1 3,000 1.5 (-0.66%)
SKPETROC17,521817 0 1 3,000 0.015 (0%)
VS,6963 0 1 3,000 1.35 (0%)
VS-CF,6963CF 0 1 3,000 0.035 (-12.5%)
UMWOG-C3,5243C3 0 1 3,000 0.01 (0%)
MYEG-CW,0138CW 0 1 3,000 0.04 (-11.11%)
MTOUCHE,0092 0 1 3,000 0.095 (5.56%)
ASDION,0068 0 1 3,000 0.21 (2.44%)
VSOLAR,0066 0 1 3,000 0.085 (-5.56%)

No comments:

Post a Comment