Friday, September 30, 2016

Quantitative Analysis - High Volume in Single Transaction on 30/09/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

BORNOIL,7036 19 1 5,000 0.185 (0%)
HSI-C36,065136 4 6 5,000 0.455 (-24.79%)
CENSOF-WB,5195WB 3 5 5,000 0.09 (-5.26%)
ECOFIRS,3557 3 0 5,000 0.27 (0%)
BORNOIL-WC,7036WC 2 5 5,000 0.12 (0%)
SUNREIT,5176 2 0 5,000 1.73 (0%)
PWROOT,7237 2 0 5,000 2.06 (-1.44%)
PCHEM,5183 2 0 5,000 6.65 (-0.6%)
UEMS-C28,514828 1 4 5,000 0.08 (-5.88%)
KOSSAN,7153 1 0 5,000 6.88 (1.33%)
GENTING,3182 1 0 5,000 7.93 (-1.37%)
ARMADA-C16,521016 0 8 5,000 0.02 (-33.33%)
LUSTER,5068 0 4 5,000 0.06 (-7.69%)
KLK,2445 0 4 5,000 23.98 (-0.25%)
JTIASA-CI,4383CI 0 2 5,000 0.015 (0%)
TRIVE-WA,0118WA 0 1 5,000 0.015 (0%)
BIOHLDG,0179 0 1 5,000 0.265 (1.92%)
YTL,4677 3 0 4,981 1.79 (0%)
NETX,0020 32 2 4,979 0.03 (50%)
LIONCOR,3581 13 41 4,972 0.01 (-71.43%)
SKPETRO,5218 3 1 4,937 1.57 (0%)
LIONDIV,2887 0 3 4,936 0.045 (-18.18%)
SUMATEC,1201 30 2 4,900 0.085 (0%)
AMEDIA,0159 0 8 4,900 0.215 (0%)
AAX,5238 7 7 4,891 0.39 (1.3%)
HIAPTEK,5072 5 27 4,891 0.33 (-7.04%)
REACH-WA,5256WA 19 15 4,872 0.045 (12.5%)
SEM,5250 0 1 4,861 1.8 (4.05%)
DIALOG,7277 1 7 4,830 1.46 (-3.31%)
THHEAVY,7206 1 4 4,805 0.18 (-2.7%)
VIVOCOM,0069 2 4 4,791 0.2 (-2.44%)
AT,0072 5 0 4,787 0.065 (8.33%)
ASIABIO,0150 13 0 4,764 0.05 (0%)
MAYBANK,1155 0 1 4,748 7.5 (-1.57%)
VIVOCOM-WB,0069WB 0 3 4,700 0.095 (-5%)
SANICHI,0133 15 0 4,659 0.08 (0%)
AEM-WA,7146WA 1 0 4,600 0.05 (0%)
INIX,0094 2 2 4,558 0.095 (0%)
BJCORP,3395 0 3 4,554 0.335 (-1.47%)
DNEX,4456 4 5 4,500 0.3 (0%)
F&N,3689 1 0 4,500 24.06 (0%)
WPRTS,5246 2 0 4,475 4.39 (-0.68%)
JAG,0024 8 0 4,459 0.1 (-4.76%)
DNONCE,7114 3 2 4,454 0.29 (-1.69%)
FOCUS,0116 0 2 4,427 0.075 (7.14%)
CMSB,2852 0 1 4,334 3.8 (-2.06%)
SKPETROC25,521825 0 2 4,300 0.065 (-7.14%)
YFG,7122 5 11 4,297 0.04 (14.29%)
IJM,3336 0 4 4,107 3.21 (-3.89%)
SKH,0060 5 0 4,100 0.07 (0%)
IHH,5225 1 2 4,009 6.33 (0%)
CONNECT,0102 6 4 4,000 0.115 (0%)
MEXTER,0075 0 2 4,000 0.25 (-5.66%)
DGSB,0131 0 2 4,000 0.03 (0%)
DSONIC-CN,5216CN 0 2 4,000 0.09 (-10%)
SINOTOP,8532 0 1 4,000 0.055 (-8.33%)
DGB-WA,0152WA 0 1 4,000 0.01 (0%)
KNM-WA,7164WA 0 1 4,000 0.045 (0%)
TOPGLOV,7113 1 0 3,970 5.1 (1.59%)
MYEG-CX,0138CX 0 1 3,970 0.12 (-4%)
ARMADA,5210 2 5 3,969 0.7 (-2.78%)
PBBANK,1295 1 0 3,906 19.82 (-0.3%)
AIRASIA,5099 0 1 3,877 2.79 (-3.12%)
HSL,6238 0 2 3,855 1.75 (0%)
KNM,7164 0 2 3,846 0.405 (-3.57%)
SUNWAY,5211 2 2 3,834 3.1 (-0.96%)
PERISAI,0047 1 6 3,831 0.125 (-3.85%)
KINSTEL,5060 0 1 3,765 0.055 (-8.33%)
SGB,7165 1 0 3,750 0.6 (-0.83%)
YKGI-WB,7020WB 0 1 3,750 0.15 (-6.25%)
DIGISTA,0029 0 1 3,747 0.16 (0%)
DAYA,0091 2 1 3,663 0.065 (-7.14%)
IRIS,0010 0 1 3,627 0.17 (0%)
CENSOF,5195 3 2 3,591 0.27 (3.85%)
MINETEC,7219 0 2 3,580 0.08 (0%)
XDL,5156 0 1 3,540 0.03 (-14.29%)
TAFI,7211 1 0 3,500 0.33 (0%)
UEMS,5148 0 2 3,480 1.18 (-3.28%)
GAMUDA,5398 1 0 3,451 4.9 (0%)
CLIQ,5234 0 2 3,400 0.715 (-0.69%)
MALAKOF,5264 1 0 3,390 1.65 (0%)
HIAPTEK-WA,5072WA 0 1 3,259 0.025 (0%)
UOADEV,5200 1 0 3,189 2.5 (-2.34%)
IJACOBS,0162 0 1 3,170 0.19 (-2.56%)
TGOFFS,7228 1 0 3,169 0.31 (3.33%)
HAPSENG,3034 0 1 3,136 7.7 (0%)
CAP,5229 1 0 3,095 0.03 (20%)
AXIATA,6888 1 1 3,060 5.22 (-3.69%)
TENAGA,5347 1 1 3,000 14.3 (-0.42%)
MYEG,0138 1 0 3,000 2.28 (-1.3%)
MPI,3867 0 2 3,000 7.8 (-0.64%)
CSL,5214 0 2 3,000 0.075 (0%)
DESTINI,7212 0 1 3,000 0.84 (-0.59%)
MNC,0103 0 1 3,000 0.165 (17.86%)
EKA,7182 0 1 3,000 0.045 (-10%)
MULPHA,3905 0 1 3,000 0.205 (-2.38%)
GPACKET,0082 0 1 3,000 0.24 (-2.04%)
NOVAMSC,0026 0 1 3,000 0.09 (-5.26%)
MAHSING-WB,8583WB 0 1 3,000 0.245 (-2%)

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

30/09/16
06:50PM
KEINHIN,7199 2.25(-)
30/09/16
06:51PM
BJCORP-LD,3395LD 7.87(-)
30/09/16
07:57PM
HIAPTEK,5072 1.15(-)
01/10/16
06:49PM
ATLAN,7048 1.64(-)
02/10/16
06:35PM
HLBANK,5819 1.97(-)
05/10/16
05:50PM
HLCAP,5274 0.83(-)
06/10/16
06:10PM
AEONCR,5139 2.2(-)
07/10/16
05:45PM
BENALEC,5190 0.5(-)
09/10/16
05:41PM
PLENITU,5075 2.2(-)
09/10/16
07:01PM
OSK,5053 1.45(-)
12/10/16
05:35PM
KSL,5038 1.29(-)
13/10/16
05:31PM
DIN04580102,0400GB 4.62(-)
13/10/16
06:59PM
OWG,5260 1.14(-)
15/10/16
05:35PM
ZHULIAN,5131 0.99(-)
19/10/16
06:25PM
GUOCO,1503 1.54(-)
19/10/16
07:26PM
AXREIT,5106 1.3(-)
21/10/16
06:00PM
REDTONE,0032 0.32(-)
21/10/16
06:00PM
PANTECH,5125 0.96(-)
21/10/16
06:35PM
REDTONE,0032 0.32(-)
21/10/16
06:37PM
PANTECH,5125 0.96(-)
22/10/16
05:15PM
CVIEW,5049 1.81(-)
22/10/16
05:16PM
ENGKAH,7149 0.5(-)
22/10/16
06:45PM
JFTECH,0146 0.74(-)
22/10/16
06:45PM
ATRIUM,5130 1.47(-)
22/10/16
06:46PM
CHEETAH,7209 1.83(-)
22/10/16
08:05PM
MKLAND,8893 5.41(-)
22/10/16
08:05PM
NESTLE,4707 0.9(-)
23/10/16
05:10PM
PENSONI,9997 3.33(-)
26/10/16
12:55PM
DIGI,6947 0.91(-)
26/10/16
05:45PM
IMASPRO,7222 2.08(-)
26/10/16
07:25PM
DIALOG,7277 0.74(-)
27/10/16
05:10PM
SPRITZER,7103 2.56(-)
27/10/16
06:19PM
BAT,4162 1.21(-)
27/10/16
06:21PM
LATITUD,7006 1.78(-)
27/10/16
06:21PM
PAOS,5022 1.74(-)
27/10/16
06:27PM
GADANG,9261 3.31(-)
27/10/16
06:34PM
PERSTIM,5436 3.74(-)
28/10/16
12:40PM
MAXIS,6012 0.75(-)
28/10/16
01:11PM
HEXZA,3298 4.84(-)
29/10/16
12:50PM
BONIA,9288 1.69(-)
29/10/16
01:24PM
KESM,9334 0.61(-)
29/10/16
05:05PM
UNISEM,5005 1.32(-)
29/10/16
06:25PM
SUNREIT,5176 1.42(-)
29/10/16
06:26PM
CHEEWAH,9423 2.38(-)
29/10/16
06:26PM
MALTON,6181 3.9(-)
29/10/16
06:26PM
SUIWAH,9865 2.22(-)
29/10/16
06:26PM
SHH,7412 4.78(-)
29/10/16
06:26PM
HARBOUR,2062 2(-)
30/10/16
05:10PM
JTIASA,4383 0.81(-)
30/10/16
06:29PM
MIKROMB,0112 1.25(-)
30/10/16
06:37PM
FREIGHT,7210 2.36(-)
30/10/16
08:21PM
PETGAS,6033 0.65(-)
02/11/16
05:15PM
HWANG,6688 4.74(-)
02/11/16
05:35PM
PETDAG,5681 0.62(-)
02/11/16
05:35PM
TITIJYA,5239 2.59(-)
02/11/16
07:06PM
GAB,3255 3.58(-)
02/11/16
07:08PM
PUNCAK,6807 35.21(-)
03/11/16
12:40PM
TASEK,4448 1.33(-)
03/11/16
01:48PM
TASEK-PA,4448P 1.32(-)
03/11/16
05:25PM
TGL,9369 5.86(-)
04/11/16
09:00AM
ECS,5162 1.96(-)
04/11/16
09:00AM
ECS,5162 3.27(-)
04/11/16
05:20PM
P&O,6009 1.4(-)
04/11/16
06:45PM
BJASSET,3239 1.23(-)
05/11/16
05:25PM
KAREX,5247 0.67(-)
05/11/16
06:58PM
AEGB,5166 11.49(-)
05/11/16
06:58PM
HARTA,5168 0.38(-)
06/11/16
05:25PM
SLP,7248 0.81(-)
06/11/16
07:04PM
ECM,2143 72.79(-)
06/11/16
07:04PM
FACBIND,2984 2.38(-)