Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
TRIVE,0118 | 24 | 4 | 5,000 | 0.075 (-6.25%) |
HSI-C21,065121 | 7 | 1 | 5,000 | 0.155 (-6.06%) |
BORNOIL-WC,7036WC | 5 | 6 | 5,000 | 0.09 (-5.26%) |
HSI-C30,065130 | 4 | 1 | 5,000 | 0.305 (-1.61%) |
RHBCAP,1066 | 1 | 1 | 5,000 | 5.16 (0.58%) |
TM,4863 | 0 | 2 | 5,000 | 6.79 (0.3%) |
TIGER-WC,7079WC | 0 | 1 | 5,000 | 0.015 (-25%) |
GPA-WA,7096WA | 0 | 1 | 5,000 | 0.03 (0%) |
MEXTER-WA,0075WA | 6 | 0 | 4,999 | 0.125 (4.17%) |
AAX,5238 | 5 | 4 | 4,998 | 0.395 (3.95%) |
LKL,0182 | 1 | 0 | 4,950 | 0.28 (0%) |
AAX-WA,5238WA | 19 | 12 | 4,945 | 0.255 (6.25%) |
VIVOCOM,0069 | 6 | 7 | 4,913 | 0.23 (0%) |
NEXGRAM,0096 | 0 | 4 | 4,910 | 0.055 (-8.33%) |
BORNOIL,7036 | 7 | 0 | 4,897 | 0.16 (0%) |
SUMATEC,1201 | 1 | 5 | 4,896 | 0.1 (-4.76%) |
CAREPLS-WA,0163WA | 0 | 1 | 4,799 | 0.01 (0%) |
LUSTER,5068 | 0 | 1 | 4,784 | 0.07 (0%) |
VIVOCOM-WB,0069WB | 3 | 1 | 4,770 | 0.135 (3.85%) |
GENTINGC28,318228 | 0 | 1 | 4,750 | 0.085 (-10.53%) |
SMRT,0117 | 0 | 1 | 4,700 | 0.165 (-2.94%) |
HIAPTEK,5072 | 0 | 4 | 4,649 | 0.2 (-4.76%) |
KNM,7164 | 1 | 4 | 4,591 | 0.405 (0%) |
BJCORP,3395 | 1 | 5 | 4,581 | 0.35 (-1.41%) |
NETX,0020 | 9 | 0 | 4,577 | 0.035 (16.67%) |
SYCAL,9717 | 3 | 0 | 4,547 | 0.35 (4.48%) |
DPS-WB,7198WB | 1 | 2 | 4,509 | 0.05 (-9.09%) |
TDEX,0132 | 2 | 0 | 4,500 | 0.13 (4%) |
EKA,7182 | 0 | 2 | 4,500 | 0.08 (0%) |
PETGAS,6033 | 1 | 0 | 4,458 | 21.98 (0.27%) |
JKGLAND,6769 | 1 | 3 | 4,325 | 0.2 (2.56%) |
XOX,0165 | 3 | 0 | 4,290 | 0.13 (-7.14%) |
LBS,5789 | 5 | 0 | 4,228 | 1.6 (1.91%) |
IRIS,0010 | 0 | 3 | 4,116 | 0.14 (-3.45%) |
MALAKOF,5264 | 0 | 1 | 4,075 | 1.6 (0%) |
AMEDIA-WA,0159WA | 0 | 3 | 4,020 | 0.015 (-25%) |
IHH,5225 | 0 | 3 | 3,926 | 6.6 (-0.15%) |
TRIVE-WA,0118WA | 2 | 1 | 3,858 | 0.04 (14.29%) |
YTL,4677 | 1 | 2 | 3,832 | 1.63 (1.24%) |
HIBISCS,5199 | 2 | 0 | 3,802 | 0.18 (0%) |
SUPERMX-C5,7106C5 | 1 | 0 | 3,750 | 0.035 (16.67%) |
DAYA,0091 | 1 | 0 | 3,750 | 0.07 (-6.67%) |
RSENA,5270 | 0 | 2 | 3,740 | 0.405 (0%) |
MINETEC-WA,7219WA | 0 | 1 | 3,700 | 0.035 (-12.5%) |
REACH-WA,5256WA | 0 | 10 | 3,677 | 0.025 (0%) |
DRBHCOMC20,161920 | 1 | 4 | 3,600 | 0.02 (-20%) |
SANICHI-WC,0133WC | 1 | 0 | 3,591 | 0.035 (16.67%) |
SANICHI,0133 | 2 | 0 | 3,500 | 0.16 (23.08%) |
GBGAQRS,5226 | 2 | 0 | 3,393 | 1.04 (8.9%) |
PBBANK,1295 | 1 | 0 | 3,349 | 19.38 (-0.1%) |
HUBLINE,7013 | 1 | 0 | 3,280 | 0.01 (0%) |
TALIWRK,8524 | 1 | 0 | 3,206 | 1.43 (0.7%) |
MEXTER,0075 | 0 | 1 | 3,200 | 0.2 (8.11%) |
TIGER,7079 | 0 | 1 | 3,200 | 0.045 (-10%) |
GBGAQRS-WA,5226WA | 1 | 0 | 3,047 | 0.25 (31.58%) |
ABRIC,7061 | 1 | 0 | 3,043 | 0.495 (-1%) |
HSI-C24,065124 | 5 | 3 | 3,000 | 0.865 (2.37%) |
PCHEM,5183 | 1 | 0 | 3,000 | 6.55 (-0.3%) |
MTRONIC,0043 | 0 | 3 | 3,000 | 0.07 (-6.67%) |
FRONTKN,0128 | 0 | 1 | 3,000 | 0.135 (0%) |
MYEG-CU,0138CU | 0 | 1 | 3,000 | 0.01 (-33.33%) |
XOX-WA,0165WA | 0 | 1 | 3,000 | 0.045 (-10%) |
KPJ-WB,5878WB | 0 | 1 | 3,000 | 0.64 (0%) |
BIOHLDG,0179 | 0 | 1 | 3,000 | 0.385 (1.32%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, July 4, 2016
Quantitative Analysis - High Volume in Single Transaction on 04/07/2016
Labels:
High Vol Single Transaction
No comments:
Post a Comment