Wednesday, July 20, 2016

Quantitative Analysis - High Volume in Single Transaction on 20/07/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

BORNOIL,7036 39 6 5,000 0.19 (2.7%)
VIVOCOM-WB,0069WB 26 19 5,000 0.17 (-2.86%)
HSI-C21,065121 7 4 5,000 0.185 (42.31%)
TIGER,7079 2 6 5,000 0.045 (-10%)
HUBLINE,7013 1 6 5,000 0.005 (-50%)
HSI-C30,065130 1 3 5,000 0.425 (19.72%)
DRBHCOMC20,161920 1 2 5,000 0.025 (0%)
UOADEV,5200 0 4 5,000 2.38 (0.85%)
UMW,4588 0 3 5,000 5.76 (0%)
PCHEM,5183 0 2 5,000 6.63 (2%)
TUNEPRO,5230 0 2 5,000 1.62 (-1.22%)
MISC,3816 0 1 5,000 7.5 (0%)
IJM,3336 0 1 5,000 3.44 (-1.71%)
DIGI,6947 0 1 5,000 4.91 (0.2%)
NICORP,4464 1 0 4,988 0.075 (7.14%)
KEURO-WE,3565WE 0 4 4,988 0.01 (100%)
AAX-WA,5238WA 9 6 4,966 0.28 (-1.75%)
NEXGRAM,0096 6 0 4,963 0.055 (-8.33%)
GLOTEC,5220 4 0 4,963 0.045 (0%)
HIAPTEK,5072 25 12 4,954 0.29 (7.41%)
ARMADA,5210 8 1 4,945 0.75 (-0.66%)
EKA-WA,7182WA 1 0 4,936 0.03 (0%)
HIAPTEK-WA,5072WA 3 1 4,910 0.075 (-6.25%)
BORNOIL-WC,7036WC 32 22 4,884 0.115 (4.55%)
XINGHE,0095 0 1 4,860 0.04 (0%)
DRBHCOM,1619 0 1 4,848 0.925 (0.54%)
DBE,7179 2 13 4,844 0.05 (25%)
AMEDIA,0159 8 2 4,838 0.15 (15.38%)
DLADY,3026 0 1 4,820 61.7 (0.16%)
CAREPLS-WA,0163WA 4 1 4,791 0.005 (0%)
RSENA-WA,5270WA 1 10 4,790 0.075 (0%)
LUSTER-WA,5068WA 0 3 4,760 0.03 (0%)
IRIS,0010 2 4 4,738 0.14 (-3.45%)
RA,0110 1 5 4,727 0.01 (0%)
VIVOCOM,0069 21 21 4,705 0.275 (-1.79%)
SGB,7165 0 1 4,622 0.63 (-7.35%)
RGB,0037 0 2 4,620 0.16 (0%)
BJCORP,3395 4 4 4,565 0.35 (-1.41%)
EKA,7182 3 6 4,555 0.085 (0%)
PDZ,6254 16 1 4,550 0.08 (33.33%)
XINQUAN-WA,5155WA 1 0 4,510 0.02 (33.33%)
AAX,5238 5 5 4,500 0.39 (-1.27%)
AIRASIA,5099 4 1 4,424 2.84 (1.43%)
MYEG-CX,0138CX 1 0 4,407 0.05 (0%)
HIBISCS,5199 2 8 4,334 0.21 (2.44%)
TALAMT,2259 0 1 4,323 0.045 (-10%)
XOX-WA,0165WA 2 2 4,278 0.065 (0%)
TRIVE,0118 5 5 4,202 0.085 (-5.56%)
ASIAPLY,0105 1 3 4,200 0.22 (-6.38%)
MEXTER-WA,0075WA 5 1 4,160 0.145 (3.57%)
SGB-PA,7165PA 0 2 4,113 0.065 (-7.14%)
XOX,0165 7 1 4,100 0.165 (3.13%)
SUMATEC-WB,1201WB 5 0 4,090 0.045 (-10%)
SUMATEC,1201 1 10 4,082 0.1 (5.26%)
VSOLAR,0066 3 0 4,000 0.095 (0%)
KSTAR,5172 2 1 4,000 0.085 (6.25%)
FGV-C6,5222C6 2 0 4,000 0.105 (110%)
OCR,7071 0 1 4,000 0.425 (0%)
GPA-WA,7096WA 1 0 3,983 0.035 (16.67%)
DRBHCOMC21,161921 1 0 3,960 0.065 (0%)
AIRASIAC33,509933 1 0 3,850 0.335 (4.69%)
TMCLIFE-WB,0101WB 0 1 3,840 0.275 (3.77%)
XINQUAN,5155 0 2 3,827 0.185 (2.78%)
PUC,0007 6 2 3,794 0.07 (0%)
RSENA,5270 0 1 3,784 0.405 (0%)
KINSTEL,5060 0 4 3,710 0.075 (0%)
MEXTER,0075 0 4 3,700 0.23 (2.22%)
JAG,0024 0 2 3,693 0.09 (0%)
UEMS-C28,514828 0 1 3,689 0.045 (-10%)
ASIABIO,0150 0 6 3,605 0.045 (12.5%)
VIVOCOM-WC,0069WC 1 1 3,540 0.19 (0%)
SUNCON,5263 1 0 3,528 1.62 (-1.82%)
VIVOCOM-WD,0069WD 2 2 3,523 0.195 (2.63%)
SGB-WA,7165WA 0 1 3,465 0.12 (-11.11%)
YTL,4677 1 1 3,275 1.62 (-1.82%)
EAH,0154 1 1 3,240 0.075 (0%)
KNM,7164 1 0 3,230 0.405 (0%)
INIX,0094 0 3 3,150 0.045 (0%)
PERISAI,0047 0 3 3,106 0.23 (0%)
THHEAVY,7206 4 0 3,070 0.085 (6.25%)
AMEDIA-WA,0159WA 1 0 3,000 0.03 (20%)
LKL,0182 1 0 3,000 0.285 (0%)
MRCB-WA,1651WA 1 0 3,000 0.135 (0%)
VS-CF,6963CF 1 0 3,000 0.06 (9.09%)
DGB,0152 0 2 3,000 0.045 (0%)
TADMAX,4022 0 1 3,000 0.525 (2.94%)

No comments:

Post a Comment