Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
HSI-C10,065110 | 2 | 0 | 5,000 | 0.335 (-10.67%) |
EAH-WB,0154WB | 1 | 1 | 5,000 | 0.065 (0%) |
INARI-CH,0166CH | 1 | 1 | 5,000 | 0.12 (-14.29%) |
MQTECH,0070 | 0 | 4 | 5,000 | 0.085 (-5.56%) |
RGB,0037 | 31 | 17 | 4,998 | 0.19 (0%) |
INSTACO,0069 | 32 | 13 | 4,972 | 0.225 (9.76%) |
IRIS,0010 | 6 | 4 | 4,927 | 0.225 (-4.26%) |
INIX,0094 | 0 | 1 | 4,898 | 0.105 (-4.55%) |
TMS,0060 | 11 | 1 | 4,887 | 0.095 (0%) |
INSTACO-WB,0069WB | 30 | 17 | 4,855 | 0.1 (11.11%) |
HSI-CT,0651CT | 0 | 1 | 4,824 | 0.005 (0%) |
PUC,0007 | 8 | 17 | 4,800 | 0.125 (0%) |
UTOPIA,0140 | 0 | 2 | 4,764 | 0.04 (14.29%) |
XINGHE-WA,0095WA | 1 | 3 | 4,745 | 0.025 (0%) |
TMCLIFE-WB,0101WB | 2 | 2 | 4,631 | 0.2 (-2.44%) |
PASUKGB,0177 | 2 | 0 | 4,604 | 0.235 (0%) |
EAH,0154 | 3 | 6 | 4,541 | 0.11 (4.76%) |
HSI-C11,065111 | 1 | 0 | 4,500 | 0.155 (-16.22%) |
JAG,0024 | 4 | 8 | 4,297 | 0.125 (4.17%) |
SYMPHNY,0016 | 0 | 1 | 4,173 | 0.18 (0%) |
IDMENSN,0174 | 1 | 0 | 4,060 | 0.105 (5%) |
ESCERAM,0100 | 1 | 0 | 3,970 | 0.53 (2.91%) |
FOCUS-WC,0116WC | 0 | 1 | 3,938 | 0.035 (-22.22%) |
TMCLIFE,0101 | 0 | 4 | 3,813 | 0.665 (-0.75%) |
ASIABIO,0150 | 3 | 0 | 3,670 | 0.065 (0%) |
HSI-CV,0651CV | 0 | 1 | 3,600 | 0.005 (-66.67%) |
FRONTKN,0128 | 0 | 1 | 3,550 | 0.23 (0%) |
XINGHE,0095 | 1 | 0 | 3,449 | 0.065 (0%) |
MYEG,0138 | 1 | 0 | 3,352 | 3.3 (2.17%) |
EAH-WC,0154WC | 0 | 1 | 3,247 | 0.065 (0%) |
TRIVE,0118 | 2 | 0 | 3,234 | 0.06 (0%) |
SANICHI,0133 | 0 | 3 | 3,100 | 0.095 (0%) |
NEXGRAM-WC,0096WC | 0 | 1 | 3,072 | 0.035 (0%) |
DGB,0152 | 0 | 1 | 3,020 | 0.065 (-7.14%) |
NOVAMSC,0026 | 1 | 0 | 3,000 | 0.125 (-3.85%) |
CAREPLS-WA,0163WA | 1 | 0 | 3,000 | 0.275 (5.77%) |
AT,0072 | 1 | 0 | 3,000 | 0.08 (0%) |
MYEG-CK,0138CK | 1 | 0 | 3,000 | 0.155 (10.71%) |
GENETEC,0104 | 0 | 2 | 3,000 | 0.185 (-2.63%) |
HSI-CY,0651CY | 0 | 1 | 3,000 | 0.055 (-8.33%) |
TDEX,0132 | 0 | 1 | 3,000 | 0.115 (0%) |
IDMENSN-WA,0174WA | 0 | 1 | 3,000 | 0.04 (0%) |
BAHVEST,0098 | 0 | 1 | 3,000 | 0.925 (-1.07%) |
SYSTECH,0050 | 0 | 1 | 3,000 | 0.225 (-2.17%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, November 16, 2015
Quantitative Analysis - High Volume in Single Transaction on 16/11/2015
Labels:
High Vol Single Transaction
No comments:
Post a Comment