Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
INSTACO-WB,0069WB | 29 | 11 | 5,000 | 0.1 (25%) |
MTRONIC,0043 | 0 | 1 | 5,000 | 0.065 (-7.14%) |
IDMENSN-WA,0174WA | 0 | 4 | 4,950 | 0.035 (0%) |
KGROUP-WA,0036WA | 0 | 4 | 4,942 | 0.015 (0%) |
INSTACO,0069 | 38 | 3 | 4,929 | 0.225 (9.76%) |
RGB,0037 | 18 | 14 | 4,921 | 0.185 (0%) |
AMEDIA,0159 | 1 | 0 | 4,900 | 0.025 (25%) |
PASUKGB,0177 | 0 | 1 | 4,700 | 0.23 (2.22%) |
TMCLIFE-WB,0101WB | 3 | 0 | 4,668 | 0.185 (8.82%) |
SANICHI,0133 | 11 | 19 | 4,504 | 0.095 (5.56%) |
HSI-CY,0651CY | 2 | 1 | 4,500 | 0.075 (25%) |
FRONTKN,0128 | 6 | 4 | 4,417 | 0.235 (0%) |
XOX,0165 | 0 | 3 | 4,274 | 0.245 (0%) |
TMS,0060 | 2 | 0 | 4,140 | 0.1 (0%) |
INIX,0094 | 0 | 7 | 4,056 | 0.11 (-8.33%) |
ASIABIO,0150 | 0 | 2 | 4,000 | 0.065 (0%) |
WINTONI-WA,0141WA | 0 | 1 | 4,000 | 0.08 (0%) |
NOVAMSC,0026 | 2 | 0 | 3,995 | 0.125 (-3.85%) |
IRIS,0010 | 2 | 1 | 3,980 | 0.24 (-2.04%) |
DAYA,0091 | 1 | 2 | 3,459 | 0.105 (0%) |
PUC,0007 | 0 | 2 | 3,238 | 0.13 (0%) |
DGB,0152 | 0 | 1 | 3,060 | 0.07 (7.69%) |
BIOHLDG,0179 | 1 | 0 | 3,000 | 0.31 (1.64%) |
FLONIC,0109 | 0 | 1 | 3,000 | 0.045 (-10%) |
HSI-CU,0651CU | 0 | 1 | 3,000 | 0.005 (0%) |
MQTECH,0070 | 0 | 1 | 3,000 | 0.095 (5.56%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, November 12, 2015
Quantitative Analysis - High Volume in Single Transaction on 12/11/2015
Labels:
High Vol Single Transaction
No comments:
Post a Comment