Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
AEON,6599 | 35.45 | 11,239 | 317 | 3.06 (0.99%) |
UMW,4588 | 33.39 | 11,720 | 351 | 10.98 (2.81%) |
MMCCORP,2194 | 31.51 | 11,502 | 365 | 2.52 (2.86%) |
TDM,2054 | 26.29 | 13,515 | 514 | 0.77 (0%) |
PANAMY,3719 | 18.6 | 1,246 | 67 | 23 (0.35%) |
ALLIANZ,1163 | 17.35 | 1,978 | 114 | 12.6 (-0.79%) |
QUALITY,7544 | 17.1 | 5,300 | 310 | 1.37 (-2.14%) |
HEKTAR,5121 | 15.28 | 5,975 | 391 | 1.51 (0%) |
CSCSTEL,5094 | 13.43 | 4,688 | 349 | 1 (2.04%) |
E&O,3417 | 12.78 | 10,697 | 837 | 2.03 (-1.46%) |
AXREIT,5106 | 12.26 | 19,291 | 1,574 | 3.6 (2.86%) |
PBBANK,1295 | 11.46 | 31,822 | 2,778 | 18.42 (0%) |
SUPER,8656 | 9.15 | 860 | 94 | 2.05 (0.49%) |
LAFMSIA,3794 | 9.02 | 1,100 | 122 | 10 (1.01%) |
F&N,3689 | 8.34 | 901 | 108 | 18.4 (0%) |
BIMB,5258 | 8.31 | 2,992 | 360 | 4.01 (1.52%) |
SURIA,6521 | 7.84 | 1,702 | 217 | 2.3 (-1.71%) |
ANNJOO,6556 | 7.09 | 3,260 | 460 | 1.01 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Tuesday, March 24, 2015
Quantitative Analysis - High Pending Buy Over Sell on 24/03/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment