Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Tuesday, March 31, 2015
Quantitative Analysis - High Volume in Single Transaction on 31/03/2015
Quantitative Analysis - High Pending Buy Over Sell on 31/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
APM,5015 | 45.08 | 11,090 | 246 | 4.65 (0.65%) |
UZMA,7250 | 43.89 | 15,142 | 345 | 2.08 (-2.35%) |
MSM,5202 | 30.84 | 10,794 | 350 | 5.1 (0.99%) |
PANAMY,3719 | 27.09 | 867 | 32 | 23.2 (0.43%) |
AXREIT,5106 | 21.8 | 11,513 | 528 | 3.53 (-0.56%) |
ZHULIAN,5131 | 19.51 | 4,253 | 218 | 2.05 (0%) |
KSENG,3476 | 18.18 | 1,654 | 91 | 5.42 (0%) |
MEDIA,4502 | 15.53 | 1,708 | 110 | 1.7 (-0.58%) |
HEKTAR,5121 | 15.4 | 8,161 | 530 | 1.51 (0.67%) |
KPJ,5878 | 12.09 | 15,394 | 1,273 | 4.26 (0%) |
MBMR,5983 | 10.08 | 4,071 | 404 | 3.29 (0.61%) |
TIMECOM,5031 | 9.06 | 3,595 | 397 | 5.92 (0.51%) |
INTEGRA,9555 | 8.99 | 38,158 | 4,244 | 3.18 (-1.24%) |
CSCSTEL,5094 | 7.96 | 3,040 | 382 | 0.97 (-0.51%) |
BRAHIMS,9474 | 7.83 | 5,400 | 690 | 0.84 (0%) |
Monday, March 30, 2015
Quantitative Analysis - High Volume in Single Transaction on 30/03/2015
Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|
Friday, March 27, 2015
Quantitative Analysis - High Volume in Single Transaction on 27/03/2015
Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|
Quantitative Data - Potential Dividen Stock on Next 20 Days
Thursday, March 26, 2015
Quantitative Analysis - High Pending Buy Over Sell on 26/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
ANNJOO,6556 | 33.28 | 4,260 | 128 | 1.02 (0.99%) |
MMCCORP,2194 | 26.93 | 8,240 | 306 | 2.43 (-1.22%) |
ZHULIAN,5131 | 16.7 | 4,692 | 281 | 2.06 (0.49%) |
HEKTAR,5121 | 11.63 | 8,302 | 714 | 1.5 (0.67%) |
PELIKAN,5231 | 10.09 | 13,072 | 1,295 | 1.18 (0%) |
EKOVEST,8877 | 10 | 2,900 | 290 | 1.05 (0%) |
NAIM,5073 | 9.44 | 831 | 88 | 2.65 (-0.38%) |
CHOOBEE,5797 | 8.94 | 3,300 | 369 | 1.7 (3.66%) |
KLCC,5235SS | 8.88 | 6,679 | 752 | 7 (0%) |
PETDAG,5681 | 8.63 | 2,898 | 336 | 19.6 (1.14%) |
MPI,3867 | 8.18 | 1,907 | 233 | 6.84 (-0.15%) |
DKSH,5908 | 7.7 | 431 | 56 | 5.17 (1.37%) |
CSCSTEL,5094 | 7.68 | 4,515 | 588 | 1 (2.56%) |
WCT,9679 | 7.65 | 8,723 | 1,140 | 1.5 (2.04%) |
PANTECH,5125 | 7.5 | 8,990 | 1,199 | 0.745 (2.05%) |
Wednesday, March 25, 2015
Quantitative Analysis - High Pending Buy Over Sell on 25/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
QUALITY,7544 | 38.05 | 1,560 | 41 | 1.43 (4.38%) |
TIMECOM,5031 | 18.18 | 2,509 | 138 | 5.85 (0%) |
APB,5568 | 17.72 | 1,063 | 60 | 1.09 (-0.91%) |
AXREIT,5106 | 13.03 | 9,340 | 717 | 3.5 (-2.78%) |
TDM,2054 | 10.07 | 35,485 | 3,525 | 0.785 (1.95%) |
KPJ,5878 | 9.91 | 16,824 | 1,697 | 4.11 (1.73%) |
AEON,6599 | 9.56 | 1,816 | 190 | 3.04 (-0.65%) |
IJMPLNT,2216 | 9.4 | 5,273 | 561 | 3.39 (-0.29%) |
THPLANT,5112 | 8.51 | 1,616 | 190 | 1.6 (3.23%) |
KOSSAN,7153 | 8.2 | 15,301 | 1,866 | 5.56 (-1.07%) |
DAYANG,5141 | 8.18 | 4,653 | 569 | 2.3 (0%) |
KFIMA,6491 | 7.59 | 3,871 | 510 | 2 (-1.96%) |
SCNWOLF,7239 | 7.49 | 4,144 | 553 | 0.725 (3.57%) |
PJDEV,1945 | 7.32 | 5,924 | 809 | 1.53 (0.66%) |
MMCCORP,2194 | 7.26 | 1,792 | 247 | 2.46 (-2.38%) |
Tuesday, March 24, 2015
Quantitative Analysis - High Pending Buy Over Sell on 24/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
AEON,6599 | 35.45 | 11,239 | 317 | 3.06 (0.99%) |
UMW,4588 | 33.39 | 11,720 | 351 | 10.98 (2.81%) |
MMCCORP,2194 | 31.51 | 11,502 | 365 | 2.52 (2.86%) |
TDM,2054 | 26.29 | 13,515 | 514 | 0.77 (0%) |
PANAMY,3719 | 18.6 | 1,246 | 67 | 23 (0.35%) |
ALLIANZ,1163 | 17.35 | 1,978 | 114 | 12.6 (-0.79%) |
QUALITY,7544 | 17.1 | 5,300 | 310 | 1.37 (-2.14%) |
HEKTAR,5121 | 15.28 | 5,975 | 391 | 1.51 (0%) |
CSCSTEL,5094 | 13.43 | 4,688 | 349 | 1 (2.04%) |
E&O,3417 | 12.78 | 10,697 | 837 | 2.03 (-1.46%) |
AXREIT,5106 | 12.26 | 19,291 | 1,574 | 3.6 (2.86%) |
PBBANK,1295 | 11.46 | 31,822 | 2,778 | 18.42 (0%) |
SUPER,8656 | 9.15 | 860 | 94 | 2.05 (0.49%) |
LAFMSIA,3794 | 9.02 | 1,100 | 122 | 10 (1.01%) |
F&N,3689 | 8.34 | 901 | 108 | 18.4 (0%) |
BIMB,5258 | 8.31 | 2,992 | 360 | 4.01 (1.52%) |
SURIA,6521 | 7.84 | 1,702 | 217 | 2.3 (-1.71%) |
ANNJOO,6556 | 7.09 | 3,260 | 460 | 1.01 (0%) |
Monday, March 23, 2015
Quantitative Analysis - High Pending Buy Over Sell on 23/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
TOPGLOV,7113 | 18.83 | 7,795 | 414 | 5.39 (2.28%) |
PRESBHD,5204 | 16 | 5,023 | 314 | 2.22 (-1.33%) |
ZHULIAN,5131 | 13.35 | 3,070 | 230 | 2.05 (0%) |
CARLSBG,2836 | 13 | 598 | 46 | 13.24 (0.46%) |
AMBANK,1015 | 12.15 | 17,855 | 1,469 | 6.24 (0.65%) |
CSCSTEL,5094 | 10.67 | 5,625 | 527 | 0.98 (0.51%) |
HARBOUR,2062 | 10.48 | 1,257 | 120 | 1.6 (0%) |
TSH,9059 | 9.87 | 8,440 | 855 | 2.3 (-3.36%) |
SUNWAY,5211 | 9.48 | 6,596 | 696 | 3.6 (3.15%) |
TAMBUN,5191 | 9.42 | 3,788 | 402 | 1.84 (0%) |
LAFMSIA,3794 | 9.36 | 3,792 | 405 | 9.9 (0.61%) |
GENTING,3182 | 9.28 | 3,342 | 360 | 8.3 (-3.15%) |
CIMB,1023 | 9.22 | 30,711 | 3,330 | 6.04 (-0.17%) |
PBA,5041 | 8.3 | 3,411 | 411 | 1.3 (-5.8%) |
RHBCAP,1066 | 7.43 | 3,624 | 488 | 7.92 (1.28%) |
Friday, March 20, 2015
Quantitative Data - Potential Dividen Stock on Next 20 Days
Following data are from previous
year.
Date |
Company |
Dividen%(sen) |
---|---|---|
21/03/15 05:55PM |
NTPM,5066 | 1.71(1.45) |
25/03/15 05:15PM |
KELADI,6769 | 1.54(0.5) |
25/03/15 06:25PM |
CYL,7157 | 6.72(4) |
26/03/15 05:24PM |
MULTICO,7004 | 0.02(0.03) |
26/03/15 05:24PM |
MAGNI,7087 | 2.1(5) |
26/03/15 10:42PM |
TAGB,5158 | 3.68(1.14) |
27/03/15 10:42PM |
GKENT,3204 | 3.31(4) |
27/03/15 10:42PM |
KMLOONG,5027 | 2.91(8) |
28/03/15 05:44PM |
HIGHTEC,7033 | -(2) |
28/03/15 06:35PM |
CRESNDO,6718 | 3.02(9) |
31/03/15 05:15PM |
ASTRO,6399 | 0.94(3) |
Quantitative Analysis - High Pending Buy Over Sell on 20/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
INTEGRA,9555 | 42.19 | 33,581 | 796 | 3.18 (0.32%) |
GAMUDA,5398 | 17.27 | 52,031 | 3,012 | 5.16 (0.19%) |
MMCCORP,2194 | 17.14 | 14,401 | 840 | 2.4 (-0.41%) |
PARKSON,5657 | 15.15 | 152,021 | 10,036 | 1.99 (-2.93%) |
POS,4634 | 15 | 3,269 | 218 | 5.15 (-0.96%) |
TMAKMUR,5251 | 13.74 | 3,710 | 270 | 1.51 (0.67%) |
CSCSTEL,5094 | 12.88 | 5,717 | 444 | 0.975 (0.52%) |
SWKPLNT,5135 | 12.6 | 630 | 50 | 2.24 (-1.75%) |
SPB,1783 | 12.05 | 711 | 59 | 5.5 (1.29%) |
SAPIND,7811 | 11.98 | 575 | 48 | 1.3 (3.17%) |
YILAI,5048 | 9.29 | 3,659 | 394 | 1.05 (0%) |
GHLSYS,0021 | 8.52 | 17,057 | 2,001 | 0.96 (-4.95%) |
BIMB,5258 | 8.42 | 3,291 | 391 | 4 (0%) |
Thursday, March 19, 2015
Quantitative Analysis - High Pending Buy Over Sell on 19/03/2015
Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
LAFMSIA,3794 | 33.02 | 5,580 | 169 | 10.2 (1.8%) |
ZHULIAN,5131 | 19.95 | 6,006 | 301 | 2.05 (0%) |
THPLANT,5112 | 16.24 | 8,788 | 541 | 1.6 (0%) |
CSCSTEL,5094 | 15.84 | 5,702 | 360 | 0.97 (0.52%) |
MMCCORP,2194 | 12.6 | 14,214 | 1,128 | 2.41 (-0.82%) |
SWKPLNT,5135 | 10.64 | 532 | 50 | 2.28 (0%) |
HUMEIND,5000 | 9.7 | 1,494 | 154 | 3.57 (1.13%) |
FREIGHT,7210 | 8.72 | 1,953 | 224 | 1.55 (0%) |
AEONCR,5139 | 7.7 | 177 | 23 | 12.8 (0%) |
SEM,5250 | 7.35 | 2,404 | 327 | 1.53 (0%) |
F&N,3689 | 7.05 | 1,008 | 143 | 18.4 (0%) |
Subscribe to:
Posts (Atom)