Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
SUMATEC,1201 | 9 | 47 | 5,000 | 0.265 (-5.36%) |
DAYA,0091 | 8 | 25 | 5,000 | 0.385 (-3.75%) |
TM,4863 | 3 | 0 | 5,000 | 5.49 (-0.9%) |
TENAGA,5347 | 2 | 0 | 5,000 | 10.82 (-1.99%) |
IHH,5225 | 0 | 1 | 5,000 | 3.75 (-1.57%) |
COMPUGT,5037 | 0 | 1 | 4,999 | 0.05 (0%) |
YTLPOWR,6742 | 0 | 4 | 4,996 | 1.88 (-1.57%) |
TIGER,7079 | 6 | 20 | 4,969 | 0.165 (-8.33%) |
AXIATA,6888 | 1 | 1 | 4,930 | 6.77 (-0.29%) |
TMS,0060 | 0 | 2 | 4,925 | 0.07 (0%) |
INIX,0094 | 5 | 0 | 4,900 | 0.245 (2.08%) |
HUBLINE-WA,7013WA | 1 | 0 | 4,900 | 0.02 (0%) |
AMEDIA-WA,0159WA | 0 | 1 | 4,774 | 0.03 (0%) |
BJCORP,3395 | 0 | 14 | 4,647 | 0.5 (-3.85%) |
LUSTER-WA,5068WA | 0 | 1 | 4,540 | 0.045 (-10%) |
BSDREIT,5124 | 1 | 0 | 4,500 | 2.07 (0%) |
IRIS,0010 | 1 | 1 | 4,450 | 0.275 (0%) |
MAS,3786 | 2 | 0 | 4,446 | 0.31 (1.64%) |
HARVEST,9342 | 1 | 0 | 4,268 | 0.21 (-4.55%) |
TRINITY,2259 | 0 | 15 | 4,200 | 0.065 (0%) |
BJCORP-WB,3395WB | 1 | 0 | 4,115 | 0.15 (0%) |
HUBLINE,7013 | 2 | 1 | 4,020 | 0.05 (0%) |
MMSV,0113 | 2 | 0 | 3,931 | 0.205 (0%) |
ECOFIRS,3557 | 0 | 1 | 3,720 | 0.215 (2.38%) |
NEXTNAT,0096 | 1 | 3 | 3,700 | 0.08 (0%) |
AFG,2488 | 0 | 1 | 3,636 | 4.7 (-2.08%) |
IRIS-WB,0010WB | 1 | 0 | 3,572 | 0.175 (-5.41%) |
SPSETIA,8664 | 1 | 0 | 3,563 | 3.12 (-0.64%) |
CSL,5214 | 0 | 3 | 3,551 | 0.19 (-2.56%) |
IOICORP,1961 | 1 | 0 | 3,537 | 4.64 (0.87%) |
AT,0072 | 2 | 0 | 3,500 | 0.105 (0%) |
STONE,7143 | 1 | 0 | 3,500 | 0.665 (0%) |
WONG,7050 | 1 | 0 | 3,440 | 0.54 (0%) |
SANICHI,0133 | 0 | 1 | 3,350 | 0.075 (0%) |
SKPETRO,5218 | 0 | 2 | 3,236 | 4.68 (-2.5%) |
EDUSPEC,0107 | 0 | 1 | 3,030 | 0.17 (0%) |
CAP,5229 | 1 | 0 | 3,017 | 0.445 (5.95%) |
PARKSON,5657 | 1 | 0 | 3,000 | 2.99 (-1.64%) |
RA,0110 | 1 | 0 | 3,000 | 0.055 (10%) |
NICORP,4464 | 0 | 2 | 3,000 | 0.11 (0%) |
PA,7225 | 0 | 1 | 3,000 | 0.145 (0%) |
NEXTNAT-WA,0096WA | 0 | 1 | 3,000 | 0.04 (0%) |
PMIND,4103 | 0 | 1 | 3,000 | 0.065 (8.33%) |
IDEAL,0081 | 0 | 1 | 3,000 | 0.065 (0%) |
SYSTECH,0050 | 0 | 1 | 3,000 | 0.1 (0%) |
INFOTEC,0024 | 0 | 1 | 3,000 | 0.59 (0.85%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, December 20, 2013
Quantitative Analysis - High Volume in Single Transaction on 20/12/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment