Name |
No. Buy Transaction(Volume>3000) |
No. Sell Transaction(Volume>3000) |
Max Volume |
Price |
---|---|---|---|---|
TIGER,7079 | 42 | 37 | 5,000 | 0.23 (2.22%) |
IRIS,0010 | 5 | 1 | 5,000 | 0.275 (3.77%) |
YTL,4677 | 3 | 0 | 5,000 | 1.62 (1.25%) |
DRBHCOM,1619 | 3 | 0 | 5,000 | 2.82 (0%) |
DIGI,6947 | 2 | 0 | 5,000 | 4.83 (1.47%) |
BKOON,7187 | 2 | 0 | 5,000 | 0.15 (0%) |
SIME,4197 | 1 | 1 | 5,000 | 9.57 (-0.93%) |
SILVER,7136 | 1 | 0 | 5,000 | 0.115 (0%) |
KNM-WA,7164WA | 1 | 0 | 5,000 | 0.115 (0%) |
EDUSPEC,0107 | 1 | 0 | 5,000 | 0.15 (0%) |
SUNREIT,5176 | 0 | 10 | 5,000 | 1.25 (-0.79%) |
PALETTE,0005 | 0 | 4 | 5,000 | 0.045 (0%) |
CMSB,2852 | 0 | 3 | 5,000 | 6.57 (-1.94%) |
MBSB,1171 | 11 | 8 | 4,946 | 2.72 (-1.09%) |
IDMENSN,0174 | 8 | 0 | 4,904 | 0.14 (0%) |
SUMATEC,1201 | 2 | 5 | 4,902 | 0.29 (-1.69%) |
CSL,5214 | 5 | 0 | 4,898 | 0.195 (0%) |
AMBANK,1015 | 1 | 1 | 4,831 | 7.39 (-0.81%) |
ETITECH,0118 | 11 | 5 | 4,807 | 0.07 (0%) |
NEXTNAT,0096 | 0 | 3 | 4,730 | 0.085 (-5.56%) |
XDL,5156 | 3 | 1 | 4,651 | 0.36 (4.35%) |
SANICHI,0133 | 5 | 3 | 4,650 | 0.09 (-5.26%) |
IOICORP,1961 | 1 | 2 | 4,622 | 5.77 (-0.52%) |
INSTACO,0069 | 0 | 2 | 4,510 | 0.26 (0%) |
LUSTER,5068 | 0 | 2 | 4,400 | 0.09 (0%) |
KONSORT,6157 | 0 | 10 | 4,358 | 1.53 (0%) |
DSCSOL,0152 | 1 | 1 | 4,297 | 0.12 (0%) |
HHHCORP,0160 | 0 | 1 | 4,250 | 0.145 (0%) |
INSAS,3379 | 2 | 0 | 4,129 | 0.96 (3.23%) |
XOX,0165 | 0 | 1 | 4,030 | 0.11 (-4.35%) |
HUBLINE,7013 | 2 | 0 | 4,019 | 0.05 (0%) |
TAKASO,7071 | 1 | 0 | 4,010 | 0.25 (-1.96%) |
MAS,3786 | 2 | 9 | 4,000 | 0.31 (0%) |
MMSV,0113 | 2 | 0 | 4,000 | 0.215 (0%) |
L&G,3174 | 2 | 0 | 4,000 | 0.455 (3.41%) |
YTLPOWR,6742 | 1 | 1 | 4,000 | 1.81 (0.56%) |
HOVID,7213 | 1 | 1 | 4,000 | 0.34 (1.49%) |
KNM,7164 | 1 | 0 | 4,000 | 0.415 (2.47%) |
GSB,7077 | 0 | 2 | 4,000 | 0.09 (5.88%) |
MPAY-WA,0156WA | 1 | 1 | 3,900 | 0.05 (11.11%) |
INGENCO,0034 | 0 | 2 | 3,785 | 0.075 (-6.25%) |
DAYA,0091 | 1 | 1 | 3,752 | 0.37 (-1.33%) |
SOLUTN,0093 | 5 | 0 | 3,741 | 0.33 (0%) |
ASIAPAC,4057 | 0 | 1 | 3,609 | 0.145 (-3.33%) |
HARVEST,9342 | 0 | 1 | 3,600 | 0.24 (2.13%) |
AHEALTH,7090 | 1 | 0 | 3,480 | 4.5 (0%) |
PETDAG,5681 | 1 | 0 | 3,256 | 30.3 (0%) |
TENAGA,5347 | 0 | 1 | 3,246 | 11 (-2.65%) |
MTRONIC,0043 | 1 | 1 | 3,213 | 0.095 (5.56%) |
FLONIC,0109 | 1 | 0 | 3,000 | 0.095 (0%) |
AT,0072 | 1 | 0 | 3,000 | 0.105 (0%) |
ASIABIO,0150 | 0 | 1 | 3,000 | 0.1 (0%) |
MRCB,1651 | 0 | 1 | 3,000 | 1.24 (-1.59%) |
RA,0110 | 0 | 1 | 3,000 | 0.055 (0%) |
TRINITY,2259 | 0 | 1 | 3,000 | 0.065 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, December 12, 2013
Quantitative Analysis - High Volume in Single Transaction on 12/12/2013
Labels:
High Vol Single Transaction
No comments:
Post a Comment