Friday, December 6, 2013

Quantitative Analysis - High Pending Buy Over Sell on 06/12/2013


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PBBANK,1295 37.03 24,183 653 18.48 (0.11%)
PBBANK,1295 37.03 24,183 653 18.48 (0.11%)
BAT,4162 29.11 1,019 35 62.86 (-0.51%)
BAT,4162 29.11 1,019 35 62.86 (-0.51%)
BSDREIT,5124 23.28 31,378 1,348 2.07 (0%)
BSDREIT,5124 23.28 31,378 1,348 2.07 (0%)
AIRPORT,5014 21.51 2,495 116 9.12 (2.82%)
AIRPORT,5014 21.51 2,495 116 9.12 (2.82%)
CRESNDO,6718 17.99 4,066 226 3.04 (0%)
CRESNDO,6718 17.99 4,066 226 3.04 (0%)
AXIATA,6888 13.61 14,411 1,059 6.73 (0.15%)
AXIATA,6888 13.61 14,411 1,059 6.73 (0.15%)
CSCSTEL,5094 11.31 1,911 169 1.29 (1.57%)
CSCSTEL,5094 11.31 1,911 169 1.29 (1.57%)
TIENWAH,7374 10.92 2,152 197 2.63 (6.05%)
TIENWAH,7374 10.92 2,152 197 2.63 (6.05%)
DAYANG,5141 9.16 3,317 362 5.35 (0%)
DAYANG,5141 9.16 3,317 362 5.35 (0%)
MAYBANK,1155 8.61 4,337 504 9.83 (0.92%)
MAYBANK,1155 8.61 4,337 504 9.83 (0.92%)
TIMECOM,5031 8.53 2,584 303 3.9 (0.52%)
TIMECOM,5031 8.53 2,584 303 3.9 (0.52%)
KLCC,5235SS 8.43 8,848 1,049 5.85 (-2.34%)
KLCC,5235SS 8.43 8,848 1,049 5.85 (-2.34%)
GENP,2291 8.05 2,012 250 10.98 (-0.54%)
GENP,2291 8.05 2,012 250 10.98 (-0.54%)
CMSB,2852 7.81 3,786 485 6.3 (0.8%)
CMSB,2852 7.81 3,786 485 6.3 (0.8%)
KULIM,2003 7.44 1,621 218 3.5 (-3.05%)
KULIM,2003 7.44 1,621 218 3.5 (-3.05%)
GAMUDA,5398 7.28 17,054 2,343 4.7 (0.64%)
GAMUDA,5398 7.28 17,054 2,343 4.7 (0.64%)

No comments:

Post a Comment