Friday, June 3, 2016

Quantitative Analysis - High Pending Buy Over Sell on 03/06/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MSM,5202 67.65 5,074 75 5 (0%)
DLADY,3026 66.5 399 6 55.8 (1.71%)
GENETEC,0104 20.2 5,071 251 1.06 (-1.85%)
TMAKMUR,5251 20.09 15,910 792 1.67 (0%)
TSH,9059 15.46 4,792 310 1.93 (0.52%)
CHHB,5738 10.2 408 40 1.1 (8.91%)
LAFMSIA,3794 9.86 1,686 171 7.83 (0.13%)
BJTOTO,1562 9.84 6,988 710 3 (0%)
KAWAN,7216 9.29 2,238 241 3.25 (4.5%)
VITROX,0097 8.93 2,223 249 3.67 (0%)
EDGENTA,1368 8.84 5,204 589 3.62 (-1.09%)
RANHILL,5272 8.31 13,029 1,567 1.04 (0%)
AMFIRST,5120 8.3 5,305 639 0.73 (0%)
WPRTS,5246 8.06 14,097 1,748 4.27 (0%)
AXIATA,6888 7.54 13,391 1,775 5.51 (2.04%)
HWANG,6688 7.31 9,941 1,360 2.6 (0.39%)

Thursday, June 2, 2016

Quantitative Analysis - High Pending Buy Over Sell on 02/06/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

ALLIANZ,1163 164.5 3,948 24 9.96 (0%)
KLCC,5235SS 81.96 3,934 48 7.35 (0%)
MPI,3867 47.92 4,984 104 7.4 (0.27%)
HLFG,1082 22.45 2,088 93 14.7 (-0.27%)
HSL,6238 21.16 10,008 473 1.72 (1.18%)
SUNSURIA,3743 20.48 4,730 231 0.83 (-0.6%)
TAKAFUL,6139 20.12 4,930 245 3.95 (1.28%)
AMFIRST,5120 18.93 5,565 294 0.73 (0.69%)
LITRAK,6645 17.55 12,650 721 5.4 (0.93%)
KLK,2445 14.82 9,722 656 23.04 (0%)
TMAKMUR,5251 12.59 15,830 1,257 1.67 (1.21%)
PHARMA,7081 9.93 2,165 218 5.58 (-0.36%)
DLADY,3026 7.67 69 9 54.86 (-0.07%)
UMW,4588 7.36 8,438 1,147 5.01 (0.2%)
ATURMJU,7181 7.22 1,198 166 0.9 (-5.26%)
IOICORP,1961 7.2 44,553 6,192 4.17 (0.48%)

Wednesday, June 1, 2016

Quantitative Analysis - High Volume in Single Transaction on 01/06/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

ARMADA,5210 13 6 5,000 0.665 (2.31%)
XINGHE-WA,0095WA 13 0 5,000 0.01 (0%)
VIVOCOM-WB,0069WB 10 14 5,000 0.175 (0%)
HSI-C20,065120 3 8 5,000 0.2 (-2.44%)
BJCORP,3395 2 3 5,000 0.365 (0%)
AIRASIAC32,509932 2 2 5,000 0.355 (-4.05%)
BISON,5275 2 1 5,000 1.42 (-2.74%)
IJM,3336 2 0 5,000 3.5 (0.29%)
SUPERMX-C9,7106C9 1 1 5,000 0.01 (0%)
KLK,2445 1 0 5,000 23.04 (0%)
IHH,5225 0 20 5,000 6.36 (-1.55%)
MAYBANKC18,115518 0 3 5,000 0.12 (0%)
BJCORP-C1,3395C1 0 2 5,000 0.015 (-40%)
PAVREIT,5212 0 2 5,000 1.65 (-0.6%)
IOICORP-C11,196111 0 1 5,000 0.06 (0%)
KANGER-WA,0170WA 3 3 4,997 0.225 (-6.25%)
PUC-WB,0007WB 1 0 4,996 0.025 (0%)
IRIS,0010 1 3 4,974 0.16 (0%)
ASIABIO,0150 0 2 4,960 0.04 (0%)
UMW-CW,4588CW 2 0 4,880 0.02 (0%)
KBUNAI,3115 24 17 4,877 0.05 (11.11%)
XOX,0165 0 5 4,821 0.145 (-3.33%)
DGB,0152 10 4 4,802 0.065 (8.33%)
CAP,5229 10 0 4,799 0.05 (-9.09%)
VIVOCOM,0069 3 0 4,799 0.3 (1.69%)
CSL,5214 1 1 4,760 0.095 (-5%)
NETX,0020 10 1 4,750 0.04 (0%)
OCR,7071 0 2 4,710 0.65 (-2.26%)
BIOHLDG,0179 4 1 4,706 0.38 (2.7%)
MEXTER-WA,0075WA 5 4 4,705 0.145 (45%)
VS-CD,6963CD 0 1 4,580 0.015 (0%)
RAYA,0080 0 1 4,563 0.335 (-1.47%)
SCOMI,7158 0 1 4,510 0.175 (0%)
SUMATEC,1201 2 0 4,502 0.11 (0%)
SUPERMX-C10,710610 1 0 4,500 0.02 (-20%)
AAX-WA,5238WA 4 4 4,484 0.265 (-1.85%)
TIGER,7079 8 0 4,450 0.055 (-8.33%)
IRIS-WA,0010WA 1 0 4,411 0.005 (0%)
BORNOIL,7036 0 1 4,361 0.145 (3.57%)
CIMB,1023 0 1 4,343 4.4 (0.23%)
ASIABIO-WA,0150WA 0 2 4,335 0.015 (0%)
IOICORP,1961 0 1 4,271 4.15 (0.24%)
MALAKOF,5264 2 0 4,250 1.6 (-0.62%)
BTECH,0011 1 0 4,222 0.305 (10.91%)
XINGHE,0095 1 0 4,219 0.045 (0%)
DIGI,6947 2 0 4,200 4.48 (0%)
XOX-WA,0165WA 0 8 4,181 0.06 (-7.69%)
MYEG-CU,0138CU 0 1 4,160 0.055 (0%)
UEMS-C20,514820 0 1 4,147 0.01 (-33.33%)
RSENA-WA,5270WA 2 4 4,100 0.08 (0%)
MAYBANK,1155 0 1 4,064 8.23 (0.86%)
MTOUCHE-WA,0092WA 0 1 4,051 0.015 (0%)
DRBHCOMC16,161916 1 0 4,000 0.005 (0%)
LUSTER-WB,5068WB 0 1 4,000 0.035 (0%)
MTOUCHE,0092 0 1 4,000 0.105 (-12.5%)
AEM,7146 4 0 3,980 0.145 (0%)
INIX-WA,0094WA 0 1 3,932 0.015 (0%)
SGB,7165 2 0 3,915 0.595 (0.85%)
AAX,5238 2 2 3,841 0.375 (0%)
SANICHI-WC,0133WC 0 1 3,825 0.04 (0%)
DRBHCOMC19,161919 2 0 3,631 0.045 (50%)
SKH,0060 0 1 3,579 0.06 (-7.69%)
VIVOCOM-WD,0069WD 3 0 3,500 0.215 (2.38%)
VS-CF,6963CF 1 0 3,500 0.05 (0%)
DGB-WA,0152WA 1 0 3,497 0.02 (0%)
KGROUP-WA,0036WA 0 1 3,352 0.015 (0%)
MEXTER,0075 0 1 3,278 0.19 (22.58%)
SKPETRO,5218 0 1 3,233 1.62 (1.25%)
VS,6963 1 0 3,180 1.21 (0%)
ASIAPLY-WA,0105WA 1 0 3,160 0.15 (0%)
AXIATA,6888 0 1 3,022 5.33 (2.11%)
COMPUGT,5037 2 0 3,000 0.04 (0%)
KNM,7164 2 0 3,000 0.455 (-1.09%)
OCR-WB,7071WB 1 0 3,000 0.14 (3.7%)
CIMB-C11,102311 1 0 3,000 0.145 (-9.38%)
EAH,0154 1 0 3,000 0.08 (-5.88%)
KANGER,0170 1 0 3,000 0.31 (0%)
JAG,0024 0 1 3,000 0.09 (0%)
GLOTEC,5220 0 1 3,000 0.045 (0%)
M3TECH,0017 0 1 3,000 0.275 (0%)
ARMADA-C14,521014 0 1 3,000 0.02 (0%)
HSI-C23,065123 0 1 3,000 1.1 (0.92%)

Quantitative Analysis - High Pending Buy Over Sell on 01/06/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 34.33 5,149 150 7.35 (0%)
AEON,6599 25.12 10,325 411 2.76 (0.36%)
MISC,3816 19.2 11,081 577 7.68 (-0.52%)
KLK,2445 13.32 5,675 426 23.04 (0%)
GHLSYS,0021 11.76 9,504 808 0.825 (-1.2%)
ASTRO,6399 11.47 22,094 1,926 2.8 (1.45%)
SIME,4197 11.42 20,251 1,773 7.52 (1.48%)
LPI,8621 11.39 877 77 15.6 (0.39%)
SUPERMX,7106 10.91 9,958 913 2.47 (-1.59%)
SPSETIA,8664 10.63 2,339 220 3.18 (0%)
HARTA,5168 9.92 6,654 671 4.25 (1.92%)
GENM,4715 8.77 33,487 3,820 4.45 (0.91%)
PPB,4065 8.34 1,827 219 16.24 (-0.49%)