Thursday, February 4, 2016

Quantitative Analysis - High Volume in Single Transaction on 04/02/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

SKPETROC19,521819 22 13 5,000 0.04 (14.29%)
BORNOIL-WC,7036WC 20 31 5,000 0.08 (0%)
INSTACO,0069 8 9 5,000 0.275 (0%)
IRIS,0010 6 0 5,000 0.195 (0%)
BORNOIL,7036 3 20 5,000 0.145 (0%)
COMPUGT,5037 2 5 5,000 0.045 (0%)
GAMUDA,5398 2 2 5,000 4.75 (1.71%)
MAYBANKC17,115517 2 1 5,000 0.055 (22.22%)
GENM,4715 1 5 5,000 4.52 (3.67%)
MAYBANK,1155 1 3 5,000 8.57 (1.54%)
HSI-HQ,0651HQ 1 3 5,000 0.46 (-12.38%)
CIMB,1023 1 3 5,000 4.1 (1.99%)
KFIMA,6491 1 0 5,000 1.79 (0.56%)
PBBANK,1295 0 5 5,000 18.48 (0.54%)
OCR,7071 0 5 5,000 0.495 (4.21%)
INSTACO-WB,0069WB 0 4 5,000 0.105 (0%)
PMETAL-CL,8869CL 0 1 5,000 0.015 (50%)
CHINA50-CF,0655CF 0 1 5,000 0.21 (5%)
BJAUTO-CH,5248CH 0 1 5,000 0.005 (0%)
EATECH,5259 0 1 5,000 1.07 (3.88%)
APFT,5194 3 4 4,983 0.225 (-2.17%)
SBCCORP,5207 3 0 4,982 0.73 (2.82%)
GLOTEC,5220 1 2 4,978 0.05 (0%)
HUBLINE,7013 369 126 4,957 0.01 (0%)
BJCORP-CY,3395CY 3 0 4,951 0.03 (20%)
DAYA,0091 11 2 4,950 0.09 (0%)
TIGER,7079 59 16 4,947 0.08 (0%)
BJCORP,3395 9 5 4,926 0.395 (3.95%)
HSI-C16,065116 1 2 4,900 0.13 (4%)
XDL,5156 23 3 4,899 0.055 (10%)
RSENA,5270 0 1 4,870 0.38 (-1.3%)
XOX,0165 1 5 4,860 0.205 (2.5%)
HEVEA,5095 0 1 4,855 1.26 (-5.97%)
CSL,5214 4 0 4,849 0.115 (9.52%)
RGB,0037 23 12 4,842 0.165 (3.13%)
JTIASA-CD,4383CD 1 0 4,841 0.065 (30%)
TMS,0060 8 2 4,799 0.08 (0%)
FRONTKN,0128 0 13 4,755 0.175 (-2.78%)
HIBISCS,5199 6 0 4,740 0.21 (13.51%)
JAG,0024 1 0 4,671 0.115 (4.55%)
FLONIC,0109 1 0 4,667 0.05 (25%)
AAX,5238 4 9 4,632 0.24 (0%)
NEXGRAM,0096 0 3 4,600 0.065 (8.33%)
CHINA50-CA,0655CA 0 2 4,500 0.005 (0%)
K1,0111 0 1 4,500 0.27 (0%)
RA-WA,0110WA 0 1 4,484 0.005 (0%)
SANICHI,0133 3 7 4,336 0.065 (0%)
KTC,0180 2 0 4,330 0.43 (6.17%)
DPS,7198 1 0 4,207 0.1 (0%)
DIGI,6947 0 1 4,171 4.98 (1.43%)
MSPORTS,5150 3 0 4,119 0.055 (10%)
GENETEC,0104 0 1 4,116 0.245 (0%)
DNONCE,7114 2 4 4,000 0.175 (-5.41%)
INIX,0094 2 0 4,000 0.065 (8.33%)
FOCUS-WB,0116WB 1 0 4,000 0.01 (0%)
MULPHA,3905 0 1 4,000 0.255 (0%)
AAX-WA,5238WA 0 1 4,000 0.065 (0%)
BIOHLDG,0179 0 2 3,930 0.33 (0%)
KNM,7164 1 1 3,745 0.485 (3.19%)
SUMATEC-WB,1201WB 0 3 3,740 0.05 (11.11%)
OMEDIA,0018 0 1 3,725 0.215 (-2.27%)
EVERGRN,5101 1 0 3,626 1.25 (-7.41%)
XINGHE,0095 0 2 3,551 0.06 (9.09%)
MTRONIC,0043 4 0 3,500 0.07 (0%)
MARCO,3514 3 0 3,500 0.16 (6.67%)
EKA,7182 0 2 3,500 0.17 (0%)
NICE,7139 1 1 3,299 0.125 (0%)
HSI-C14,065114 3 4 3,255 0.335 (8.06%)
RA,0110 0 1 3,242 0.005 (0%)
DSONIC-CH,5216CH 2 0 3,200 0.03 (0%)
IHH,5225 0 1 3,180 6.59 (0.3%)
DGSB,0131 0 1 3,162 0.06 (0%)
RSENA-WA,5270WA 1 1 3,050 0.075 (-6.25%)
CHINA50-HA,0655HA 2 0 3,000 0.19 (-17.39%)
SKPETRO,5218 1 1 3,000 1.85 (5.71%)
CHINA50-CE,0655CE 1 1 3,000 0.33 (1.54%)
AXIATA,6888 1 0 3,000 5.85 (2.27%)
SUMATEC,1201 1 0 3,000 0.115 (0%)
SCOMI,7158 1 0 3,000 0.155 (6.9%)
BINTAI,6998 1 0 3,000 0.32 (0%)
SUNZEN,0148 0 2 3,000 0.31 (0%)
HSI-C15,065115 0 1 3,000 0.05 (11.11%)
MALAKOF,5264 0 1 3,000 1.61 (0.63%)
EAH,0154 0 1 3,000 0.095 (0%)
UEMS,5148 0 1 3,000 0.955 (0%)
JADI,7223 0 1 3,000 0.095 (0%)

Quantitative Analysis - High Pending Buy Over Sell on 04/02/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BAT,4162 75.88 5,084 67 56.2 (-2.94%)
MISC,3816 57.49 52,032 905 8.49 (0.59%)
WPRTS,5246 43.26 23,968 554 3.99 (1.01%)
AEONCR,5139 31.41 4,240 135 10.92 (0.18%)
SPSETIA,8664 29.03 8,389 289 2.9 (2.47%)
PMETAL,8869 28.41 6,449 227 1.94 (2.65%)
POS,4634 23.49 8,903 379 2.28 (2.24%)
TECNIC,9741 19.51 2,185 112 1.29 (4.88%)
DIGI,6947 15.33 29,051 1,895 4.98 (1.43%)
CIHLDG,2828 14.91 2,729 183 2.95 (0%)
MPI,3867 14.85 1,470 99 8.1 (0%)
EVERGRN,5101 11.82 6,858 580 1.25 (-7.41%)
UTDPLT,2089 11.82 201 17 24.82 (0.08%)
ULICORP,7133 9.55 210 22 5 (0%)
AMFIRST,5120 9.11 17,674 1,941 0.72 (0.7%)
SUCCESS,7207 8.71 3,858 443 2.31 (0.87%)

Wednesday, February 3, 2016

Quantitative Analysis - High Volume in Single Transaction on 03/02/2016


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

MTRONIC,0043 56 0 5,000 0.07 (0%)
SANICHI,0133 13 27 5,000 0.065 (0%)
HSI-C14,065114 6 5 5,000 0.31 (-25.3%)
HSI-C16,065116 4 4 5,000 0.125 (-30.56%)
HSI-CZ,0651CZ 1 4 5,000 0.02 (33.33%)
CMSB,2852 1 0 5,000 5.17 (0.39%)
GENTING,3182 0 2 5,000 7.55 (-1.95%)
CHINA50-CD,0655CD 0 1 5,000 0.115 (-8%)
INSTACO-WB,0069WB 2 7 4,984 0.105 (-4.55%)
BJCORP,3395 1 2 4,965 0.38 (1.33%)
INGENCO,0034 2 9 4,950 0.065 (8.33%)
TMS,0060 0 3 4,947 0.08 (0%)
ASIABIO,0150 2 1 4,858 0.05 (0%)
XOX,0165 4 4 4,853 0.2 (-4.76%)
FRONTKN,0128 12 6 4,821 0.18 (-2.7%)
IRIS,0010 8 0 4,770 0.195 (0%)
GENETEC,0104 2 2 4,533 0.245 (-2%)
INARI-CJ,0166CJ 2 3 4,345 0.28 (5.66%)
DAYA,0091 1 0 4,262 0.09 (5.88%)
NEXGRAM,0096 0 3 4,234 0.06 (-7.69%)
EAH,0154 2 0 4,070 0.095 (-5%)
AT,0072 0 3 4,010 0.065 (0%)
INSTACO,0069 3 4 3,825 0.275 (0%)
CWORKS,0079 1 0 3,700 0.675 (-0.74%)
FOCUS,0116 0 2 3,522 0.075 (-6.25%)
PUC,0007 0 4 3,500 0.085 (0%)
CIMB-C7,1023C7 0 2 3,500 0.005 (0%)
BJCORP-CY,3395CY 0 2 3,500 0.025 (0%)
CHINA50-CA,0655CA 0 1 3,456 0.005 (-50%)
PERISAI,0047 1 0 3,090 0.27 (-1.82%)
IOICORP,1961 1 0 3,030 4.65 (0.65%)
IRIS-WB,0010WB 0 1 3,008 0.04 (0%)
CHINA50-HD,0655HD 2 0 3,000 0.155 (-6.06%)
CHINA50-CE,0655CE 1 0 3,000 0.325 (-5.8%)
COMFORT,2127 1 0 3,000 0.925 (9.47%)
HSI-HQ,0651HQ 0 1 3,000 0.525 (11.7%)

Quantitative Analysis - High Pending Buy Over Sell on 03/02/2016


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

MISC,3816 412.63 33,010 80 8.44 (-1.06%)
KLCC,5235SS 39.97 2,718 68 7.1 (0.85%)
MHB,5186 25.8 3,096 120 0.92 (0%)
LPI,8621 22.59 1,581 70 15.64 (0.26%)
MPI,3867 20.61 1,896 92 8.1 (-1.58%)
HARTA,5168 17.49 1,784 102 5.41 (-1.64%)
PBBANK,1295 17.16 15,620 910 18.38 (0.22%)
POS,4634 14.9 5,140 345 2.23 (-2.19%)
SLP,7248 14.63 834 57 2.1 (0%)
MAXIS,6012 13.1 18,360 1,401 5.94 (0%)
GTRONIC,7022 11.75 611 52 5.61 (-3.11%)
GENM,4715 9.99 14,117 1,413 4.36 (-0.46%)
DAYANG,5141 8.94 14,262 1,596 1.05 (-1.87%)
PHARMA,7081 8.9 1,157 130 6.15 (-0.16%)
TSH,9059 8.11 4,747 585 2 (-1.48%)
BJTOTO,1562 7.88 4,136 525 3.02 (-1.95%)
YTL,4677 7.39 53,325 7,219 1.52 (-1.94%)
PAVREIT,5212 7.31 4,913 672 1.58 (0%)
BJAUTO,5248 7.07 5,647 799 2.13 (-0.93%)

Tuesday, February 2, 2016