Friday, January 9, 2015

Quantitative Analysis - High Pending Buy Over Sell on 09/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

HLBANK,5819 31.11 9,456 304 14 (0.14%)
PHARMA,7081 23.75 4,987 210 4.5 (-0.44%)
KPJ,5878 19.31 6,140 318 3.8 (1.88%)
BURSA,1818 13.39 1,232 92 8.05 (0.88%)
ASTRO,6399 13.28 18,373 1,384 2.97 (-1.66%)
TUNEINS,5230 11.63 13,485 1,160 1.55 (-1.9%)
BIMB,5258 11.5 5,001 435 3.98 (3.38%)
TM,4863 10.45 61,901 5,926 6.81 (0.44%)
HLFG,1082 9.19 1,921 209 16.5 (0.12%)
SOP,5126 9.04 479 53 5.51 (2.8%)
DIGI,6947 8.82 17,811 2,020 6.19 (0.32%)
JTIASA,4383 8.68 1,250 144 1.9 (0.53%)
NESTLE,4707 7.68 860 112 69 (0%)
AXIATA,6888 7.1 33,195 4,673 6.95 (0.29%)

Thursday, January 8, 2015

Quantitative Analysis - High Pending Buy Over Sell on 08/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

RHBCAP,1066 50.13 11,430 228 7.51 (2.88%)
BURSA,1818 42.18 5,104 121 7.98 (-0.37%)
MEDIA,4502 33.46 16,527 494 1.67 (-0.6%)
BIPORT,5032 26.9 2,421 90 7 (0%)
SOP,5126 25.82 2,995 116 5.36 (1.9%)
ASTRO,6399 20.74 15,180 732 3.02 (-0.33%)
SUBUR,6904 18.01 2,269 126 2.01 (2.03%)
KLCC,5235SS 15.79 1,721 109 6.69 (-0.3%)
TIMECOM,5031 15.26 1,786 117 4.86 (1.46%)
TAMBUN,5191 14.81 7,242 489 1.67 (7.05%)
DKSH,5908 14.65 703 48 5.5 (0%)
HLBANK,5819 14.61 2,410 165 13.98 (0.72%)
AXIATA,6888 14.41 23,356 1,621 6.93 (0%)
MAXIS,6012 13.45 19,368 1,440 6.8 (1.19%)
SPB,1783 12.77 1,149 90 5.25 (0.38%)
3A,0012 12.67 6,955 549 0.905 (0.56%)
HLIND,3301 12.58 1,510 120 4.33 (0.93%)
LAFMSIA,3794 11.98 7,642 638 10.08 (1.72%)
GKENT,3204 11.09 1,608 145 1.14 (-0.87%)
ZECON,7028 9.3 2,362 254 0.91 (2.82%)
IJMPLNT,2216 9.29 2,127 229 3.52 (2.03%)
GUH,3247 7.81 2,053 263 1.01 (-0.98%)
BONIA,9288 7.36 1,362 185 0.95 (1.6%)
TMAKMUR,5251 7.33 4,400 600 1.48 (1.37%)
IHH,5225 7.28 20,845 2,865 4.77 (1.92%)
HLFG,1082 7.17 1,527 213 16.48 (0.61%)
SHANG,5517 7.16 401 56 7.03 (-3.7%)
AJI,2658 7.07 636 90 5.5 (0%)

Wednesday, January 7, 2015

Tuesday, January 6, 2015

Quantitative Analysis - High Pending Buy Over Sell on 06/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

BIMB,5258 186.37 11,741 63 3.86 (-3.02%)
KLCC,5235SS 145.17 7,549 52 6.65 (0.45%)
HLBANK,5819 55.18 6,290 114 13.88 (-2.66%)
ASTRO,6399 30.24 13,579 449 3.01 (-0.33%)
UMW,4588 23.47 5,186 221 10.62 (-2.39%)
IHH,5225 22.56 5,526 245 4.68 (-1.06%)
OLDTOWN,5201 16.7 6,662 399 1.51 (0%)
PETDAG,5681 16.07 1,912 119 16.94 (-0.59%)
ORIENT,4006 14.39 259 18 7.04 (0%)
KLK,2445 12.97 2,723 210 21.74 (-1.18%)
SOLID,5242 12.44 5,175 416 1.62 (5.19%)
AFFIN,5185 11.79 2,687 228 2.81 (-1.75%)
CIMB,1023 10.85 19,006 1,751 5.34 (-2.2%)
TUNEINS,5230 10.61 6,037 569 1.55 (-3.73%)
BURSA,1818 10.6 6,106 576 8.07 (0%)
BJAUTO,5248 9.64 4,002 415 3.3 (0.92%)
YILAI,5048 9.01 3,262 362 1 (-1.96%)
GENM,4715 8.2 8,906 1,086 3.94 (-0.51%)
DIALOG,7277 8.06 58,755 7,291 1.47 (-3.29%)
F&N,3689 7.86 660 84 17.6 (-0.56%)
MRCB,1651 7.74 11,973 1,546 1.08 (-2.7%)

Monday, January 5, 2015

Quantitative Analysis - High Pending Buy Over Sell on 05/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

KLCC,5235SS 119.39 3,343 28 6.62 (-0.15%)
PETGAS,6033 49.68 1,987 40 21.82 (-0.82%)
HARTA,5168 36.96 5,100 138 7.1 (1.43%)
TM,4863 29.08 32,042 1,102 6.81 (-0.58%)
MERCURY,8192 22.5 450 20 1.25 (1.63%)
HLBANK,5819 17.92 4,767 266 14.26 (2%)
UMW,4588 16.52 3,899 236 10.88 (-1.45%)
SPSETIA,8664 15.44 5,699 369 3.31 (0.91%)
BIMB,5258 14.01 2,326 166 3.98 (-0.25%)
PETDAG,5681 12.84 1,579 123 17.04 (-0.47%)
SIME,4197 12.37 3,625 293 9.15 (0.88%)
SUPERMX,7106 11.82 8,708 737 1.67 (-1.18%)
RHBCAP,1066 11.53 2,803 243 7.45 (-1.06%)
LIONFIB,8486 11.24 1,573 140 0.735 (-0.68%)
YINSON,7293 9.7 8,220 847 2.72 (-0.73%)
KLK,2445 8.14 1,987 244 22 (0%)
BURSA,1818 7.98 5,363 672 8.07 (-0.37%)
MUDA,3883 7.12 805 113 1.3 (0.78%)
ZHULIAN,5131 7.01 2,818 402 2.23 (-0.45%)

Friday, January 2, 2015

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

08/01/15
12:55PM
LPI,8621 2.91(52)
15/01/15
06:20PM
ATLAN,7048 -(25)
16/01/15
05:25PM
PAVREIT,5212 2.81(3.71)
20/01/15
05:10PM
UOAREIT,5110 1.97(2.85)
20/01/15
06:41PM
AXREIT,5106 1.65(4.7)
21/01/15
05:10PM
CVIEW,5049 2.15(7)

Quantitative Analysis - High Pending Buy Over Sell on 02/01/2015


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

E&O,3417 94.04 8,370 89 2.23 (-0.89%)
PCHEM,5183 60.86 35,480 583 5.38 (-1.28%)
SPSETIA,8664 43.8 6,876 157 3.28 (-0.61%)
HLBANK,5819 41.66 3,708 89 13.98 (0%)
IHH,5225 37.91 19,335 510 4.8 (-0.41%)
PETGAS,6033 27.13 4,720 174 22 (-0.72%)
GASMSIA,5209 23.73 6,311 266 3.15 (-2.17%)
MAXIS,6012 18.86 21,458 1,138 6.77 (-1.17%)
ASTRO,6399 17 6,580 387 3.02 (-0.33%)
DRBHCOM,1619 16.91 6,695 396 1.72 (-1.71%)
PPB,4065 12.05 1,555 129 14 (-2.1%)
UOAREIT,5110 11.46 10,511 917 1.43 (0%)
SOP,5126 10.55 971 92 5.22 (1.16%)
BCB,6602 10.54 949 90 0.95 (6.74%)
SIME,4197 10.18 14,416 1,416 9.07 (-1.31%)
3A,0012 9.67 5,881 608 0.89 (1.71%)
TDM,2054 9.21 5,022 545 0.8 (-3.61%)
TGUAN,7034 8.32 2,320 279 1.95 (4.28%)
ZHULIAN,5131 8.3 2,349 283 2.24 (0.9%)