Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
RHBCAP,1066 | 50.13 | 11,430 | 228 | 7.51 (2.88%) |
BURSA,1818 | 42.18 | 5,104 | 121 | 7.98 (-0.37%) |
MEDIA,4502 | 33.46 | 16,527 | 494 | 1.67 (-0.6%) |
BIPORT,5032 | 26.9 | 2,421 | 90 | 7 (0%) |
SOP,5126 | 25.82 | 2,995 | 116 | 5.36 (1.9%) |
ASTRO,6399 | 20.74 | 15,180 | 732 | 3.02 (-0.33%) |
SUBUR,6904 | 18.01 | 2,269 | 126 | 2.01 (2.03%) |
KLCC,5235SS | 15.79 | 1,721 | 109 | 6.69 (-0.3%) |
TIMECOM,5031 | 15.26 | 1,786 | 117 | 4.86 (1.46%) |
TAMBUN,5191 | 14.81 | 7,242 | 489 | 1.67 (7.05%) |
DKSH,5908 | 14.65 | 703 | 48 | 5.5 (0%) |
HLBANK,5819 | 14.61 | 2,410 | 165 | 13.98 (0.72%) |
AXIATA,6888 | 14.41 | 23,356 | 1,621 | 6.93 (0%) |
MAXIS,6012 | 13.45 | 19,368 | 1,440 | 6.8 (1.19%) |
SPB,1783 | 12.77 | 1,149 | 90 | 5.25 (0.38%) |
3A,0012 | 12.67 | 6,955 | 549 | 0.905 (0.56%) |
HLIND,3301 | 12.58 | 1,510 | 120 | 4.33 (0.93%) |
LAFMSIA,3794 | 11.98 | 7,642 | 638 | 10.08 (1.72%) |
GKENT,3204 | 11.09 | 1,608 | 145 | 1.14 (-0.87%) |
ZECON,7028 | 9.3 | 2,362 | 254 | 0.91 (2.82%) |
IJMPLNT,2216 | 9.29 | 2,127 | 229 | 3.52 (2.03%) |
GUH,3247 | 7.81 | 2,053 | 263 | 1.01 (-0.98%) |
BONIA,9288 | 7.36 | 1,362 | 185 | 0.95 (1.6%) |
TMAKMUR,5251 | 7.33 | 4,400 | 600 | 1.48 (1.37%) |
IHH,5225 | 7.28 | 20,845 | 2,865 | 4.77 (1.92%) |
HLFG,1082 | 7.17 | 1,527 | 213 | 16.48 (0.61%) |
SHANG,5517 | 7.16 | 401 | 56 | 7.03 (-3.7%) |
AJI,2658 | 7.07 | 636 | 90 | 5.5 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Thursday, January 8, 2015
Quantitative Analysis - High Pending Buy Over Sell on 08/01/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment