Monday, January 6, 2014

Quantitative Analysis - High Volume in Single Transaction on 06/01/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

HUBLINE,7013 101 62 5,000 0.065 (8.33%)
INGENCO,0034 92 5 5,000 0.09 (12.5%)
SUMATEC,1201 27 13 5,000 0.3 (7.14%)
CHHB,5738 17 3 5,000 1.3 (0.78%)
KBUNAI,3115 10 1 5,000 0.085 (6.25%)
NEXTNAT,0096 5 4 5,000 0.08 (0%)
AXIATA,6888 2 2 5,000 6.8 (0%)
WCT,9679 2 0 5,000 2.23 (4.21%)
INGENCO-WA,0034WA 1 5 5,000 0.05 (11.11%)
EDUSPEC,0107 1 2 5,000 0.16 (3.23%)
POS,4634 0 4 5,000 5.59 (0.36%)
SIME,4197 0 3 5,000 9.39 (0%)
LAFMSIA,3794 0 1 5,000 8.43 (0.24%)
GLOTEC,5220 4 8 4,997 0.06 (0%)
MBSB,1171 5 36 4,976 2.22 (2.3%)
DAYA,0091 19 9 4,940 0.39 (5.41%)
MNC,0103 4 0 4,897 0.355 (0%)
TIGER,7079 15 2 4,895 0.14 (7.69%)
TMS,0060 9 3 4,825 0.065 (-7.14%)
MISC,3816 1 0 4,801 5.51 (0%)
ZELAN,2283 3 2 4,800 0.225 (7.14%)
PUC,0007 8 7 4,790 0.275 (3.77%)
KNM,7164 4 3 4,775 0.505 (4.12%)
MAS,3786 2 6 4,763 0.32 (0%)
LUSTER,5068 0 2 4,632 0.095 (0%)
HOVID-WB,7213WB 1 1 4,620 0.16 (0%)
BJFOOD-WA,5196WA 1 0 4,521 0.835 (-1.76%)
IRIS,0010 8 5 4,500 0.32 (10.34%)
XDL-WA,5156WA 3 1 4,300 0.2 (5.26%)
TAKASO-WB,7071WB 1 0 4,244 0.12 (4.35%)
TAKASO,7071 2 0 4,200 0.25 (4.17%)
AMEDIA-WA,0159WA 0 1 4,155 0.03 (0%)
DSCSOL,0152 1 0 4,000 0.105 (5%)
ASUPREM,7070 1 2 3,933 0.195 (0%)
BIOOSMO,7243 1 0 3,896 0.225 (18.42%)
SOLUTN,0093 1 0 3,863 0.355 (1.43%)
SANICHI,0133 1 1 3,807 0.075 (0%)
UTOPIA,0140 2 0 3,750 0.08 (0%)
TDEX,0132 3 0 3,679 0.155 (10.71%)
HUBLINE-WA,7013WA 1 3 3,634 0.025 (25%)
PERMAJU,7080 0 1 3,430 0.3 (1.69%)
UOADEV,5200 0 1 3,353 1.87 (0%)
IRIS-WB,0010WB 0 2 3,334 0.21 (13.51%)
TRINITY,2259 0 3 3,283 0.065 (-7.14%)
MINETEC,7219 0 3 3,180 0.185 (-2.63%)
TAGB,5158 0 1 3,060 0.3 (0%)
MMSV,0113 1 0 3,003 0.2 (5.26%)
KNM-WA,7164WA 1 0 3,000 0.135 (3.85%)
THHEAVY,7206 1 0 3,000 0.89 (2.3%)
JCY,5161 1 0 3,000 0.695 (6.92%)
GPRO,0045 1 0 3,000 0.06 (0%)
MKLAND,8893 1 0 3,000 0.375 (2.74%)
ASIAPAC,4057 0 1 3,000 0.18 (-2.7%)
GOCEAN,0074 0 1 3,000 0.16 (0%)
PWORTH-WA,7123WA 0 1 3,000 0.06 (9.09%)

Quantitative Analysis - High Pending Buy Over Sell on 06/01/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

PETDAG,5681 43 2,451 57 30.5 (0.33%)
AMBANK,1015 23.54 14,004 595 7.27 (-0.27%)
MHB,5186 19.53 6,446 330 3.73 (3.32%)
KLCC,5235SS 17.05 4,690 275 5.81 (-2.19%)
TOPGLOV,7113 14.9 6,215 417 5.71 (-0.35%)
HELP,7236 13.85 5,567 402 2.51 (0%)
UTDPLT,2089 12.58 692 55 25.96 (-0.84%)
GUOCO,1503 12.06 4,415 366 1 (0.5%)
EUPE,6815 10.97 8,555 780 0.795 (6%)
3A,0012 10.2 7,160 702 0.92 (5.75%)
KEN,7323 8.58 2,445 285 1.56 (4%)
HEKTAR,5121 8.51 1,872 220 1.49 (-1.32%)
AFG,2488 8.33 7,486 899 4.81 (0.21%)
DKSH,5908 7.69 831 108 7.15 (7.52%)

Friday, January 3, 2014

Quantitative Analysis - High Volume in Single Transaction on 03/01/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

Quantitative Data - Potential Dividen Stock on Next 20 Days

Following data are from previous year.

Date

Company

Dividen%(sen)

08/01/14
12:00AM
LPI,8621 3.4(50)
15/01/14
12:00AM
UOAREIT,5110 1.96(2.76)
17/01/14
12:00AM
STAREIT,5109 3.21(3.59)
18/01/14
12:00AM
PAVILION REAL ESTATE INVESTMENT TRUST,5212 -(3.51)
21/01/14
12:00AM
AXREIT,5106 1.79(5.6)
22/01/14
12:00AM
PANTECH,5125 1.59(1.2)
22/01/14
12:00AM
CMMT,5180 1.12(2.11)
22/01/14
12:00AM
ATRIUM REAL ESTATE INVESTMENT TRUST,5130 -(2.2)
23/01/14
12:00AM
KAF-SEAGROATT & CAMPBELL BERHAD, -(7.5)
23/01/14
12:00AM
ZHULIAN,5131 2.3(6.5)
23/01/14
12:00AM
SUNWAY REAL ESTATE INVESTMENT TRUST,5176 -(2.19)
23/01/14
12:00AM
HUAYANG,5062 3.16(5)

Thursday, January 2, 2014

Quantitative Analysis - High Volume in Single Transaction on 02/01/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

COMPUGT,5037 24 20 5,000 0.055 (0%)
AGLOBAL,0020 13 6 5,000 0.06 (-14.29%)
LUSTER,5068 12 15 5,000 0.095 (11.76%)
GLOTEC,5220 11 14 5,000 0.06 (-20%)
HUBLINE,7013 11 4 5,000 0.06 (9.09%)
GENTING,3182 1 5 5,000 10.24 (-0.19%)
BJCORP,3395 1 0 5,000 0.555 (-5.93%)
SENDAI,5205 0 1 5,000 1.03 (-0.96%)
MMSV,0113 0 1 5,000 0.195 (-4.88%)
MBSB,1171 3 21 4,993 2.18 (-1.36%)
KBUNAI,3115 6 7 4,960 0.08 (0%)
POS,4634 0 14 4,924 5.5 (0.36%)
TMS,0060 15 0 4,905 0.07 (0%)
UTOPIA,0140 53 1 4,900 0.085 (0%)
PMCAP,4871 0 1 4,850 0.075 (-6.25%)
ASIAPAC,4057 4 3 4,801 0.185 (2.78%)
SYMLIFE,1538 1 1 4,800 1.05 (0%)
INIX,0094 0 1 4,750 0.18 (0%)
MUIIND,3891 0 1 4,692 0.205 (0%)
DAYA,0091 1 7 4,594 0.37 (-1.33%)
MINETEC,7219 30 4 4,570 0.185 (5.71%)
XDL-WA,5156WA 3 2 4,521 0.19 (0%)
HARVEST,9342 1 1 4,500 0.225 (2.27%)
IRIS-WB,0010WB 2 0 4,397 0.175 (0%)
NICORP,4464 1 0 4,392 0.11 (0%)
ZELAN,2283 1 0 4,300 0.195 (-2.5%)
INGENCO,0034 0 4 4,300 0.08 (0%)
GAMUDA,5398 1 0 4,156 4.76 (-0.83%)
EDUSPEC,0107 0 3 4,035 0.16 (0%)
IRIS,0010 0 3 4,033 0.28 (0%)
CSL,5214 1 1 4,000 0.195 (-2.5%)
UEMS-CW,5148CW 0 1 4,000 0.03 (-14.29%)
DGSB,0131 0 1 4,000 0.065 (0%)
ANCOMLB,0048 0 1 4,000 0.185 (2.78%)
ASUPREM,7070 4 0 3,870 0.2 (5.26%)
JCY,5161 0 1 3,864 0.645 (1.57%)
TIGER-WA,7079WA 0 1 3,856 0.09 (5.88%)
OMEDIA,0018 0 1 3,850 0.105 (0%)
PMIND,4103 2 0 3,809 0.075 (15.38%)
THHEAVY-WA,7206WA 1 0 3,800 0.445 (0%)
DSCSOL,0152 1 0 3,770 0.11 (0%)
SUMATEC,1201 1 0 3,762 0.28 (1.82%)
MAYBANK,1155 1 1 3,761 9.93 (-0.1%)
SANICHI,0133 0 5 3,729 0.07 (-12.5%)
WCT,9679 2 0 3,645 2.05 (0%)
OSKVI,0053 0 1 3,639 0.575 (0%)
MEDIAC,5090 1 0 3,567 0.97 (-0.51%)
SOLUTN,0093 1 1 3,532 0.355 (2.9%)
MNC,0103 1 2 3,473 0.36 (2.86%)
GPRO,0045 2 0 3,463 0.065 (0%)
MAS,3786 2 0 3,459 0.31 (0%)
ETITECH,0118 0 1 3,383 0.06 (9.09%)
TRINITY,2259 4 0 3,264 0.07 (7.69%)
STONE,7143 1 0 3,170 0.675 (0.75%)
AT,0072 0 1 3,150 0.105 (5%)
PERWAJA,5146 2 0 3,128 0.12 (4.35%)
DBE,7179 1 3 3,077 0.065 (-7.14%)
TIGER,7079 0 3 3,071 0.135 (-3.57%)
HOVID,7213 0 1 3,069 0.335 (-1.47%)
XDL,5156 0 1 3,020 0.47 (0%)
KNM-WA,7164WA 2 0 3,000 0.125 (0%)
SMRTECH,0117 1 0 3,000 0.22 (0%)
SMARTAG,0169 0 1 3,000 0.105 (5%)
HUBLINE-WA,7013WA 0 1 3,000 0.02 (0%)
WINSUN,0141 0 1 3,000 0.075 (7.14%)
NEXTNAT,0096 0 1 3,000 0.08 (0%)

Quantitative Analysis - High Pending Buy Over Sell on 02/01/2014


Name

Pending Buy Over Sell

Total Pending Bid

Total Pending Ask

Price

AXREIT,5106 35.1 10,496 299 2.91 (-0.68%)
UMW,4588 28.39 9,566 337 12.4 (2.82%)
TCHONG,4405 14.08 1,169 83 6.05 (-2.26%)
HELP,7236 13.96 5,891 422 2.51 (0%)
INNO,6262 12.56 1,470 117 1.55 (6.9%)
GUH,3247 8.91 2,851 320 0.96 (0%)
EIG,5081 8.84 1,255 142 1.05 (5%)
WEIDA,7111 8.66 1,447 167 1.67 (-1.76%)
ANNJOO,6556 8.32 4,324 520 1.04 (-0.95%)
SWKPLNT,5135 7.88 1,190 151 2.54 (-1.17%)