Thursday, January 2, 2014

Quantitative Analysis - High Volume in Single Transaction on 02/01/2014


Name

No. Buy Transaction(Volume>3000)

No. Sell Transaction(Volume>3000)

Max Volume

Price

COMPUGT,5037 24 20 5,000 0.055 (0%)
AGLOBAL,0020 13 6 5,000 0.06 (-14.29%)
LUSTER,5068 12 15 5,000 0.095 (11.76%)
GLOTEC,5220 11 14 5,000 0.06 (-20%)
HUBLINE,7013 11 4 5,000 0.06 (9.09%)
GENTING,3182 1 5 5,000 10.24 (-0.19%)
BJCORP,3395 1 0 5,000 0.555 (-5.93%)
SENDAI,5205 0 1 5,000 1.03 (-0.96%)
MMSV,0113 0 1 5,000 0.195 (-4.88%)
MBSB,1171 3 21 4,993 2.18 (-1.36%)
KBUNAI,3115 6 7 4,960 0.08 (0%)
POS,4634 0 14 4,924 5.5 (0.36%)
TMS,0060 15 0 4,905 0.07 (0%)
UTOPIA,0140 53 1 4,900 0.085 (0%)
PMCAP,4871 0 1 4,850 0.075 (-6.25%)
ASIAPAC,4057 4 3 4,801 0.185 (2.78%)
SYMLIFE,1538 1 1 4,800 1.05 (0%)
INIX,0094 0 1 4,750 0.18 (0%)
MUIIND,3891 0 1 4,692 0.205 (0%)
DAYA,0091 1 7 4,594 0.37 (-1.33%)
MINETEC,7219 30 4 4,570 0.185 (5.71%)
XDL-WA,5156WA 3 2 4,521 0.19 (0%)
HARVEST,9342 1 1 4,500 0.225 (2.27%)
IRIS-WB,0010WB 2 0 4,397 0.175 (0%)
NICORP,4464 1 0 4,392 0.11 (0%)
ZELAN,2283 1 0 4,300 0.195 (-2.5%)
INGENCO,0034 0 4 4,300 0.08 (0%)
GAMUDA,5398 1 0 4,156 4.76 (-0.83%)
EDUSPEC,0107 0 3 4,035 0.16 (0%)
IRIS,0010 0 3 4,033 0.28 (0%)
CSL,5214 1 1 4,000 0.195 (-2.5%)
UEMS-CW,5148CW 0 1 4,000 0.03 (-14.29%)
DGSB,0131 0 1 4,000 0.065 (0%)
ANCOMLB,0048 0 1 4,000 0.185 (2.78%)
ASUPREM,7070 4 0 3,870 0.2 (5.26%)
JCY,5161 0 1 3,864 0.645 (1.57%)
TIGER-WA,7079WA 0 1 3,856 0.09 (5.88%)
OMEDIA,0018 0 1 3,850 0.105 (0%)
PMIND,4103 2 0 3,809 0.075 (15.38%)
THHEAVY-WA,7206WA 1 0 3,800 0.445 (0%)
DSCSOL,0152 1 0 3,770 0.11 (0%)
SUMATEC,1201 1 0 3,762 0.28 (1.82%)
MAYBANK,1155 1 1 3,761 9.93 (-0.1%)
SANICHI,0133 0 5 3,729 0.07 (-12.5%)
WCT,9679 2 0 3,645 2.05 (0%)
OSKVI,0053 0 1 3,639 0.575 (0%)
MEDIAC,5090 1 0 3,567 0.97 (-0.51%)
SOLUTN,0093 1 1 3,532 0.355 (2.9%)
MNC,0103 1 2 3,473 0.36 (2.86%)
GPRO,0045 2 0 3,463 0.065 (0%)
MAS,3786 2 0 3,459 0.31 (0%)
ETITECH,0118 0 1 3,383 0.06 (9.09%)
TRINITY,2259 4 0 3,264 0.07 (7.69%)
STONE,7143 1 0 3,170 0.675 (0.75%)
AT,0072 0 1 3,150 0.105 (5%)
PERWAJA,5146 2 0 3,128 0.12 (4.35%)
DBE,7179 1 3 3,077 0.065 (-7.14%)
TIGER,7079 0 3 3,071 0.135 (-3.57%)
HOVID,7213 0 1 3,069 0.335 (-1.47%)
XDL,5156 0 1 3,020 0.47 (0%)
KNM-WA,7164WA 2 0 3,000 0.125 (0%)
SMRTECH,0117 1 0 3,000 0.22 (0%)
SMARTAG,0169 0 1 3,000 0.105 (5%)
HUBLINE-WA,7013WA 0 1 3,000 0.02 (0%)
WINSUN,0141 0 1 3,000 0.075 (7.14%)
NEXTNAT,0096 0 1 3,000 0.08 (0%)

No comments:

Post a Comment