Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
BIMB,5258 | 89.38 | 13,586 | 152 | 4 (-0.25%) |
ZHULIAN,5131 | 49.07 | 9,569 | 195 | 2.06 (0%) |
KULIM,2003 | 30.34 | 13,288 | 438 | 2.7 (-0.74%) |
GTRONIC,7022 | 24.44 | 6,673 | 273 | 5.45 (0%) |
PHARMA,7081 | 19.47 | 3,251 | 167 | 6.15 (0%) |
TSH,9059 | 15.94 | 13,872 | 870 | 2.25 (0%) |
F&N,3689 | 15.32 | 1,195 | 78 | 18.2 (0%) |
DELEUM,5132 | 12.79 | 6,588 | 515 | 1.51 (0%) |
SOLID,5242 | 10.29 | 2,110 | 205 | 1.55 (0.65%) |
QL,7084 | 10.12 | 11,241 | 1,111 | 4.05 (0%) |
KSENG,3476 | 9.49 | 1,528 | 161 | 5.51 (0.73%) |
3A,0012 | 8.88 | 3,595 | 405 | 0.915 (-1.08%) |
DAYANG,5141 | 8.87 | 7,317 | 825 | 2.22 (2.78%) |
GOPENG,2135 | 8.81 | 4,228 | 480 | 0.94 (-1.05%) |
MBMR,5983 | 8.61 | 6,769 | 786 | 3.46 (1.17%) |
UMW,4588 | 8.23 | 13,102 | 1,592 | 11.1 (0.54%) |
TWRREIT,5111 | 8.09 | 3,324 | 411 | 1.28 (0%) |
TENAGA,5347 | 7.58 | 22,293 | 2,942 | 14.32 (0.14%) |
VS,6963 | 7.42 | 2,670 | 360 | 4.01 (-0.74%) |
AJIYA,7609 | 7.38 | 1,822 | 247 | 2.5 (0.4%) |
PTARAS,9598 | 7.11 | 981 | 138 | 4.03 (-0.25%) |
QCAPITA,5123 | 7.08 | 6,510 | 920 | 1.23 (0%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Monday, April 6, 2015
Quantitative Analysis - High Pending Buy Over Sell on 06/04/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment