Name |
Pending Buy Over Sell |
Total Pending Bid |
Total Pending Ask |
Price |
---|---|---|---|---|
SAPIND,7811 | 40.4 | 404 | 10 | 1.18 (0.85%) |
INTEGRA,9555 | 25.3 | 21,201 | 838 | 3.18 (-0.31%) |
GENP,2291 | 21.58 | 3,798 | 176 | 10.1 (-0.39%) |
MINTYE,5886 | 16.8 | 4,452 | 265 | 1.33 (3.1%) |
F&N,3689 | 13.22 | 859 | 65 | 18.26 (0.33%) |
SEEHUP,7053 | 11.92 | 2,206 | 185 | 1.02 (3.03%) |
PETDAG,5681 | 10.71 | 5,846 | 546 | 20.94 (0.38%) |
CHOOBEE,5797 | 9.82 | 3,132 | 319 | 1.7 (1.19%) |
UPA,7757 | 8.75 | 2,994 | 342 | 1.6 (-0.62%) |
JAYCORP,7152 | 8.14 | 4,484 | 551 | 0.725 (1.4%) |
EKSONS,9016 | 7.67 | 20,295 | 2,645 | 1.54 (2.67%) |
MBL,5152 | 7.47 | 2,831 | 379 | 0.78 (1.3%) |
TASCO,5140 | 7.25 | 1,204 | 166 | 3.72 (6.59%) |
A Blog That Record Journey of Quantitative Trading in KLSE. Quantitative result on daily, weekly, monthly and yearly. And my own Quantitative progress which combine CODE + STOCK
Category
- Coming Dividen Stock (107)
- FKLI (8)
- High Vol Single Transaction (520)
- Pending Buy Over Sell (667)
- Quantitative Trading (1)
- Quarter Report - Dividen>=3% (2)
- Quarter Report - EPS>=5% (17)
- Share Buy Back (9)
Friday, April 10, 2015
Quantitative Analysis - High Pending Buy Over Sell on 10/04/2015
Labels:
Pending Buy Over Sell
No comments:
Post a Comment